File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
19:57, 17 May 2017 | MD97-2121.Marr.2013.chron1measurement1.csv (file) | 1 KB | Khider | WTLiPD: Initial upload | 1 | |
18:31, 17 May 2017 | FA vignette200px.jpg (file) | 46 KB | Farnaud | 1 | ||
18:26, 17 May 2017 | FA vignette.jpg (file) | 104 KB | Farnaud | 1 | ||
11:09, 17 May 2017 | 2017-C PIGNOL.png (file) | 63 KB | Cpignol | Profil photo Cecile Pignol | 1 | |
10:54, 17 May 2017 | 2017-C PIGNOL.jpg (file) | 62 KB | Cpignol | Profil photo cecile Pignol | 4 | |
21:41, 16 May 2017 | A7.Sun.2005.paleo1measurement1.csv (file) | 9 KB | Khider | WTLiPD: Initial upload | 1 | |
21:41, 16 May 2017 | A7.Sun.2005.chron1measurement1.csv (file) | 484 bytes | Khider | WTLiPD: Initial upload | 1 | |
21:00, 16 May 2017 | BJ8-13GGC.Linsley.2010.paleo1measurement1.csv (file) | 21 KB | Khider | WTLiPD: Initial upload | 1 | |
21:00, 16 May 2017 | BJ8-13GGC.Linsley.2010.chron1measurement1.csv (file) | 198 bytes | Khider | WTLiPD: Initial upload | 1 | |
20:01, 16 May 2017 | BJ8-70GGC.Linsley.2010.paleo1measurement1.csv (file) | 3 KB | Khider | WTLiPD: Initial upload | 1 | |
20:00, 16 May 2017 | BJ8-70GGC.Linsley.2010.chron1measurement1.csv (file) | 405 bytes | Khider | WTLiPD: Initial upload | 1 | |
19:48, 16 May 2017 | TwitterPoll LegacyDatasets ChronData.png (file) | 38 KB | Khider | Results of the poll placed on Twitter between May 9th to 16th 2017 regarding the reporting of ChronData in legacy datasets. | 1 | |
19:44, 16 May 2017 | TwitterPoll legacyDatasets paleodataUncertainty.png (file) | 40 KB | Khider | Results of the poll placed on Twitter from May 9th to 26th 2017 regarding the reporting of uncertainty in paleodata for legacy datasets. | 1 | |
18:59, 16 May 2017 | TwitterPoll StableIsotopeForaminifera Standard.png (file) | 43 KB | Khider | Results of the poll placed on Twitter regarding the reporting of the standard for stable isotopes in foraminifera. From May 9th to 16th 2017. | 1 | |
18:48, 16 May 2017 | TwitterPoll TEX8 IndexDefinition.png (file) | 38 KB | Khider | Results of the poll placed on Twitter from May 9th to 16th 2017 regarding the reporting of the definition of the TEX86 index. | 1 | |
18:44, 16 May 2017 | TwitterPoll StableIsotopeForaminifera EquilibirumCorrection.png (file) | 42 KB | Khider | Results of the poll placed on Twitter regarding the reporting of the equilibirum correction for studies based on foraminiferal stable isotopes. Run from May 9th to 16th 2017. | 1 | |
18:40, 16 May 2017 | TwitterPoll Foraminifera AnalyticalPrecision.png (file) | 39 KB | Khider | Results of the poll placed on Twitter regarding the reporting of analytical precision in foraminiferal study. Run from May 9th to 16th 2017. | 1 | |
23:46, 15 May 2017 | GeoB3911-3.Weldeab.2006.paleo1measurement1.csv (file) | 2 KB | Khider | WTLiPD: Initial upload | 1 | |
23:46, 15 May 2017 | GeoB3911-3.Weldeab.2006.chron1measurement1.csv (file) | 113 bytes | Khider | WTLiPD: Initial upload | 1 | |
23:19, 15 May 2017 | GeoB3302-1.Kim.2002.paleo1measurement1.csv (file) | 2 KB | Khider | WTLiPD: Initial upload | 1 | |
23:19, 15 May 2017 | GeoB3302-1.Kim.2002.chron1measurement1.csv (file) | 399 bytes | Khider | WTLiPD: Initial upload | 1 | |
22:40, 15 May 2017 | GeoB3129-1.Weldeab.2006.paleo1measurement1.csv (file) | 4 KB | Khider | WTLiPD: Initial upload | 1 | |
22:40, 15 May 2017 | GeoB3129-1.Weldeab.2006.chron1measurement1.csv (file) | 469 bytes | Khider | WTLiPD: Initial upload | 1 | |
00:24, 13 May 2017 | GeoB7702-3.Castaneda.2010.paleo1measurement1.csv (file) | 4 KB | Khider | WTLiPD: Initial upload | 1 | |
00:24, 13 May 2017 | GeoB7702-3.Castaneda.2010.chron1measurement1.csv (file) | 987 bytes | Khider | WTLiPD: Initial upload | 1 | |
20:32, 12 May 2017 | GeoB10042-1.Setiawan.2016.paleo1measurement1.csv (file) | 4 KB | Khider | WTLiPD: Initial upload | 1 | |
20:32, 12 May 2017 | GeoB10042-1.Setiawan.2016.chron1measurement1.csv (file) | 1 KB | Khider | WTLiPD: Initial upload | 1 | |
20:09, 12 May 2017 | TwitterPoll LegacyDatasets Altitude.png (file) | 35 KB | Khider | Results of the poll placed on Twitter regarding the reporting of altitude for legacy datasets. Run from May 3rd to 10th 2017. | 1 | |
19:51, 12 May 2017 | TwitterPoll LegacyDatasets LatLon.png (file) | 35 KB | Khider | Results of the poll placed on Twitter regarding the reporting of latitude and longitude in legacy datasets. Poll placed on Twitter between May 3rd and 10th 2017. | 1 | |
19:48, 12 May 2017 | TwitterPoll NewDatasets Altitude.png (file) | 34 KB | Khider | Results of the poll placed on Twitter regarding the reporting of altitude for new datasets. Poll placed on Twitter from May 3rd to 10th 2017. | 1 | |
19:46, 12 May 2017 | TwitterPoll NewDatasets LatLon.png (file) | 35 KB | Khider | Results of the poll placed on Twitter regarding the reporting of latitude and longitude in new datasets. Poll on Twitter from May 3rd to 10th 2017 | 1 | |
17:53, 12 May 2017 | GeoB10043-3.Setiawan.2016.paleo1measurement1.csv (file) | 3 KB | Khider | WTLiPD: Initial upload | 1 | |
17:53, 12 May 2017 | GeoB10043-3.Setiawan.2016.chron1measurement1.csv (file) | 1 KB | Khider | WTLiPD: Initial upload | 1 | |
16:36, 12 May 2017 | GeoB10069-3.Gibbons.2014.paleo1measurement1.csv (file) | 14 KB | Khider | WTLiPD: Initial upload | 1 | |
16:36, 12 May 2017 | GeoB10069-3.Gibbons.2014.chron1measurement1.csv (file) | 530 bytes | Khider | WTLiPD: Initial upload | 1 | |
15:55, 12 May 2017 | GeoB12605-3.Kuhnert.2014.paleo1measurement1.csv (file) | 9 KB | Khider | WTLiPD: Initial upload | 1 | |
15:55, 12 May 2017 | GeoB12605-3.Kuhnert.2014.chron1measurement1.csv (file) | 412 bytes | Khider | WTLiPD: Initial upload | 1 | |
02:39, 12 May 2017 | GIK17748-2.Kim.2002.paleo1measurement1.csv (file) | 1 KB | Khider | WTLiPD: Initial upload | 1 | |
02:39, 12 May 2017 | GIK17748-2.Kim.2002.chron1measurement1.csv (file) | 216 bytes | Khider | WTLiPD: Initial upload | 1 | |
02:05, 12 May 2017 | KNR166-2-26JPC.Schmidt.2011.paleo1measurement1.csv (file) | 11 KB | Khider | WTLiPD: Initial upload | 1 | |
02:05, 12 May 2017 | KNR166-2-26JPC.Schmidt.2011.chron1measurement1.csv (file) | 1 KB | Khider | WTLiPD: Initial upload | 1 | |
01:47, 12 May 2017 | KNR166-2JPC51.Schmidt.2012.paleo1measurement1.csv (file) | 6 KB | Khider | WTLiPD: Initial upload | 1 | |
01:47, 12 May 2017 | KNR166-2JPC51.Schmidt.2012.chron1measurement1.csv (file) | 267 bytes | Khider | WTLiPD: Initial upload | 1 | |
21:01, 11 May 2017 | KNR195-5-CDH23.Bova.2015.paleo1measurement1.csv (file) | 24 KB | Khider | WTLiPD: Initial upload | 1 | |
21:00, 11 May 2017 | KNR195-5-CDH23.Bova.2015.chron1measurement1.csv (file) | 1 KB | Khider | WTLiPD: Initial upload | 1 | |
01:36, 10 May 2017 | KNR195-5-CDH26.Bova.2015.paleo1measurement1.csv (file) | 24 KB | Khider | WTLiPD: Initial upload | 1 | |
01:36, 10 May 2017 | KNR195-5-CDH26.Bova.2015.chron1measurement1.csv (file) | 1 KB | Khider | WTLiPD: Initial upload | 1 | |
22:47, 9 May 2017 | MD01-2390.Steinke.2008.paleo1measurement1.csv (file) | 19 KB | Khider | WTLiPD: Initial upload | 1 | |
22:47, 9 May 2017 | MD01-2390.Steinke.2008.chron1measurement1.csv (file) | 149 bytes | Khider | WTLiPD: Initial upload | 1 | |
22:03, 9 May 2017 | MD01-2412.Harada.2006.paleo1measurement1.csv (file) | 18 KB | Khider | WTLiPD: Initial upload | 1 |
First page |
Previous page |
Next page |
Last page |