File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size Description Versions
10:56, 8 May 2017 Ocn-EmeraldBasin.Keigwin.2003.paleo3measurement1.csv (file) 623 bytes WTLiPD: Initial upload 1
10:56, 8 May 2017 Ocn-EmeraldBasin.Keigwin.2003.paleo2measurement1.csv (file) 668 bytes WTLiPD: Initial upload 1
10:56, 8 May 2017 Ocn-EmeraldBasin.Keigwin.2003.paleo1measurement1.csv (file) 668 bytes WTLiPD: Initial upload 1
10:56, 8 May 2017 Ocn-EasternTropicalNorthAtlantic.Kuhnert.2011.paleo2measurement1.csv (file) 4 KB WTLiPD: Initial upload 1
10:56, 8 May 2017 Ocn-EasternTropicalNorthAtlantic.Kuhnert.2011.paleo1measurement1.csv (file) 3 KB WTLiPD: Initial upload 1
10:56, 8 May 2017 Ocn-EasternTropicalNorthAtlantic.Kuhnert.2011.chron1measurement1.csv (file) 2 KB WTLiPD: Initial upload 1
10:56, 8 May 2017 Ocn-DryTortugasA.Lund.2006.paleo3measurement1.csv (file) 431 bytes WTLiPD: Initial upload 1
10:55, 8 May 2017 Ocn-DryTortugasA.Lund.2006.paleo2measurement1.csv (file) 501 bytes WTLiPD: Initial upload 1
10:55, 8 May 2017 Ocn-DryTortugasA.Lund.2006.paleo1measurement1.csv (file) 501 bytes WTLiPD: Initial upload 1
10:55, 8 May 2017 Ocn-DryTortugasA.Lund.2006.chron1measurement1.csv (file) 667 bytes WTLiPD: Initial upload 1
10:55, 8 May 2017 Ocn-DryTortugas.Lund.2006.paleo2measurement1.csv (file) 1 KB WTLiPD: Initial upload 1
10:55, 8 May 2017 Ocn-DryTortugas.Lund.2006.paleo1measurement1.csv (file) 1 KB WTLiPD: Initial upload 1
10:55, 8 May 2017 Ocn-DryTortugas.Lund.2006.chron1measurement1.csv (file) 1 KB WTLiPD: Initial upload 1
10:55, 8 May 2017 Ocn-DryTortugas.DeLong.2014.paleo1measurement1.csv (file) 99 KB WTLiPD: Initial upload 1
10:55, 8 May 2017 Ocn-DoubleReef.Asami.2005.paleo1measurement1.csv (file) 37 KB WTLiPD: Initial upload 1
10:55, 8 May 2017 Ocn-CoralSea.Calvo.2007.paleo1measurement1.csv (file) 1 KB WTLiPD: Initial upload 1
10:55, 8 May 2017 Ocn-CoralBayNingaloo.Cooper.2012.paleo1measurement1.csv (file) 4 KB WTLiPD: Initial upload 1
10:55, 8 May 2017 Ocn-ClippertonAtoll.Linsley.2000.paleo1measurement1.csv (file) 24 KB WTLiPD: Initial upload 1
10:55, 8 May 2017 Ocn-Clipperton6a.Wu.2014.paleo1measurement1.csv (file) 15 KB WTLiPD: Initial upload 1
10:55, 8 May 2017 Ocn-Clipperton4b.Wu.2014.paleo1measurement1.csv (file) 30 KB WTLiPD: Initial upload 1
10:55, 8 May 2017 Ocn-Clipperton2b.Wu.2014.paleo1measurement1.csv (file) 16 KB WTLiPD: Initial upload 1
10:54, 8 May 2017 Ocn-Clipperton1b.Wu.2014.paleo1measurement1.csv (file) 38 KB WTLiPD: Initial upload 1
10:54, 8 May 2017 Ocn-ClerkeReefRowleyShoals.Cooper.2012.paleo1measurement1.csv (file) 5 KB WTLiPD: Initial upload 1
10:54, 8 May 2017 Ocn-ChileanMargin.Lamy.2002.paleo3measurement1.csv (file) 281 bytes WTLiPD: Initial upload 1
10:54, 8 May 2017 Ocn-ChileanMargin.Lamy.2002.paleo2measurement1.csv (file) 330 bytes WTLiPD: Initial upload 1
10:54, 8 May 2017 Ocn-ChileanMargin.Lamy.2002.paleo1measurement1.csv (file) 2 KB WTLiPD: Initial upload 1
10:54, 8 May 2017 Ocn-CH07-98-MC-22.Saenger.2011.paleo2measurement1.csv (file) 308 bytes WTLiPD: Initial upload 1
10:54, 8 May 2017 Ocn-CH07-98-MC-22.Saenger.2011.paleo1measurement1.csv (file) 308 bytes WTLiPD: Initial upload 1
10:54, 8 May 2017 Ocn-CH07-98-MC-22.Saenger.2011.chron1measurement1.csv (file) 748 bytes WTLiPD: Initial upload 1
10:54, 8 May 2017 Ocn-CariacoBasin.Lea.2003.paleo2measurement1.csv (file) 237 bytes WTLiPD: Initial upload 1
10:54, 8 May 2017 Ocn-CariacoBasin.Lea.2003.paleo1measurement1.csv (file) 275 bytes WTLiPD: Initial upload 1
10:54, 8 May 2017 Ocn-CariacoBasin.Lea.2003.chron1measurement1.csv (file) 333 bytes WTLiPD: Initial upload 1
10:54, 8 May 2017 Ocn-CariacoBasin.Black.2007.paleo2measurement1.csv (file) 19 KB WTLiPD: Initial upload 1
10:54, 8 May 2017 Ocn-CariacoBasin.Black.2007.paleo1measurement1.csv (file) 19 KB WTLiPD: Initial upload 1
10:54, 8 May 2017 Ocn-CariacoBasin.Black.2007.chron1measurement1.csv (file) 869 bytes WTLiPD: Initial upload 1
10:53, 8 May 2017 Ocn-CapeHatteras.Cleroux.2008.paleo2measurement1.csv (file) 2 KB WTLiPD: Initial upload 1
10:53, 8 May 2017 Ocn-CapeHatteras.Cleroux.2008.paleo1measurement1.csv (file) 2 KB WTLiPD: Initial upload 1
10:53, 8 May 2017 Ocn-CapeGhir.McGregor.2007.paleo2measurement1.csv (file) 7 KB WTLiPD: Initial upload 1
10:53, 8 May 2017 Ocn-CapeGhir.McGregor.2007.paleo1measurement1.csv (file) 7 KB WTLiPD: Initial upload 1
10:53, 8 May 2017 Ocn-CapeGhir.Doose-Rolinski.2007.paleo3measurement1.csv (file) 472 bytes WTLiPD: Initial upload 1
10:53, 8 May 2017 Ocn-CapeGhir.Doose-Rolinski.2007.paleo2measurement1.csv (file) 510 bytes WTLiPD: Initial upload 1
10:53, 8 May 2017 Ocn-CapeGhir.Doose-Rolinski.2007.paleo1measurement1.csv (file) 5 KB WTLiPD: Initial upload 1
10:53, 8 May 2017 Ocn-BundegireefNingaloo.Cooper.2012.paleo1measurement1.csv (file) 4 KB WTLiPD: Initial upload 1
10:53, 8 May 2017 Ocn-BunakenIsland.Charles.2003.paleo1measurement1.csv (file) 26 KB WTLiPD: Initial upload 1
10:53, 8 May 2017 Ocn-BuccooReefTobagoSidereastrea.Moses.2006.paleo2measurement1.csv (file) 940 bytes WTLiPD: Initial upload 1
10:53, 8 May 2017 Ocn-BuccooReefTobagoSidereastrea.Moses.2006.paleo1measurement1.csv (file) 917 bytes WTLiPD: Initial upload 1
10:53, 8 May 2017 Ocn-BuccooReefTobagoMontastrea.Moses.2006.paleo1measurement1.csv (file) 1 KB WTLiPD: Initial upload 1
10:53, 8 May 2017 Ocn-BiscayneBay.Swart.1996.paleo1measurement1.csv (file) 3 KB WTLiPD: Initial upload 1
10:53, 8 May 2017 Ocn-BermudaSouthShore.Goodkin.2008.paleo2measurement1.csv (file) 3 KB WTLiPD: Initial upload 1
10:53, 8 May 2017 Ocn-BermudaSouthShore.Goodkin.2008.paleo1measurement1.csv (file) 3 KB WTLiPD: Initial upload 1
First page
Last page