File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size Description Versions
10:53, 8 May 2017 Ocn-Bermuda.DraschbaB.2000.paleo1measurement1.csv (file) 348 bytes WTLiPD: Initial upload 1
10:53, 8 May 2017 Ocn-Bermuda.DraschbaA.2000.paleo1measurement1.csv (file) 322 bytes WTLiPD: Initial upload 1
10:52, 8 May 2017 Ocn-ArabianSea.Doose-Rolinski.2001.paleo3measurement1.csv (file) 1 KB WTLiPD: Initial upload 1
10:52, 8 May 2017 Ocn-ArabianSea.Doose-Rolinski.2001.paleo2measurement1.csv (file) 2 KB WTLiPD: Initial upload 1
10:52, 8 May 2017 Ocn-ArabianSea.Doose-Rolinski.2001.paleo1measurement1.csv (file) 3 KB WTLiPD: Initial upload 1
10:52, 8 May 2017 Ocn-AqabaJordanAQ19.Heiss.1999.paleo1measurement1.csv (file) 2 KB WTLiPD: Initial upload 1
10:52, 8 May 2017 Ocn-AqabaJordanAQ18.Heiss.1999.paleo1measurement1.csv (file) 4 KB WTLiPD: Initial upload 1
10:52, 8 May 2017 Ocn-AmedeeIsland.DeLong.2012.paleo1measurement1.csv (file) 126 KB WTLiPD: Initial upload 1
10:52, 8 May 2017 Ocn-AlboranSea436B.Nieto-Moreno.2013.paleo2measurement1.csv (file) 722 bytes WTLiPD: Initial upload 1
10:52, 8 May 2017 Ocn-AlboranSea436B.Nieto-Moreno.2013.paleo1measurement1.csv (file) 631 bytes WTLiPD: Initial upload 1
10:52, 8 May 2017 Ocn-AlboranSea384B.Nieto-Moreno.2013.paleo2measurement1.csv (file) 682 bytes WTLiPD: Initial upload 1
10:52, 8 May 2017 Ocn-AlboranSea384B.Nieto-Moreno.2013.paleo1measurement1.csv (file) 607 bytes WTLiPD: Initial upload 1
10:52, 8 May 2017 Ocn-AbrahamReef.Druffel.1999.paleo1measurement1.csv (file) 7 KB WTLiPD: Initial upload 1
07:55, 8 May 2017 NAm-YosemiteParkEEingang.Briffa.1996.paleo2measurement1.csv (file) 38 KB WTLiPD: Initial upload 1
07:54, 8 May 2017 NAm-YosemiteParkEEingang.Briffa.1996.paleo1measurement1.csv (file) 38 KB WTLiPD: Initial upload 1
07:54, 8 May 2017 NAm-Ymir.Wilson.2005.paleo2measurement1.csv (file) 31 KB WTLiPD: Initial upload 1
07:54, 8 May 2017 NAm-Ymir.Wilson.2005.paleo1measurement1.csv (file) 4 KB WTLiPD: Initial upload 1
07:54, 8 May 2017 NAm-YellowMountainRidge.King.2002.paleo1measurement1.csv (file) 121 KB WTLiPD: Initial upload 1
07:53, 8 May 2017 NAm-WrangellsComposite.DArrigo.2006.paleo1measurement1.csv (file) 37 KB WTLiPD: Initial upload 1
07:53, 8 May 2017 NAm-WindyRidgeAlaska.DArrigo.2005.paleo1measurement1.csv (file) 36 KB WTLiPD: Initial upload 1
07:52, 8 May 2017 NAm-wa071.Peterson.1994.paleo1measurement1.csv (file) 32 KB WTLiPD: Initial upload 1
07:52, 8 May 2017 NAm-wa069.Peterson.1994.paleo1measurement1.csv (file) 25 KB WTLiPD: Initial upload 1
07:52, 8 May 2017 NAm-VicaryMine.Sauchyn.2016.paleo1measurement1.csv (file) 42 KB WTLiPD: Initial upload 1
07:51, 8 May 2017 NAm-VancouverCyprusProvincialPark.Briffa.1996.paleo2measurement1.csv (file) 45 KB WTLiPD: Initial upload 1
07:51, 8 May 2017 NAm-VancouverCyprusProvincialPark.Briffa.1996.paleo1measurement1.csv (file) 45 KB WTLiPD: Initial upload 1
07:51, 8 May 2017 NAm-UpperWrightLakes.Graumlich.2005.paleo1measurement1.csv (file) 176 KB WTLiPD: Initial upload 1
07:50, 8 May 2017 NAm-TwistedTreeHeartrotHill.Jacoby.1989.paleo2measurement1.csv (file) 38 KB WTLiPD: Initial upload 1
07:50, 8 May 2017 NAm-TwistedTreeHeartrotHill.Jacoby.1989.paleo1measurement1.csv (file) 6 KB WTLiPD: Initial upload 1
07:50, 8 May 2017 NAm-TogwateePass.Briffa.1996.paleo2measurement1.csv (file) 25 KB WTLiPD: Initial upload 1
07:49, 8 May 2017 NAm-TogwateePass.Briffa.1996.paleo1measurement1.csv (file) 25 KB WTLiPD: Initial upload 1
07:49, 8 May 2017 NAm-TimberGapUpper.Graybill.1995.paleo1measurement1.csv (file) 102 KB WTLiPD: Initial upload 1
07:49, 8 May 2017 NAm-TamarackBowl.Sauchyn.2016.paleo1measurement1.csv (file) 32 KB WTLiPD: Initial upload 1
07:48, 8 May 2017 NAm-SylvanPassbeiCody.Briffa.1996.paleo2measurement1.csv (file) 47 KB WTLiPD: Initial upload 1
07:48, 8 May 2017 NAm-SylvanPassbeiCody.Briffa.1996.paleo1measurement1.csv (file) 47 KB WTLiPD: Initial upload 1
07:48, 8 May 2017 NAm-SurpriseValley.Luckman.2001.paleo1measurement1.csv (file) 31 KB WTLiPD: Initial upload 1
07:47, 8 May 2017 NAm-SunwaptaPass.Schweingruber.1996.paleo2measurement1.csv (file) 30 KB WTLiPD: Initial upload 1
07:47, 8 May 2017 NAm-SunwaptaPass.Schweingruber.1996.paleo1measurement1.csv (file) 30 KB WTLiPD: Initial upload 1
07:47, 8 May 2017 NAm-SunshineMeadows.Colenutt.1995.paleo2measurement1.csv (file) 44 KB WTLiPD: Initial upload 1
07:46, 8 May 2017 NAm-SunshineMeadows.Colenutt.1995.paleo1measurement1.csv (file) 44 KB WTLiPD: Initial upload 1
07:46, 8 May 2017 NAm-Sugarloaf.Kenigsberg.2013.paleo2measurement1.csv (file) 26 KB WTLiPD: Initial upload 1
07:46, 8 May 2017 NAm-Sugarloaf.Kenigsberg.2013.paleo1measurement1.csv (file) 4 KB WTLiPD: Initial upload 1
07:46, 8 May 2017 NAm-STREC.Gennaretti.2014.paleo2measurement1.csv (file) 15 KB WTLiPD: Initial upload 1
07:46, 8 May 2017 NAm-STREC.Gennaretti.2014.paleo1measurement1.csv (file) 30 KB WTLiPD: Initial upload 1
07:45, 8 May 2017 NAm-StarrigawanOldSitka.Kaiser.1996.paleo1measurement1.csv (file) 30 KB WTLiPD: Initial upload 1
07:45, 8 May 2017 NAm-SpruceCreek.Church.1981.paleo1measurement1.csv (file) 33 KB WTLiPD: Initial upload 1
07:45, 8 May 2017 NAm-SpillwayLakeYosemiteNationalPark.King.2000.paleo1measurement1.csv (file) 95 KB WTLiPD: Initial upload 1
07:44, 8 May 2017 NAm-SouthernAlaskacomposite.DArrigo.2006.paleo1measurement1.csv (file) 54 KB WTLiPD: Initial upload 1
07:44, 8 May 2017 NAm-SnowBowlSanFranciscoPeak.Briffa.2002.paleo2measurement1.csv (file) 41 KB WTLiPD: Initial upload 1
07:44, 8 May 2017 NAm-SnowBowlSanFranciscoPeak.Briffa.2002.paleo1measurement1.csv (file) 41 KB WTLiPD: Initial upload 1
07:43, 8 May 2017 NAm-SnakeCreek.Kenigsberg.2013.paleo1measurement1.csv (file) 28 KB WTLiPD: Initial upload 1
First page
Last page