File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size Description Versions
07:43, 8 May 2017 NAm-SmithersSkiArea.Schweingruber.1996.paleo2measurement1.csv (file) 25 KB WTLiPD: Initial upload 1
07:43, 8 May 2017 NAm-SmithersSkiArea.Schweingruber.1996.paleo1measurement1.csv (file) 25 KB WTLiPD: Initial upload 1
07:42, 8 May 2017 NAm-SmallRiver.Luckman.2001.paleo1measurement1.csv (file) 34 KB WTLiPD: Initial upload 1
07:42, 8 May 2017 NAm-SleepingDeerRoad.Hughes.2005.paleo2measurement1.csv (file) 54 KB WTLiPD: Initial upload 1
07:42, 8 May 2017 NAm-SleepingDeerRoad.Hughes.2005.paleo1measurement1.csv (file) 40 KB WTLiPD: Initial upload 1
07:41, 8 May 2017 NAm-SignalMountain.Luckman.2001.paleo1measurement1.csv (file) 40 KB WTLiPD: Initial upload 1
07:41, 8 May 2017 NAm-SiberianOutpostView.Bunn.2010.paleo1measurement1.csv (file) 116 KB WTLiPD: Initial upload 1
07:41, 8 May 2017 NAm-ShermanCreekPass.Briffa.1996.paleo2measurement1.csv (file) 31 KB WTLiPD: Initial upload 1
07:40, 8 May 2017 NAm-ShermanCreekPass.Briffa.1996.paleo1measurement1.csv (file) 31 KB WTLiPD: Initial upload 1
07:40, 8 May 2017 NAm-SheepTrail.Brown.2005.paleo2measurement1.csv (file) 71 KB WTLiPD: Initial upload 1
07:40, 8 May 2017 NAm-SheepTrail.Brown.2005.paleo1measurement1.csv (file) 41 KB WTLiPD: Initial upload 1
07:39, 8 May 2017 NAm-SheepMountain.Graybill.1995.paleo1measurement1.csv (file) 159 KB WTLiPD: Initial upload 1
07:39, 8 May 2017 NAm-SewardComposite.DArrigo.2006.paleo2measurement1.csv (file) 48 KB WTLiPD: Initial upload 1
07:39, 8 May 2017 NAm-SewardComposite.DArrigo.2006.paleo1measurement1.csv (file) 48 KB WTLiPD: Initial upload 1
07:39, 8 May 2017 NAm-SettlementPointAfognakIsland.Harlan.1998.paleo1measurement1.csv (file) 25 KB WTLiPD: Initial upload 1
07:38, 8 May 2017 NAm-ScatterLake.Graumlich.2003.paleo1measurement1.csv (file) 52 KB WTLiPD: Initial upload 1
07:38, 8 May 2017 NAm-SanFrancisoPeaksUpdate.Graybill.2005.paleo1measurement1.csv (file) 163 KB WTLiPD: Initial upload 1
07:38, 8 May 2017 NAm-RubyLake.Gajewski.1988.paleo2measurement1.csv (file) 677 bytes WTLiPD: Initial upload 1
07:38, 8 May 2017 NAm-RubyLake.Gajewski.1988.paleo1measurement1.csv (file) 641 bytes WTLiPD: Initial upload 1
07:37, 8 May 2017 NAm-RoweLakes.Colenutt.2011.paleo1measurement1.csv (file) 60 KB WTLiPD: Initial upload 1
07:37, 8 May 2017 NAm-RockGlacierYukon.Kenigsberg.2013.paleo1measurement1.csv (file) 25 KB WTLiPD: Initial upload 1
07:37, 8 May 2017 NAm-RedMountainPassSilverton.Graybill.1994.paleo2measurement1.csv (file) 28 KB WTLiPD: Initial upload 1
07:37, 8 May 2017 NAm-RedMountainPassSilverton.Graybill.1994.paleo1measurement1.csv (file) 28 KB WTLiPD: Initial upload 1
07:36, 8 May 2017 NAm-PyramidMountain.Luckman.2001.paleo1measurement1.csv (file) 30 KB WTLiPD: Initial upload 1
07:36, 8 May 2017 NAm-PrinceWilliamSound.Barclay.1999.paleo1measurement1.csv (file) 89 KB WTLiPD: Initial upload 1
07:36, 8 May 2017 NAm-PowderRiverPass.Briffa.1996.paleo2measurement1.csv (file) 38 KB WTLiPD: Initial upload 1
07:36, 8 May 2017 NAm-PowderRiverPass.Briffa.1996.paleo1measurement1.csv (file) 38 KB WTLiPD: Initial upload 1
07:35, 8 May 2017 NAm-PintlersTwo.Littell.2011.paleo1measurement1.csv (file) 60 KB WTLiPD: Initial upload 1
07:35, 8 May 2017 NAm-Pintlers.Littell.2011.paleo2measurement1.csv (file) 69 KB WTLiPD: Initial upload 1
07:35, 8 May 2017 NAm-Pintlers.Littell.2011.paleo1measurement1.csv (file) 11 KB WTLiPD: Initial upload 1
07:35, 8 May 2017 NAm-PikePeaks.Harlan.1996.paleo2measurement1.csv (file) 36 KB WTLiPD: Initial upload 1
07:34, 8 May 2017 NAm-PikePeaks.Harlan.1996.paleo1measurement1.csv (file) 36 KB WTLiPD: Initial upload 1
07:34, 8 May 2017 NAm-PeytoLake.Schweingruber.1996.paleo2measurement1.csv (file) 28 KB WTLiPD: Initial upload 1
07:34, 8 May 2017 NAm-PeytoLake.Schweingruber.1996.paleo1measurement1.csv (file) 28 KB WTLiPD: Initial upload 1
07:34, 8 May 2017 NAm-PethaiPeninsula.Schweingruber.1996.paleo2measurement1.csv (file) 30 KB WTLiPD: Initial upload 1
07:34, 8 May 2017 NAm-PethaiPeninsula.Schweingruber.1996.paleo1measurement1.csv (file) 31 KB WTLiPD: Initial upload 1
07:33, 8 May 2017 NAm-PearlPeak.Graybill.1994.paleo1measurement1.csv (file) 136 KB WTLiPD: Initial upload 1
07:33, 8 May 2017 NAm-ParkMountain.Wilson.2005.paleo2measurement1.csv (file) 41 KB WTLiPD: Initial upload 1
07:33, 8 May 2017 NAm-ParkMountain.Wilson.2005.paleo1measurement1.csv (file) 38 KB WTLiPD: Initial upload 1
07:33, 8 May 2017 NAm-OregonCaves.Ersek.2012.paleo1measurement1.csv (file) 58 KB WTLiPD: Initial upload 1
07:33, 8 May 2017 NAm-NorthernAlaskaComposite.DArrigo.2006.paleo1measurement1.csv (file) 38 KB WTLiPD: Initial upload 1
07:32, 8 May 2017 NAm-Nakiska.Luckman.2001.paleo1measurement1.csv (file) 30 KB WTLiPD: Initial upload 1
07:32, 8 May 2017 NAm-Nadahini.Luckman.2013.paleo1measurement1.csv (file) 35 KB WTLiPD: Initial upload 1
07:32, 8 May 2017 NAm-NabesnaMine.Jacoby.2003.paleo2measurement1.csv (file) 41 KB WTLiPD: Initial upload 1
07:32, 8 May 2017 NAm-NabesnaMine.Jacoby.2003.paleo1measurement1.csv (file) 36 KB WTLiPD: Initial upload 1
07:32, 8 May 2017 NAm-MtStHelens.Briffa.1996.paleo2measurement1.csv (file) 30 KB WTLiPD: Initial upload 1
07:32, 8 May 2017 NAm-MtStHelens.Briffa.1996.paleo1measurement1.csv (file) 30 KB WTLiPD: Initial upload 1
07:31, 8 May 2017 NAm-MtLemon.Briffa.2002.paleo2measurement1.csv (file) 33 KB WTLiPD: Initial upload 1
07:31, 8 May 2017 NAm-MtLemon.Briffa.2002.paleo1measurement1.csv (file) 33 KB WTLiPD: Initial upload 1
07:31, 8 May 2017 NAm-MountWashington.Graybill.1994.paleo1measurement1.csv (file) 92 KB WTLiPD: Initial upload 1
First page
Last page