764
U
Property:Notes (L)
From Linked Earth Wiki
Property: Notes (L) [1]
Imported from: core:notes (core | Linked Earth Core)
Answers the question: What additional information would you give about the Variable or DataTable ?
Property Semantics
- Property has type Text
- Can have multiple values ? true
Pages using the property "Notes (L)"
Showing 25 pages using this property.
G | |
---|---|
GeoB1023-5.Kim.2002.chron1measurement1 + | Reservoir age correction of 125+/-20 years + |
GeoB12605-3.Kuhnert.2014.chron1measurement1 + | DeltaR = 150 ± 60 years + |
GeoB12610-2.Rippert.2015.chron1measurement1 + | Reservoir age of 150 years (+/- 60 years) + |
GeoB7702-3 + | Incl. core catcher sample + |
J | |
JM98-1-PC.Husum.2004.chron0measurement0 + | Radiocarbon dates from JM98-1-PC. The radiocarbon dates have been calibrated with the CALIB HTML version 4.3 (Stuiver and Reimer, 1993; Stuiver et al., 1998) using the average reservoir age of 464 ± 35 for northern Norway (Stuiver et al., 1986) + |
JR51GC35.Bendle.2007.chron0measurement0 + | Radiocarbon dates in cores JR51-GC35 from the North Icelandic Shelf + |
Juxtlahuaca.Lachniet.2012.Chron1.measurementTable1 + | JX-6 + |
Juxtlahuaca.Lachniet.2012.Paleo1.measurementTable1 + | JX-6 + |
Juxtlahuaca.Lachniet.2013.Chron1.measurementTable1 + | JX-2 + |
Juxtlahuaca.Lachniet.2013.Chron1.measurementTable2 + | JX-10 + |
Juxtlahuaca.Lachniet.2013.Paleo1.measurementTable1 + | JX-10 + |
Juxtlahuaca.Lachniet.2013.Paleo1.measurementTable2 + | JX-2 + |
Juxtlahuaca.Lachniet.2017.Chron1.measurementTable1 + | JX-7 + |
Juxtlahuaca.Lachniet.2017.Paleo1.measurementTable1 + | JX-7 + |
K | |
KNR195-5-CDH23.Bova.2015.chron1measurement1 + | Reservoir age: 500 years + |
KNR195-5-CDH26.Bova.2015.chron1measurement1 + | Reservoir Age: 500 yrs + |
KT05-7 PC02.Kawahata.2009.paleo1measurement1 + | Ages, dry bulk densities, and UK'37, sea surface temperatures, contents and fluxes of C37 + |
KT05-7 PC02.Kawahata.2009.paleo1measurement2 + | Occurrence of pollen and spores in sediment core KT05-7_PC-02. + |
KT05-7 PC02.Kawahata.2009.paleo1measurement3 + | Stable carbon isotope ratios of benthic foraminifera from sediment core KT05-7_PC-02 + |
L | |
LPD016ef221.temperature + | ; paleoData_variableName changed - was originally temp_C; paleoData_units changed - was originally deg C; climateInterpretation_seasonality changed - was originally Annual + |
LPD027eca7f.Uk37 + | ; paleoData_variableName changed - was originally native_UK_37 + |
LPD0558014c.Mg Ca + | ; paleoData_variableName changed - was originally native_MgCa; paleoData_variableName changed - was originally Mg_Ca; paleoData_variableName changed - was originally Mg_Ca + |
LPD07a4e733.Mg Ca + | ; paleoData_variableName changed - was originally MgCa; paleoData_variableName changed - was originally Mg_Ca; paleoData_variableName changed - was originally Mg_Ca + |
LPD09e5a770.temperature + | ; paleoData_units changed - was originally deg C; climateInterpretation_seasonality changed - was originally Annual + |
LPD0b6c7700.BSi + | ; paleoData_variableName changed - was originally BiSi___; paleoData_units changed - was originally % + |