1274
U
Property:Description (L)
From Linked Earth Wiki
Property: Description (L) [1]
Imported from: core:description (core | Linked Earth Core)
Answers the question: What additional details would you give about the resource?
Property Semantics
- Property has type Text
- Can have multiple values ? true
Pages using the property "Description (L)"
Showing 25 pages using this property.
G | |
---|---|
GeoB10043-3.Setiawan.2016 + | Marine sediment GeoB10043-3 was collected from the Indian Ocean -7° 18' 33", 105° 3' 31". Mg/Ca and D18O on Globigerinoides ruber were made on the archive and interpreted as age, temperature and d18Osw. + |
GeoB10069-3.Gibbons.2014 + | Marine sediment GeoB10069-3 was collected from the Savu Sea -9° 35' 41", 120° 55' 1". Mg/Ca and D18O on Globigerinoides ruber were made on the archive and interpreted as age, temperature and d18Osw. + |
GeoB1023-5 + | cc:clay, olive-green, shells + |
GeoB1023-5.Kim.2002 + | Marine sediment core GeoB1023-5 was collected from the South Atlantic Ocean 11° 0' 42", -17° 9' 26". Uk37Prime and radiocarbon were made on the archive and interpreted as temperature. + |
GeoB12605-3.Kuhnert.2014 + | Marine sediment GeoB12605-3 was collected from the Indian Ocean -5° 34' 23", 39° 6' 29". D18O and Mg/Ca on Globigerinoides ruber and Neogloboquadrina dutertrei were made on the archive and interpreted as age, temperature and d18sw. + |
GeoB12610-2.Rippert.2015 + | Marine sediment core GeoB12610-2 was collected from the Indian Ocean -4° 49' 0", 39° 25' 25". Radiocarbon, D18O and Mg/Ca on Globigerinoides ruber and Neogloboquadrina dutertrei were made on the archive and interpreted as temperature. + |
GeoB3129-1.Weldeab.2006 + | Marine sediment core GeoB3129-1 was collected from the South Atlantic Ocean -4° 36' 48", -36° 38' 12". D18O on Globigerinoides ruber was made on the archive and interpreted as temperature and salinity (d18Osw). + |
GeoB33021.Kim.2002 + | Marine sediment core GeoB33021 was collected from the South Pacific Ocean -33° 13' 0", -72° 6' 0". Uk37Prime on globigerinoides ruber was made on the archive and interpreted as age and temperature. + |
GeoB3911-3.Weldeab.2006 + | Marine sediment core GeoB3911-3 was collected from the South Atlantic Ocean -4° 36' 48", -36° 38' 24". D18O on globigerinoides ruber was made on the archive and interpreted as age, temperature (d18Osw) and salinity. + |
GeoB5844-2.Arz.2003 + | Marine sediment GeoB5844-2 was collected from the Red Sea 27° 42' 47", 34° 40' 55". Radiocarbon, DiffuseSpectralReflectance, CaCO3, TotalOrganicCarbon, Uk37Prime and D18O on Globigerinoides ruber, Creseis acicula, Limacina inflata, Cibicidoides mabahethi and Bulimina marginata were made on the archive and interpreted as age, temperature and salinity. + |
GeoB7702-3.Castaneda.2010 + | Marine sediment GeoB7702-3 was collected from the Mediterranean Sea 31° 39' 6", 34° 4' 0". TEX86, BIT and Uk37Prime on Globigerinoides ruber were made on the archive and interpreted as age and temperature. + |
K | |
KNR166-2-26JPC.Schmidt.2011 + | Marine sediment core KNR166-2-26JPC was collected from the Gulf of Mexico 24° 19' 36", -83° 15' 8". D18O, Mg/Ca and Ba/Ca on Globigerinoides ruber were made on the archive and interpreted as age, temperature and d18Osw. + |
KNR166-2JPC51.Schmidt.2012 + | Marine sediment core KNR166-2JPC51 was collected from the Gulf of Mexico 24° 24' 42", -83° 13' 8". D18O and Mg/Ca on Globigerinoides ruber were made on the archive and interpreted as temperature (d18Osw). + |
KNR195-5 CDH26.Bova.2015 + | Marine sediment core KNR195-5-CDH26 was collected from the South Pacific Ocean -3° 59' 10", -81° 18' 31". Uk37Prime and AlkenoneAbundance on Globigerinoides ruber were made on the archive and interpreted as age and temperature. + |
KNR195-5-CDH23.Bova.2015 + | Marine sediment core KNR195-5-CDH23 was collected from the South Pacific Ocean -3° 44' 57", -81° 8' 3". D13C, D18O, Uk37Prime and AlkenoneAbundance on Globigerinoides ruber were made on the archive and interpreted as temperature and age. + |
KT05-7 PC02.Kawahata.2009 + | Marine sediment core KT05-7 PC02 was collected from Mutsu Bay 41° 0' 0", 140° 46' 0". Density, Uk37Prime, Radiocarbon, TotalOrganicCarbon, elemental composition, PollenCount and D13C on Inorganic Sensor, Nonionella stella, Nonionella labradorica were made on the archive and interpreted as temperature. + |
KT05-7 PC02.Kawahata.2009.paleo1measurement3 + | Marine sediment core KT05-7_PC02 was collected from Japan 41° 0' 0", 140° 46' 0". Radiocarbon, Density, TotalOrganicCarbon, N, C, CaCO3, Uk37Prime, PollenCount and D13C on Nonionella stella and Nonionella labradorica were made on the archive and interpreted as age and temperature. + |
L | |
LPD016ef221.temperature + | inferred sea-surface temperature + |
LPD027eca7f.Uk37 + | unsaturation index + |
LPD0558014c.Mg Ca + | native Mg/Ca ratio that is used to calculate SST + |
LPD07a4e733.Mg Ca + | native Mg/Ca ratio from which SST was calculated; values are from foram G. bulloides, are are in units of mmol/mol + |
LPD09e5a770.temperature + | inferred sea-surface temperature + |
LPD0b6c7700.BSi + | biogenic silica content + |
LPD0d8fd260.calcification7 + | calcification rate measurements from individual samples + |
LPD0e0867fe.temperature + | inferred sea-surface temperature + |