764
U
Property:Notes (L)
From Linked Earth Wiki
Property: Notes (L) [1]
Imported from: core:notes (core | Linked Earth Core)
Answers the question: What additional information would you give about the Variable or DataTable ?
Property Semantics
- Property has type Text
- Can have multiple values ? true
Pages using the property "Notes (L)"
Showing 25 pages using this property.
A | |
---|---|
Aus 010.trsgi + | ; climateInterpretation_seasonality changed - was originally 10 11 12 1 2 3 4 + |
Aus 015.trsgi + | Composite of Blue Tier, Ralphs Falls and Ben Ridge Rd + |
Aus 015.trsgi.Calibration + | Composite of Blue Tier, Ralphs Falls and Ben Ridge Rd + |
Aus 020.trsgi + | Composite of WEY, RCS and MUR and LaMarches Pieman site; climateInterpretation_seasonality changed - was originally 12 1 2 3 4 5 + |
Aus 020.trsgi.Calibration + | Composite of WEY, RCS and MUR and LaMarches Pieman site + |
Aus 041.temperature + | ; climateInterpretation_seasonality changed - was originally 11 12 1 2 3 4 + |
Aus 057.temperature + | ; climateInterpretation_seasonality changed - was originally 9 10 11 12 1 2 3 4 + |
Aus 062.trsgi + | ; climateInterpretation_seasonality changed - was originally 9 10 11 12 1 2 3 4 + |
Aus 067.trsgi + | ; climateInterpretation_seasonality changed - was originally 9 10 11 12 1 2 3 4 + |
Aus 071.trsgi + | ; climateInterpretation_seasonality changed - was originally 9 10 11 12 1 2 3 4 + |
Aus-DuckholeLake.Saunders.2013 + | The relationship between total chlorin and temperature is NEGATIVE. Note that figure 4 in the study by Saunders et al (2013) is incorrectly labelled. The y axes for R_650;700 should be inverted and the correlation is negative (not positive as originally published). An erratum is in preparation. + |
C | |
Can1101.trsgi + | ; paleoData_units changed - was originally unitless + |
Chron1.depthUTh + | Essential + |
D | |
DSDP502.deMenocal.1992.paleo1measurement1 + | From Lisiecki and Raymo 2005 + |
E | |
Eur 001.d18O + | ; climateInterpretation_seasonality changed - was originally Annual/winter + |
Eur 003.temperature + | ; climateInterpretation_seasonality changed - was originally July + |
Eur 023.sampleID + | ; paleoData_variableName changed - was originally sample + |
Eur 025.uncertainty temperature + | ; paleoData_variableName changed - was originally uncertainty_temperature; paleoData_variableName changed - was originally uncertainty_temperature; paleoData_variableName changed - was originally uncertainty_temperature + |
G | |
GIK16160-3.Wang.2003.chron1measurement1 + | From Wang et al. (2013) + |
GIK16160-3.Wang.2003.paleo1measurement2 + | Sea surface temperatures reconstructed from Mg/Ca ratios in sediment core GIK16160-3 + |
GIK17748-2.Kim.2002.chron1measurement1 + | Reservoir effect: 400 years + |
GIK17940-2.Pelejero.1999.chron1measurement1 + | Fom Wang et al. 1999 + |
GIK23258.Sarnthein.2003.chron0measurement0 + | C14 dates and other age control points in sediment core 23258/2 and /3. + |
GeoB10042-1.Setiawan.2016.chron1measurement1 + | Reservoir Age correction of 100 years + |
GeoB10043-3.Setiawan.2016.chron1measurement1 + | regional reservoir correction of 100 years + |