Difference between revisions of "Weekly Digest"
From Linked Earth Wiki
(-- ~~~~) |
|||
Line 4: | Line 4: | ||
<strong>0 </strong>new working groups were created. <br/> | <strong>0 </strong>new working groups were created. <br/> | ||
<br/><strong>Congratulations to <span class='plainlinks'>[http://wiki.linked.earth/User:Khider Khider]</span> for being the top contributor with 57 contributions!</strong><br/><br/><br/><br/> | <br/><strong>Congratulations to <span class='plainlinks'>[http://wiki.linked.earth/User:Khider Khider]</span> for being the top contributor with 57 contributions!</strong><br/><br/><br/><br/> | ||
+ | |||
+ | == Newsletter from <strong>2017.Nov.06 00.00AM</strong> to <strong>2017.Nov.13 00.00AM</strong> == | ||
+ | |||
+ | <strong>During last 7 days: </strong><br/> | ||
+ | <strong>1 </strong>new datasets; <br/> | ||
+ | <strong>8 </strong>new persons; <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/>Congratulations to <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Khider Khider]</span> </strong> for being the top contributor with <strong>90</strong> contributions this week! Congratulations also to our top contributors: <br/><br/><strong> Here are newly added datasets: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/Palmyra.Cobb.2013 Palmyra.Cobb.2013]</span><br/></div><br/><strong>Here are other modified pages: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/Andrew_T._Wittenberg Andrew_T._Wittenberg]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Michael_E._Mann Michael_E._Mann]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Kimberly_M._Cobb Kimberly_M._Cobb]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/R._Lawrence_Edwards R._Lawrence_Edwards]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Hai_Cheng Hai_Cheng]</span><br/><strong>[[#more-other-links|More modified links are at the bottom.]]</strong></div><br/><br/><br/><br/><br/><br/><br/><strong id='more-other-links'>More modified links: </strong><br/><span class='plainlinks'>[http://wiki.linked.earth/Christopher_D._Charles Christopher_D._Charles]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Kim_M._Cobb Kim_M._Cobb]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/K.M._Cobb K.M._Cobb]</span><br/><br/> |
Revision as of 08:00, 13 November 2017
During the last 7 days:
0 new datasets.
0 new contributors.
0 new working groups were created.
Congratulations to Khider for being the top contributor with 57 contributions!
Newsletter from 2017.Nov.06 00.00AM to 2017.Nov.13 00.00AM
During last 7 days:
1 new datasets;
8 new persons;
0 new working groups were created.
Congratulations to Khider for being the top contributor with 90 contributions this week! Congratulations also to our top contributors:
Here are newly added datasets:
Here are other modified pages:
Andrew_T._Wittenberg
Michael_E._Mann
Kimberly_M._Cobb
R._Lawrence_Edwards
Hai_Cheng
More modified links are at the bottom.
Michael_E._Mann
Kimberly_M._Cobb
R._Lawrence_Edwards
Hai_Cheng
More modified links are at the bottom.
More modified links:
Christopher_D._Charles
Kim_M._Cobb
K.M._Cobb