Difference between revisions of "Weekly Digest"
Line 1: | Line 1: | ||
− | <strong>During the last 7 days: </strong><br/> | + | == Newsletter from <strong>2017.Jul.06 00.00AM</strong> to <strong>2017.Jul.13 00.00AM</strong> == |
+ | |||
+ | <strong>During last 7 days: </strong><br/> | ||
+ | <strong>2 </strong>new datasets; <br/> | ||
+ | <strong>10 </strong>new persons; <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/>Congratulations to <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Dclund Dclund]</span> </strong> for being the top contributor with <strong>201</strong> contributions this week! Congratulations also to our top contributors: <br/>2. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Khider Khider]</span></strong> has <strong>30</strong> contributions. <br/>3. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Jeg Jeg]</span></strong> has <strong>1</strong> contributions. <br/>4. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:KMicha KMicha]</span></strong> has <strong>1</strong> contributions. <br/><br/><strong> Here are the updated working groups: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/Category:Historical_Documents_Working_Group Historical_Documents_Working_Group]</span> has <strong>1</strong> new contributions;<br/></div><br/><strong> Here are newly added datasets: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/KNR-159-5_33GGC.Lacerra.2017 KNR-159-5_33GGC.Lacerra.2017]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/KNR-159-5_78GGC.Lacerra.2017 KNR-159-5_78GGC.Lacerra.2017]</span><br/></div><br/><strong>Here are other modified pages: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/Lund Lund]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/D._C._Lund D._C._Lund]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/A._C._Tessin A._C._Tessin]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Andreas_Schmittner Andreas_Schmittner]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Jimin_Yu Jimin_Yu]</span><br/><strong>[[#more-other-links|More modified links are at the bottom.]]</strong></div><br/><br/><br/><br/><br/><br/><br/><strong id='more-other-links'>More modified links: </strong><br/><span class='plainlinks'>[http://wiki.linked.earth/David_Lund David_Lund]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Matthew_Lacerra Matthew_Lacerra]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Dclund Dclund]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Charles_E._Lawrence Charles_E._Lawrence]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Seonmin_Ahn Seonmin_Ahn]</span><br/><br/> | ||
+ | |||
+ | == Newsletter from <strong>2017.Jul.10 00.00AM</strong> to <strong>2017.Jul.17 00.00AM</strong> == | ||
+ | |||
+ | <strong>During last 7 days: </strong><br/> | ||
+ | <strong>2 </strong>new datasets; <br/> | ||
+ | <strong>7 </strong>new persons; <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/>Congratulations to <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Dclund Dclund]</span> </strong> for being the top contributor with <strong>190</strong> contributions this week! Congratulations also to our top contributors: <br/>2. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Khider Khider]</span></strong> has <strong>16</strong> contributions. <br/>3. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Jeg Jeg]</span></strong> has <strong>2</strong> contributions. <br/>4. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:KMicha KMicha]</span></strong> has <strong>1</strong> contributions. <br/><br/><strong> Here are the updated working groups: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/Category:Chronologies_Working_Group Chronologies_Working_Group]</span> has <strong>3</strong> new contributions;<br/><span class='plainlinks'>[http://wiki.linked.earth/Category:Ice_Cores_Working_Group Ice_Cores_Working_Group]</span> has <strong>2</strong> new contributions;<br/><span class='plainlinks'>[http://wiki.linked.earth/Category:Marine_Sediment_Working_Group Marine_Sediment_Working_Group]</span> has <strong>2</strong> new contributions;<br/><span class='plainlinks'>[http://wiki.linked.earth/Category:Historical_Documents_Working_Group Historical_Documents_Working_Group]</span> has <strong>1</strong> new contributions;<br/></div><br/><strong> Here are newly added datasets: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/KNR-159-5_33GGC.Lacerra.2017 KNR-159-5_33GGC.Lacerra.2017]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/KNR-159-5_78GGC.Lacerra.2017 KNR-159-5_78GGC.Lacerra.2017]</span><br/></div><br/><strong>Here are other modified pages: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/Lund Lund]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/D._C._Lund D._C._Lund]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/A._C._Tessin A._C._Tessin]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Andreas_Schmittner Andreas_Schmittner]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Jimin_Yu Jimin_Yu]</span><br/><strong>[[#more-other-links|More modified links are at the bottom.]]</strong></div><br/><br/><br/><br/><br/><br/><br/><strong id='more-other-links'>More modified links: </strong><br/><span class='plainlinks'>[http://wiki.linked.earth/David_Lund David_Lund]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Matthew_Lacerra Matthew_Lacerra]</span><br/><br/> | ||
+ | |||
+ | == Weekly Digest from <strong>2017.Sep.25 15.33PM</strong> to <strong>2017.Oct.02 15.33PM</strong> == | ||
+ | |||
+ | <strong>During last 7 days: </strong><br/> | ||
<strong>0 </strong>new datasets. <br/> | <strong>0 </strong>new datasets. <br/> | ||
<strong>0 </strong>new contributors. <br/> | <strong>0 </strong>new contributors. <br/> | ||
<strong>0 </strong>new working groups were created. <br/> | <strong>0 </strong>new working groups were created. <br/> | ||
− | <br/><strong>Congratulations to <span class='plainlinks'>[http://wiki.linked.earth/User: | + | <br/>Congratulations to <strong><span class='plainlinks'>[http://wiki.linked.earth/User:AbiStone AbiStone]</span> </strong> for being the top contributor with <strong>0</strong> contributions this week! Congratulations also to our top contributors: <br/>2. <strong><span class='plainlinks'>[http://wiki.linked.earth/User: ]</span></strong> has <strong>0</strong> contributions. <br/>3. <strong><span class='plainlinks'>[http://wiki.linked.earth/User: ]</span></strong> has <strong>0</strong> contributions. <br/>4. <strong><span class='plainlinks'>[http://wiki.linked.earth/User: ]</span></strong> has <strong>0</strong> contributions. <br/>5. <strong><span class='plainlinks'>[http://wiki.linked.earth/User: ]</span></strong> has <strong>0</strong> contributions. <br/><br/><br/><br/><br/><br/><br/><br/> |
+ | |||
+ | == Weekly Digest from <strong>02 Oct 2017</strong> to <strong>09 Oct 2017</strong> == | ||
+ | |||
+ | <strong>During last 7 days: </strong><br/> | ||
+ | <strong>0 </strong>new datasets. <br/> | ||
+ | <strong>0 </strong>new contributors. <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/>Congratulations to <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Admin Admin]</span> </strong> for being the top contributor with <strong>1</strong> contributions this week! Congratulations also to our top contributors: <br/>2. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Khider Khider]</span></strong> has <strong>1</strong> contributions. <br/>3. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:AbiStone AbiStone]</span></strong> has <strong>0</strong> contributions. <br/>4. <strong><span class='plainlinks'>[http://wiki.linked.earth/User: ]</span></strong> has <strong>0</strong> contributions. <br/>5. <strong><span class='plainlinks'>[http://wiki.linked.earth/User: ]</span></strong> has <strong>0</strong> contributions. <br/><br/><br/><br/><br/><br/><br/><br/> | ||
+ | |||
+ | == Weekly Digest from <strong>11 Jul 2017</strong> to <strong>09 Oct 2017</strong> == | ||
+ | |||
+ | <strong>During last 7 days: </strong><br/> | ||
+ | <strong>2 </strong>new datasets. <br/> | ||
+ | <strong>14 </strong>new contributors. <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/>Congratulations to <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Admin Admin]</span> </strong> for being the top contributor with <strong>1</strong> contributions this week! Congratulations also to our top contributors: <br/>2. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Khider Khider]</span></strong> has <strong>1</strong> contributions. <br/>3. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:AbiStone AbiStone]</span></strong> has <strong>0</strong> contributions. <br/>4. <strong><span class='plainlinks'>[http://wiki.linked.earth/User: ]</span></strong> has <strong>0</strong> contributions. <br/>5. <strong><span class='plainlinks'>[http://wiki.linked.earth/User: ]</span></strong> has <strong>0</strong> contributions. <br/><br/><strong> Here are newly added datasets: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/ODP1019.Barron.2003 ODP1019.Barron.2003]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/GeoB5844-2.Arz.2003 GeoB5844-2.Arz.2003]</span><br/></div><br/><strong>Here are other modified pages: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/Hemleben,_C. Hemleben,_C.]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Kelsey_Doiron Kelsey_Doiron]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Mitch_Lyle Mitch_Lyle]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Linda_Heusser Linda_Heusser]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/John_A._Barron John_A._Barron]</span><br/></div><br/><strong id='more-other-links'>More modified links: </strong><br/><span class='plainlinks'>[http://wiki.linked.earth/Mitchell_W_Lyle Mitchell_W_Lyle]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Timothy_D_Herbert Timothy_D_Herbert]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Linda_E_Heusser Linda_E_Heusser]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/John_A_Barron John_A_Barron]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Mustafa_O._Moammar Mustafa_O._Moammar]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Peter_J._Müller Peter_J._Müller]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Helge_W._Arz Helge_W._Arz]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Mustafa_O_Moammar Mustafa_O_Moammar]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Helge_W_Arz Helge_W_Arz]</span><br/><br/> |
Revision as of 19:56, 27 October 2017
Contents
Newsletter from 2017.Jul.06 00.00AM to 2017.Jul.13 00.00AM
During last 7 days:
2 new datasets;
10 new persons;
0 new working groups were created.
Congratulations to Dclund for being the top contributor with 201 contributions this week! Congratulations also to our top contributors:
2. Khider has 30 contributions.
3. Jeg has 1 contributions.
4. KMicha has 1 contributions.
Here are the updated working groups:
Here are newly added datasets:
Here are other modified pages:
More modified links:
David_Lund
Matthew_Lacerra
Dclund
Charles_E._Lawrence
Seonmin_Ahn
Newsletter from 2017.Jul.10 00.00AM to 2017.Jul.17 00.00AM
During last 7 days:
2 new datasets;
7 new persons;
0 new working groups were created.
Congratulations to Dclund for being the top contributor with 190 contributions this week! Congratulations also to our top contributors:
2. Khider has 16 contributions.
3. Jeg has 2 contributions.
4. KMicha has 1 contributions.
Here are the updated working groups:
Ice_Cores_Working_Group has 2 new contributions;
Marine_Sediment_Working_Group has 2 new contributions;
Historical_Documents_Working_Group has 1 new contributions;
Here are newly added datasets:
Here are other modified pages:
More modified links:
David_Lund
Matthew_Lacerra
Weekly Digest from 2017.Sep.25 15.33PM to 2017.Oct.02 15.33PM
During last 7 days:
0 new datasets.
0 new contributors.
0 new working groups were created.
Congratulations to AbiStone for being the top contributor with 0 contributions this week! Congratulations also to our top contributors:
2. [1] has 0 contributions.
3. [2] has 0 contributions.
4. [3] has 0 contributions.
5. [4] has 0 contributions.
Weekly Digest from 02 Oct 2017 to 09 Oct 2017
During last 7 days:
0 new datasets.
0 new contributors.
0 new working groups were created.
Congratulations to Admin for being the top contributor with 1 contributions this week! Congratulations also to our top contributors:
2. Khider has 1 contributions.
3. AbiStone has 0 contributions.
4. [5] has 0 contributions.
5. [6] has 0 contributions.
Weekly Digest from 11 Jul 2017 to 09 Oct 2017
During last 7 days:
2 new datasets.
14 new contributors.
0 new working groups were created.
Congratulations to Admin for being the top contributor with 1 contributions this week! Congratulations also to our top contributors:
2. Khider has 1 contributions.
3. AbiStone has 0 contributions.
4. [7] has 0 contributions.
5. [8] has 0 contributions.
Here are newly added datasets:
Here are other modified pages:
More modified links:
Mitchell_W_Lyle
Timothy_D_Herbert
Linda_E_Heusser
John_A_Barron
Mustafa_O._Moammar
Peter_J._Müller
Helge_W._Arz
Mustafa_O_Moammar
Helge_W_Arz