Difference between revisions of "Weekly Digest"
(-- ~~~~) |
|||
Line 22: | Line 22: | ||
<strong>0 </strong>new working groups were created. <br/> | <strong>0 </strong>new working groups were created. <br/> | ||
<br/>Congratulations to <strong><span class='plainlinks'>[http://wiki.linked.earth/User:AbiStone AbiStone]</span> </strong> for being the top contributor with <strong>0</strong> contributions this week! Congratulations also to our top contributors: <br/>2. <strong><span class='plainlinks'>[http://wiki.linked.earth/User: ]</span></strong> has <strong>0</strong> contributions. <br/>3. <strong><span class='plainlinks'>[http://wiki.linked.earth/User: ]</span></strong> has <strong>0</strong> contributions. <br/>4. <strong><span class='plainlinks'>[http://wiki.linked.earth/User: ]</span></strong> has <strong>0</strong> contributions. <br/>5. <strong><span class='plainlinks'>[http://wiki.linked.earth/User: ]</span></strong> has <strong>0</strong> contributions. <br/><br/><br/><br/><br/><br/><br/><br/> | <br/>Congratulations to <strong><span class='plainlinks'>[http://wiki.linked.earth/User:AbiStone AbiStone]</span> </strong> for being the top contributor with <strong>0</strong> contributions this week! Congratulations also to our top contributors: <br/>2. <strong><span class='plainlinks'>[http://wiki.linked.earth/User: ]</span></strong> has <strong>0</strong> contributions. <br/>3. <strong><span class='plainlinks'>[http://wiki.linked.earth/User: ]</span></strong> has <strong>0</strong> contributions. <br/>4. <strong><span class='plainlinks'>[http://wiki.linked.earth/User: ]</span></strong> has <strong>0</strong> contributions. <br/>5. <strong><span class='plainlinks'>[http://wiki.linked.earth/User: ]</span></strong> has <strong>0</strong> contributions. <br/><br/><br/><br/><br/><br/><br/><br/> | ||
+ | |||
+ | == Newsletter from <strong>2017.Sep.28 00.00AM</strong> to <strong>2017.Oct.05 00.00AM</strong> == | ||
+ | |||
+ | <strong>During last 7 days: </strong><br/> | ||
+ | <strong>0 </strong>new datasets; <br/> | ||
+ | <strong>0 </strong>new persons; <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/>Congratulations to <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Admin Admin]</span> </strong> for being the top contributor with <strong>1</strong> contributions this week! Congratulations also to our top contributors: <br/>2. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Khider Khider]</span></strong> has <strong>1</strong> contributions. <br/><br/><br/><br/><br/><br/><br/><br/> |
Revision as of 07:00, 5 October 2017
Contents
Newsletter from 2017.Jul.06 00.00AM to 2017.Jul.13 00.00AM
During last 7 days:
2 new datasets;
10 new persons;
0 new working groups were created.
Congratulations to Dclund for being the top contributor with 201 contributions this week! Congratulations also to our top contributors:
2. Khider has 30 contributions.
3. Jeg has 1 contributions.
4. KMicha has 1 contributions.
Here are the updated working groups:
Here are newly added datasets:
Here are other modified pages:
More modified links:
David_Lund
Matthew_Lacerra
Dclund
Charles_E._Lawrence
Seonmin_Ahn
Newsletter from 2017.Jul.10 00.00AM to 2017.Jul.17 00.00AM
During last 7 days:
2 new datasets;
7 new persons;
0 new working groups were created.
Congratulations to Dclund for being the top contributor with 190 contributions this week! Congratulations also to our top contributors:
2. Khider has 16 contributions.
3. Jeg has 2 contributions.
4. KMicha has 1 contributions.
Here are the updated working groups:
Ice_Cores_Working_Group has 2 new contributions;
Marine_Sediment_Working_Group has 2 new contributions;
Historical_Documents_Working_Group has 1 new contributions;
Here are newly added datasets:
Here are other modified pages:
More modified links:
David_Lund
Matthew_Lacerra
Weekly Digest from 2017.Sep.25 15.33PM to 2017.Oct.02 15.33PM
During last 7 days:
0 new datasets.
0 new contributors.
0 new working groups were created.
Congratulations to AbiStone for being the top contributor with 0 contributions this week! Congratulations also to our top contributors:
2. [1] has 0 contributions.
3. [2] has 0 contributions.
4. [3] has 0 contributions.
5. [4] has 0 contributions.
Newsletter from 2017.Sep.28 00.00AM to 2017.Oct.05 00.00AM
During last 7 days:
0 new datasets;
0 new persons;
0 new working groups were created.
Congratulations to Admin for being the top contributor with 1 contributions this week! Congratulations also to our top contributors:
2. Khider has 1 contributions.