Difference between revisions of "Weekly Digest"
From Linked Earth Wiki
(-- ~~~~) |
|||
Line 14: | Line 14: | ||
<strong>0 </strong>new working groups were created. <br/> | <strong>0 </strong>new working groups were created. <br/> | ||
<br/>Congratulations to <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Dclund Dclund]</span> </strong> for being the top contributor with <strong>190</strong> contributions this week! Congratulations also to our top contributors: <br/>2. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Khider Khider]</span></strong> has <strong>16</strong> contributions. <br/>3. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Jeg Jeg]</span></strong> has <strong>2</strong> contributions. <br/>4. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:KMicha KMicha]</span></strong> has <strong>1</strong> contributions. <br/><br/><strong> Here are the updated working groups: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/Category:Chronologies_Working_Group Chronologies_Working_Group]</span> has <strong>3</strong> new contributions;<br/><span class='plainlinks'>[http://wiki.linked.earth/Category:Ice_Cores_Working_Group Ice_Cores_Working_Group]</span> has <strong>2</strong> new contributions;<br/><span class='plainlinks'>[http://wiki.linked.earth/Category:Marine_Sediment_Working_Group Marine_Sediment_Working_Group]</span> has <strong>2</strong> new contributions;<br/><span class='plainlinks'>[http://wiki.linked.earth/Category:Historical_Documents_Working_Group Historical_Documents_Working_Group]</span> has <strong>1</strong> new contributions;<br/></div><br/><strong> Here are newly added datasets: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/KNR-159-5_33GGC.Lacerra.2017 KNR-159-5_33GGC.Lacerra.2017]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/KNR-159-5_78GGC.Lacerra.2017 KNR-159-5_78GGC.Lacerra.2017]</span><br/></div><br/><strong>Here are other modified pages: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/Lund Lund]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/D._C._Lund D._C._Lund]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/A._C._Tessin A._C._Tessin]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Andreas_Schmittner Andreas_Schmittner]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Jimin_Yu Jimin_Yu]</span><br/><strong>[[#more-other-links|More modified links are at the bottom.]]</strong></div><br/><br/><br/><br/><br/><br/><br/><strong id='more-other-links'>More modified links: </strong><br/><span class='plainlinks'>[http://wiki.linked.earth/David_Lund David_Lund]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Matthew_Lacerra Matthew_Lacerra]</span><br/><br/> | <br/>Congratulations to <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Dclund Dclund]</span> </strong> for being the top contributor with <strong>190</strong> contributions this week! Congratulations also to our top contributors: <br/>2. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Khider Khider]</span></strong> has <strong>16</strong> contributions. <br/>3. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Jeg Jeg]</span></strong> has <strong>2</strong> contributions. <br/>4. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:KMicha KMicha]</span></strong> has <strong>1</strong> contributions. <br/><br/><strong> Here are the updated working groups: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/Category:Chronologies_Working_Group Chronologies_Working_Group]</span> has <strong>3</strong> new contributions;<br/><span class='plainlinks'>[http://wiki.linked.earth/Category:Ice_Cores_Working_Group Ice_Cores_Working_Group]</span> has <strong>2</strong> new contributions;<br/><span class='plainlinks'>[http://wiki.linked.earth/Category:Marine_Sediment_Working_Group Marine_Sediment_Working_Group]</span> has <strong>2</strong> new contributions;<br/><span class='plainlinks'>[http://wiki.linked.earth/Category:Historical_Documents_Working_Group Historical_Documents_Working_Group]</span> has <strong>1</strong> new contributions;<br/></div><br/><strong> Here are newly added datasets: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/KNR-159-5_33GGC.Lacerra.2017 KNR-159-5_33GGC.Lacerra.2017]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/KNR-159-5_78GGC.Lacerra.2017 KNR-159-5_78GGC.Lacerra.2017]</span><br/></div><br/><strong>Here are other modified pages: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/Lund Lund]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/D._C._Lund D._C._Lund]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/A._C._Tessin A._C._Tessin]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Andreas_Schmittner Andreas_Schmittner]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Jimin_Yu Jimin_Yu]</span><br/><strong>[[#more-other-links|More modified links are at the bottom.]]</strong></div><br/><br/><br/><br/><br/><br/><br/><strong id='more-other-links'>More modified links: </strong><br/><span class='plainlinks'>[http://wiki.linked.earth/David_Lund David_Lund]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Matthew_Lacerra Matthew_Lacerra]</span><br/><br/> | ||
+ | |||
+ | == Newsletter from <strong>2017.Aug.03 00.00AM</strong> to <strong>2017.Aug.10 00.00AM</strong> == | ||
+ | |||
+ | <strong>During last 7 days: </strong><br/> | ||
+ | <strong>2 </strong>new datasets; <br/> | ||
+ | <strong>12 </strong>new persons; <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/>Congratulations to <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Khider Khider]</span> </strong> for being the top contributor with <strong>816</strong> contributions this week! Congratulations also to our top contributors: <br/>2. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Admin Admin]</span></strong> has <strong>161</strong> contributions. <br/><br/><strong> Here are newly added datasets: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/ODP1019.Barron.2003 ODP1019.Barron.2003]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/GeoB5844-2.Arz.2003 GeoB5844-2.Arz.2003]</span><br/></div><br/><strong>Here are other modified pages: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/Mitch_Lyle Mitch_Lyle]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Linda_Heusser Linda_Heusser]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/John_A._Barron John_A._Barron]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Mitchell_W_Lyle Mitchell_W_Lyle]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Timothy_D_Herbert Timothy_D_Herbert]</span><br/><strong>[[#more-other-links|More modified links are at the bottom.]]</strong></div><br/><br/><br/><br/><br/><br/><br/><strong id='more-other-links'>More modified links: </strong><br/><span class='plainlinks'>[http://wiki.linked.earth/Linda_E_Heusser Linda_E_Heusser]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/John_A_Barron John_A_Barron]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Mustafa_O._Moammar Mustafa_O._Moammar]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Peter_J._Müller Peter_J._Müller]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Helge_W._Arz Helge_W._Arz]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Mustafa_O_Moammar Mustafa_O_Moammar]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Helge_W_Arz Helge_W_Arz]</span><br/><br/> |
Revision as of 07:00, 10 August 2017
Newsletter from 2017.Jul.06 00.00AM to 2017.Jul.13 00.00AM
During last 7 days:
2 new datasets;
10 new persons;
0 new working groups were created.
Congratulations to Dclund for being the top contributor with 201 contributions this week! Congratulations also to our top contributors:
2. Khider has 30 contributions.
3. Jeg has 1 contributions.
4. KMicha has 1 contributions.
Here are the updated working groups:
Historical_Documents_Working_Group has 1 new contributions;
Here are newly added datasets:
Here are other modified pages:
More modified links:
David_Lund
Matthew_Lacerra
Dclund
Charles_E._Lawrence
Seonmin_Ahn
Newsletter from 2017.Jul.10 00.00AM to 2017.Jul.17 00.00AM
During last 7 days:
2 new datasets;
7 new persons;
0 new working groups were created.
Congratulations to Dclund for being the top contributor with 190 contributions this week! Congratulations also to our top contributors:
2. Khider has 16 contributions.
3. Jeg has 2 contributions.
4. KMicha has 1 contributions.
Here are the updated working groups:
Chronologies_Working_Group has 3 new contributions;
Ice_Cores_Working_Group has 2 new contributions;
Marine_Sediment_Working_Group has 2 new contributions;
Historical_Documents_Working_Group has 1 new contributions;
Ice_Cores_Working_Group has 2 new contributions;
Marine_Sediment_Working_Group has 2 new contributions;
Historical_Documents_Working_Group has 1 new contributions;
Here are newly added datasets:
Here are other modified pages:
More modified links:
David_Lund
Matthew_Lacerra
Newsletter from 2017.Aug.03 00.00AM to 2017.Aug.10 00.00AM
During last 7 days:
2 new datasets;
12 new persons;
0 new working groups were created.
Congratulations to Khider for being the top contributor with 816 contributions this week! Congratulations also to our top contributors:
2. Admin has 161 contributions.
Here are newly added datasets:
Here are other modified pages:
Mitch_Lyle
Linda_Heusser
John_A._Barron
Mitchell_W_Lyle
Timothy_D_Herbert
More modified links are at the bottom.
Linda_Heusser
John_A._Barron
Mitchell_W_Lyle
Timothy_D_Herbert
More modified links are at the bottom.
More modified links:
Linda_E_Heusser
John_A_Barron
Mustafa_O._Moammar
Peter_J._Müller
Helge_W._Arz
Mustafa_O_Moammar
Helge_W_Arz