Difference between revisions of "Weekly Digest"
From Linked Earth Wiki
(-- ~~~~) |
|||
Line 1: | Line 1: | ||
+ | == Newsletter from <strong>2017.Jun.22 11.00AM</strong> to <strong>2017.Jun.29 11.00AM</strong> == | ||
+ | <strong>During last 7 days: </strong><br/> | ||
+ | <strong>0 </strong>new datasets; <br/> | ||
+ | <strong>7 </strong>new contributors; <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/>Congratulations to <strong><span class='plainlinks'>[http://wiki.linked.earth/User:TestBot TestBot]</span> </strong> for being the top contributor with <strong>110</strong> contributions this week! Congratulations also to our top contributors: <br/>2. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Carlye Carlye]</span></strong> has <strong>39</strong> contributions. <br/>3. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Khider Khider]</span></strong> has <strong>31</strong> contributions. <br/>4. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Kdelong Kdelong]</span></strong> has <strong>15</strong> contributions. <br/>5. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Michaelerb Michaelerb]</span></strong> has <strong>14</strong> contributions. <br/><br/><strong> Here are the updated working groups: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/Category:Marine_Sediment_Working_Group Marine_Sediment_Working_Group]</span> has <strong>6</strong> new contributions;<br/><span class='plainlinks'>[http://wiki.linked.earth/Category:Ice_Cores_Working_Group Ice_Cores_Working_Group]</span> has <strong>3</strong> new contributions;<br/><span class='plainlinks'>[http://wiki.linked.earth/Category:Lake_Sediments_Working_Group Lake_Sediments_Working_Group]</span> has <strong>1</strong> new contributions;<br/><span class='plainlinks'>[http://wiki.linked.earth/Category:MARPA_Working_Group MARPA_Working_Group]</span> has <strong>1</strong> new contributions;<br/></div><br/><strong>Here are other modified pages: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/Carlye_D._Peterson Carlye_D._Peterson]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Joseph_V._Stern Joseph_V._Stern]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Joseph_Stern Joseph_Stern]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Joe_Stern Joe_Stern]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Carlye_Peterson Carlye_Peterson]</span><br/><strong>[[#more-other-links|More other links are at the bottom.]]</strong></div><br/><br/><br/><br/><br/><br/><br/><strong id='more-other-links'>More other links: </strong><br/><span class='plainlinks'>[http://wiki.linked.earth/David_Lund David_Lund]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Kristine_DeLong Kristine_DeLong]</span><br/><br/> |
Revision as of 17:46, 29 June 2017
Newsletter from 2017.Jun.22 11.00AM to 2017.Jun.29 11.00AM
During last 7 days:
0 new datasets;
7 new contributors;
0 new working groups were created.
Congratulations to TestBot for being the top contributor with 110 contributions this week! Congratulations also to our top contributors:
2. Carlye has 39 contributions.
3. Khider has 31 contributions.
4. Kdelong has 15 contributions.
5. Michaelerb has 14 contributions.
Here are the updated working groups:
Marine_Sediment_Working_Group has 6 new contributions;
Ice_Cores_Working_Group has 3 new contributions;
Lake_Sediments_Working_Group has 1 new contributions;
MARPA_Working_Group has 1 new contributions;
Ice_Cores_Working_Group has 3 new contributions;
Lake_Sediments_Working_Group has 1 new contributions;
MARPA_Working_Group has 1 new contributions;
Here are other modified pages:
Carlye_D._Peterson
Joseph_V._Stern
Joseph_Stern
Joe_Stern
Carlye_Peterson
More other links are at the bottom.
Joseph_V._Stern
Joseph_Stern
Joe_Stern
Carlye_Peterson
More other links are at the bottom.
More other links:
David_Lund
Kristine_DeLong