|
|
(255 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | =Stats test= | + | <strong>Activity from 06 Nov 2017 - 13 Nov 2017</strong><br/> |
| + | <strong>1 </strong>new datasets. <br/> |
| + | <strong>8 </strong>new contributors. <br/> |
| + | <strong>0 </strong>new working groups were created. <br/> |
| + | <br/><strong>Congratulations to <span class='plainlinks'>[http://wiki.linked.earth/User:Khider Khider]</span> for being the top contributor with 91 contributions!</strong><br/><br/><strong>Other top contributors: </strong><br/>* <strong><span class='plainlinks'>[http://wiki.linked.earth/User:KMicha KMicha]</span></strong> has <strong>11</strong> contributions. <br/><br/><strong>Newly added datasets:</strong><br/><span class='plainlinks'>[http://wiki.linked.earth/Palmyra.Cobb.2013 Palmyra.Cobb.2013]</span><br/><br/><strong>Newly added users:</strong><br/><span class='plainlinks'>[http://wiki.linked.earth/Andrew_T._Wittenberg Andrew_T._Wittenberg]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Michael_E._Mann Michael_E._Mann]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Kimberly_M._Cobb Kimberly_M._Cobb]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/R._Lawrence_Edwards R._Lawrence_Edwards]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Hai_Cheng Hai_Cheng]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Christopher_D._Charles Christopher_D._Charles]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Kim_M._Cobb Kim_M._Cobb]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/K.M._Cobb K.M._Cobb]</span><br/><br/><br/> |
| | | |
| + | =Stats test= |
| + | [[Weekly Summary]] |
| == Summary of the articles in the wiki: == | | == Summary of the articles in the wiki: == |
| The wiki contains 14327 articles, edited by 52 contributors. | | The wiki contains 14327 articles, edited by 52 contributors. |
Line 97: |
Line 103: |
| This article has been produced automatically but updated manually. | | This article has been produced automatically but updated manually. |
| | | |
− | == Recent changes in the wiki == | + | The Linked Earth contains <span class='plainlinks'>[http://wiki.linked.earth/Category:Compilation_(L) 6 Compilations]</span>, <span class='plainlinks'>[http://wiki.linked.earth/Category:Dataset_(L) 700 Datasets]</span>, <span class='plainlinks'>[http://wiki.linked.earth/Category:Observation_(L) 1 Observation]</span> and <span class='plainlinks'>[http://wiki.linked.earth/Category:Publication_(L) 921 Publications]</span> from <span class='plainlinks'>[http://wiki.linked.earth/Category:Person_(L) 785 Authors]</span>. |
− | | + | The contents of the wiki have been contributed by 163 Scientists from 26 Institutions organized in <span class='plainlinks'>[http://wiki.linked.earth/Category:Working_Group(L) 14 Working Groups]</span>. |
− | 1. Article Test on 2017-05-10 at 21:21:03 by TestBot<br/>
| + | |
− | 2. Article Test on 2017-05-10 at 21:15:17 by TestBot<br/>
| + | |
− | 3. Article User:KJohnson on 2017-05-10 at 20:41:06 by Khider<br/>
| + | |
− | 4. Article User:KJohnson on 2017-05-10 at 20:40:42 by Khider<br/>
| + | |
− | 5. Article User:Agalix on 2017-05-10 at 15:57:16 by Khider<br/>
| + | |
− | 6. Article User:Agalix on 2017-05-10 at 15:57:05 by Khider<br/>
| + | |
− | 7. Article User:KMicha on 2017-05-10 at 15:55:13 by Khider<br/>
| + | |
− | 8. Article User:KMicha on 2017-05-10 at 15:54:54 by Khider<br/>
| + | |
− | 9. Article User:AbiStone on 2017-05-10 at 15:53:49 by Khider<br/>
| + | |
− | 10. Article User:AbiStone on 2017-05-10 at 15:53:13 by Khider<br/>
| + | |
− | <br/><br/>
| + | |
| | | |
| == Changes in the past 30 days == | | == Changes in the past 30 days == |
Line 129: |
Line 124: |
| <br/><br/> | | <br/><br/> |
| | | |
− | == Recent changes in the wiki == | + | == Linked Earth Totals == |
− | | + | ''<small><small>Last changed On: 12 Dec 2017</small></small>''<br>Linked Earth contains <span class='plainlinks'>[http://wiki.linked.earth/Category:Compilation_(L) 6 Compilations]</span>, <span class='plainlinks'>[http://wiki.linked.earth/Category:Dataset_(L) 700 Datasets]</span>, <span class='plainlinks'>[http://wiki.linked.earth/Category:Observation_(L) 1366 Observation]</span> and <span class='plainlinks'>[http://wiki.linked.earth/Category:Publication_(L) 921 Publications]</span> from <span class='plainlinks'>[http://wiki.linked.earth/Category:Person_(L) 785 Authors]</span>.<br>The contents of the wiki have been contributed by <span class='plainlinks'>[http://wiki.linked.earth/Special:ListUsers 163 Scientists]</span> from <span class='plainlinks'>[http://wiki.linked.earth/Property:University 26 Institutions]</span>, organized in <span class='plainlinks'>[http://wiki.linked.earth/Category:Working_Group 14 Working Groups]</span>. |
− | 1. Article Test on 2017-05-18 at 20:45:49 by TestBot<br/>
| + | |
− | 2. Article SK168-GC1.Gebregiorgis.2016.paleo1measurement1 on 2017-05-18 at 20:37:03 by Khider<br/>
| + | |
− | 3. Article SK168-GC1.Gebregiorgis.2016 on 2017-05-18 at 20:33:24 by Khider<br/>
| + | |
− | 4. Article M.V.S. Guptha on 2017-05-18 at 20:29:31 by Khider<br/>
| + | |
− | 5. Article M.V.S. Guptha on 2017-05-18 at 20:29:31 by Khider<br/>
| + | |
− | 6. Article Publication.10.1016/j.margeo.2010.06.003 on 2017-05-18 at 20:29:31 by Khider<br/>
| + | |
− | 7. Article Publication.10.1016/j.margeo.2010.06.003 on 2017-05-18 at 20:29:31 by Khider<br/>
| + | |
− | 8. Article M. Frank on 2017-05-18 at 20:29:31 by Khider<br/>
| + | |
− | 9. Article M. Frank on 2017-05-18 at 20:29:31 by Khider<br/>
| + | |
− | 10. Article D. Nürnberg on 2017-05-18 at 20:29:30 by Khider<br/>
| + | |
− | <br/><br/>
| + | |
− | | + | |
− | == Recent changes in the wiki == | + | |
− | | + | |
− | 1. Article PYTXHEZHD99.d18owater on 2017-05-18 at 21:58:19 by Khider<br/>
| + | |
− | 2. Article PYTLR9A3662.age14c.Uncertainty1 on 2017-05-18 at 21:57:10 by Khider<br/>
| + | |
− | 3. Article PYTLR9A3662.age14c.Uncertainty1 on 2017-05-18 at 21:57:06 by Khider<br/>
| + | |
− | 4. Article PYTLR9A3662.age14c on 2017-05-18 at 21:56:55 by Khider<br/>
| + | |
− | 5. Article PYTLR9A3662.age14c.Uncertainty1 on 2017-05-18 at 21:56:54 by Khider<br/>
| + | |
− | 6. Article MD97-2141.Rosentha.2003 on 2017-05-18 at 21:56:31 by Khider<br/>
| + | |
− | 7. Article Publication.10.1029/2002GL016612 on 2017-05-18 at 21:55:38 by Khider<br/>
| + | |
− | 8. Article Publication.10.1029/2002GL016612 on 2017-05-18 at 21:55:38 by Khider<br/>
| + | |
− | 9. Article PYTXHEZHD99.d18owater.Interpretation1 on 2017-05-18 at 21:55:38 by Khider<br/>
| + | |
− | 10. Article PYTXHEZHD99.d18owater.Interpretation1 on 2017-05-18 at 21:55:38 by Khider<br/>
| + | |
− | <br/><br/>
| + | |
− | | + | |
− | == Recent changes in the wiki ==
| + | |
− | | + | |
− | 1. Article Test on 2017-05-18 at 22:51:42 by TestBot<br/>
| + | |
− | 2. Article PYTXHEZHD99.d18owater on 2017-05-18 at 21:58:19 by Khider<br/>
| + | |
− | 3. Article PYTLR9A3662.age14c.Uncertainty1 on 2017-05-18 at 21:57:10 by Khider<br/>
| + | |
− | 4. Article PYTLR9A3662.age14c.Uncertainty1 on 2017-05-18 at 21:57:06 by Khider<br/>
| + | |
− | 5. Article PYTLR9A3662.age14c on 2017-05-18 at 21:56:55 by Khider<br/>
| + | |
− | 6. Article PYTLR9A3662.age14c.Uncertainty1 on 2017-05-18 at 21:56:54 by Khider<br/> | + | |
− | 7. Article MD97-2141.Rosentha.2003 on 2017-05-18 at 21:56:31 by Khider<br/>
| + | |
− | 8. Article Publication.10.1029/2002GL016612 on 2017-05-18 at 21:55:38 by Khider<br/>
| + | |
− | 9. Article Publication.10.1029/2002GL016612 on 2017-05-18 at 21:55:38 by Khider<br/>
| + | |
− | 10. Article PYTXHEZHD99.d18owater.Interpretation1 on 2017-05-18 at 21:55:38 by Khider<br/>
| + | |
− | <br/><br/>
| + | |
− | | + | |
− | == Recent changes in the wiki == | + | |
− | | + | |
− | 1. Article Test on 2017-05-18 at 22:52:58 by TestBot<br/>
| + | |
− | 2. Article Test on 2017-05-18 at 22:51:42 by TestBot<br/>
| + | |
− | 3. Article PYTXHEZHD99.d18owater on 2017-05-18 at 21:58:19 by Khider<br/>
| + | |
− | 4. Article PYTLR9A3662.age14c.Uncertainty1 on 2017-05-18 at 21:57:10 by Khider<br/>
| + | |
− | 5. Article PYTLR9A3662.age14c.Uncertainty1 on 2017-05-18 at 21:57:06 by Khider<br/>
| + | |
− | 6. Article PYTLR9A3662.age14c on 2017-05-18 at 21:56:55 by Khider<br/>
| + | |
− | 7. Article PYTLR9A3662.age14c.Uncertainty1 on 2017-05-18 at 21:56:54 by Khider<br/>
| + | |
− | 8. Article MD97-2141.Rosentha.2003 on 2017-05-18 at 21:56:31 by Khider<br/>
| + | |
− | 9. Article Publication.10.1029/2002GL016612 on 2017-05-18 at 21:55:38 by Khider<br/>
| + | |
− | 10. Article Publication.10.1029/2002GL016612 on 2017-05-18 at 21:55:38 by Khider<br/>
| + | |
− | <br/><br/>
| + | |
− | | + | |
− | == Recent changes in the wiki ==
| + | |
− | | + | |
− | 1. Article Test on 2017-05-18 at 22:56:57 by TestBot<br/>
| + | |
− | 2. Article Test on 2017-05-18 at 22:52:58 by TestBot<br/>
| + | |
− | 3. Article Test on 2017-05-18 at 22:51:42 by TestBot<br/>
| + | |
− | 4. Article PYTXHEZHD99.d18owater on 2017-05-18 at 21:58:19 by Khider<br/>
| + | |
− | 5. Article PYTLR9A3662.age14c.Uncertainty1 on 2017-05-18 at 21:57:10 by Khider<br/>
| + | |
− | <br/><br/>
| + | |
− | | + | |
− | == Recent changes in the wiki == | + | |
− | | + | |
− | 1. Article Test on 2017-05-18 at 22:57:47 by TestBot<br/>
| + | |
− | 2. Article Test on 2017-05-18 at 22:56:57 by TestBot<br/>
| + | |
− | 3. Article Test on 2017-05-18 at 22:52:58 by TestBot<br/>
| + | |
− | 4. Article Test on 2017-05-18 at 22:51:42 by TestBot<br/>
| + | |
− | 5. Article PYTXHEZHD99.d18owater on 2017-05-18 at 21:58:19 by Khider<br/>
| + | |
− | <br/><br/>
| + | |
− | | + | |
− | == Recent changes in the wiki ==
| + | |
− | | + | |
− | 1. Article Test on 2017-05-18 at 23:02:56 by TestBot<br/>
| + | |
− | 2. Article Test on 2017-05-18 at 22:57:47 by TestBot<br/>
| + | |
− | 3. Article Test on 2017-05-18 at 22:56:57 by TestBot<br/>
| + | |
− | 4. Article Test on 2017-05-18 at 22:52:58 by TestBot<br/>
| + | |
− | 5. Article Test on 2017-05-18 at 22:51:42 by TestBot<br/>
| + | |
− | <br/><br/>
| + | |
− | | + | |
− | == Recent changes in the wiki == | + | |
− | | + | |
− | 1. Article Test on 2017-05-18 at 23:03:44 by TestBot<br/>
| + | |
− | 2. Article Test on 2017-05-18 at 23:02:56 by TestBot<br/>
| + | |
− | 3. Article Test on 2017-05-18 at 22:57:47 by TestBot<br/>
| + | |
− | 4. Article Test on 2017-05-18 at 22:56:57 by TestBot<br/>
| + | |
− | 5. Article Test on 2017-05-18 at 22:52:58 by TestBot<br/>
| + | |
− | <br/><br/>
| + | |
− | | + | |
− | == Recent changes in the wiki ==
| + | |
− | | + | |
− | 1. Article Test on 2017-05-18 at 23:10:05 by TestBot<br/>
| + | |
− | 2. Article Test on 2017-05-18 at 23:03:44 by TestBot<br/>
| + | |
− | 3. Article Test on 2017-05-18 at 23:02:56 by TestBot<br/>
| + | |
− | 4. Article Test on 2017-05-18 at 22:57:47 by TestBot<br/>
| + | |
− | 5. Article Test on 2017-05-18 at 22:56:57 by TestBot<br/>
| + | |
− | <br/><br/>
| + | |
− | | + | |
− | == Recent changes in the wiki == | + | |
− | | + | |
− | 1. Article Test on 2017-05-18 at 23:16:07 by TestBot<br/>
| + | |
− | 2. Article Test on 2017-05-18 at 23:10:05 by TestBot<br/>
| + | |
− | 3. Article Test on 2017-05-18 at 23:03:44 by TestBot<br/>
| + | |
− | 4. Article Test on 2017-05-18 at 23:02:56 by TestBot<br/>
| + | |
− | 5. Article Test on 2017-05-18 at 22:57:47 by TestBot<br/>
| + | |
− | <br/><br/>
| + | |
− | | + | |
− | == Recent changes in the wiki ==
| + | |
− | | + | |
− | 1. Article Test on 2017-05-18 at 23:17:15 by TestBot<br/>
| + | |
− | 2. Article Test on 2017-05-18 at 23:16:07 by TestBot<br/>
| + | |
− | 3. Article Test on 2017-05-18 at 23:10:05 by TestBot<br/>
| + | |
− | 4. Article Test on 2017-05-18 at 23:03:44 by TestBot<br/>
| + | |
− | 5. Article Test on 2017-05-18 at 23:02:56 by TestBot<br/>
| + | |
− | <br/><br/>
| + | |
− | | + | |
− | == Changes in the past 30 days ==
| + | |
− | | + | |
− | {{#widget:Iframe|url=https://nehasuvarna.github.io/wikibot/visualizations/changes-pastndays.html|width=610|height=342|border=0}}
| + | |
− | | + | |
− | == Recent changes in the wiki ==
| + | |
− | | + | |
− | 1. Article Floods Working Group on 2017-05-23 at 15:39:55 by KMicha<br/>
| + | |
− | 2. Article Floods Working Group on 2017-05-23 at 15:38:27 by KMicha<br/>
| + | |
− | 3. Article File:FloodParameters.png on 2017-05-23 at 15:30:56 by KMicha<br/>
| + | |
− | 4. Article PYT7S7LXDYS.g. ruber w d18o on 2017-05-23 at 02:55:31 by Khider<br/>
| + | |
− | 5. Article PYTU51EGVWZ.u. peregrina d18o on 2017-05-23 at 02:55:15 by Khider<br/>
| + | |
− | 6. Article MD02-2575.Ziegler.2008.paleo1measurement1 on 2017-05-23 at 02:54:39 by Khider<br/>
| + | |
− | 7. Article PYTF3FMN9BE.calendar age.Uncertainty1 on 2017-05-23 at 02:53:56 by Khider<br/>
| + | |
− | 8. Article PYTF3FMN9BE.calendar age.Uncertainty1 on 2017-05-23 at 02:53:52 by Khider<br/>
| + | |
− | 9. Article PYTF3FMN9BE.calendar age on 2017-05-23 at 02:53:41 by Khider<br/>
| + | |
− | 10. Article PYTF3FMN9BE.calendar age.Uncertainty1 on 2017-05-23 at 02:53:41 by Khider<br/>
| + | |
− | 11. Article PYTF3FMN9BE.calendar age.Calibration on 2017-05-23 at 02:53:28 by Khider<br/>
| + | |
− | 12. Article CalPal on 2017-05-23 at 02:53:28 by Khider<br/>
| + | |
− | 13. Article PYTF3FMN9BE.calendar age on 2017-05-23 at 02:53:18 by Khider<br/>
| + | |
− | 14. Article PYTF3FMN9BE.calendar age.Calibration on 2017-05-23 at 02:53:18 by Khider<br/>
| + | |
− | 15. Article PYTX4GJC4CR.radiocarbon age.Uncertainty1 on 2017-05-23 at 02:52:53 by Khider<br/>
| + | |
− | <br/><br/>
| + | |
− | | + | |
− | == Changes in the past 30 days == | + | |
− | | + | |
− | {{#widget:Iframe|url=https://nehasuvarna.github.io/wikibot/visualizations/changes-pastndays.html|width=610|height=342|border=0}}
| + | |
− | | + | |
− | == Recent changes in the wiki ==
| + | |
− | | + | |
− | 1. Article Test on 2017-05-23 at 16:24:14 by TestBot<br/>
| + | |
− | 2. Article Test on 2017-05-23 at 16:22:22 by TestBot<br/>
| + | |
− | 3. Article Floods Working Group on 2017-05-23 at 15:39:55 by KMicha<br/>
| + | |
− | 4. Article Floods Working Group on 2017-05-23 at 15:38:27 by KMicha<br/>
| + | |
− | 5. Article File:FloodParameters.png on 2017-05-23 at 15:30:56 by KMicha<br/>
| + | |
− | <br/><br/>
| + | |
− | | + | |
− | == Changes in the past 30 days ==
| + | |
− | | + | |
− | {{#widget:Iframe|url=https://nehasuvarna.github.io/wikibot/visualizations/changes-pastndays.html|width=610|height=342|border=0}}
| + | |
− | | + | |
− | == Recent changes in the wiki ==
| + | |
− | | + | |
− | 1. Article Test on 2017-05-23 at 16:53:52 by TestBot<br/>
| + | |
− | 2. Article Test on 2017-05-23 at 16:53:26 by TestBot<br/>
| + | |
− | 3. Article Test on 2017-05-23 at 16:24:14 by TestBot<br/>
| + | |
− | 4. Article Test on 2017-05-23 at 16:22:22 by TestBot<br/>
| + | |
− | 5. Article Floods Working Group on 2017-05-23 at 15:39:55 by KMicha<br/>
| + | |
− | 6. Article Floods Working Group on 2017-05-23 at 15:38:27 by KMicha<br/>
| + | |
− | 7. Article File:FloodParameters.png on 2017-05-23 at 15:30:56 by KMicha<br/>
| + | |
− | 8. Article PYT7S7LXDYS.g. ruber w d18o on 2017-05-23 at 02:55:31 by Khider<br/>
| + | |
− | 9. Article PYTU51EGVWZ.u. peregrina d18o on 2017-05-23 at 02:55:15 by Khider<br/>
| + | |
− | 10. Article MD02-2575.Ziegler.2008.paleo1measurement1 on 2017-05-23 at 02:54:39 by Khider<br/>
| + | |
− | <br/><br/>
| + | |
− | | + | |
− | == Recent changes in the wiki == | + | |
− | | + | |
− | 1. Article Test on 2017-05-23 at 16:55:17 by TestBot<br/>
| + | |
− | 2. Article Test on 2017-05-23 at 16:53:52 by TestBot<br/>
| + | |
− | 3. Article Test on 2017-05-23 at 16:53:26 by TestBot<br/>
| + | |
− | 4. Article Test on 2017-05-23 at 16:24:14 by TestBot<br/>
| + | |
− | 5. Article Test on 2017-05-23 at 16:22:22 by TestBot<br/>
| + | |
− | 6. Article Floods Working Group on 2017-05-23 at 15:39:55 by KMicha<br/>
| + | |
− | 7. Article Floods Working Group on 2017-05-23 at 15:38:27 by KMicha<br/>
| + | |
− | 8. Article File:FloodParameters.png on 2017-05-23 at 15:30:56 by KMicha<br/>
| + | |
− | 9. Article PYT7S7LXDYS.g. ruber w d18o on 2017-05-23 at 02:55:31 by Khider<br/>
| + | |
− | 10. Article PYTU51EGVWZ.u. peregrina d18o on 2017-05-23 at 02:55:15 by Khider<br/>
| + | |
− | 11. Article MD02-2575.Ziegler.2008.paleo1measurement1 on 2017-05-23 at 02:54:39 by Khider<br/>
| + | |
− | 12. Article PYTF3FMN9BE.calendar age.Uncertainty1 on 2017-05-23 at 02:53:56 by Khider<br/>
| + | |
− | 13. Article PYTF3FMN9BE.calendar age.Uncertainty1 on 2017-05-23 at 02:53:52 by Khider<br/>
| + | |
− | 14. Article PYTF3FMN9BE.calendar age on 2017-05-23 at 02:53:41 by Khider<br/>
| + | |
− | 15. Article PYTF3FMN9BE.calendar age.Uncertainty1 on 2017-05-23 at 02:53:41 by Khider<br/>
| + | |
− | 16. Article PYTF3FMN9BE.calendar age.Calibration on 2017-05-23 at 02:53:28 by Khider<br/>
| + | |
− | 17. Article CalPal on 2017-05-23 at 02:53:28 by Khider<br/>
| + | |
− | 18. Article PYTF3FMN9BE.calendar age on 2017-05-23 at 02:53:18 by Khider<br/>
| + | |
− | 19. Article PYTF3FMN9BE.calendar age.Calibration on 2017-05-23 at 02:53:18 by Khider<br/>
| + | |
− | 20. Article PYTX4GJC4CR.radiocarbon age.Uncertainty1 on 2017-05-23 at 02:52:53 by Khider<br/>
| + | |
− | <br/><br/>
| + | |
− | | + | |
− | == Changes in the past 30 days ==
| + | |
− | | + | |
− | {{#widget:Iframe|url=https://nehasuvarna.github.io/wikibot/visualizations/changes-pastndays.html|width=610|height=342|border=0}}
| + | |
− | | + | |
− | == Changes in the past 30 days ==
| + | |
− | | + | |
− | {{#widget:Iframe|url=https://nehasuvarna.github.io/wikibot/visualizations/changes-pastndays.html|width=610|height=342|border=0}}
| + | |
− | | + | |
− | == Recent changes in the wiki ==
| + | |
− | | + | |
− | 1. Article Test on 2017-05-23 at 16:57:51 by TestBot<br/>
| + | |
− | 2. Article Test on 2017-05-23 at 16:57:09 by TestBot<br/>
| + | |
− | 3. Article Test on 2017-05-23 at 16:56:02 by TestBot<br/>
| + | |
− | 4. Article Test on 2017-05-23 at 16:55:17 by TestBot<br/>
| + | |
− | 5. Article Test on 2017-05-23 at 16:53:52 by TestBot<br/>
| + | |
− | 6. Article Test on 2017-05-23 at 16:53:26 by TestBot<br/>
| + | |
− | 7. Article Test on 2017-05-23 at 16:24:14 by TestBot<br/>
| + | |
− | 8. Article Test on 2017-05-23 at 16:22:22 by TestBot<br/>
| + | |
− | 9. Article Floods Working Group on 2017-05-23 at 15:39:55 by KMicha<br/>
| + | |
− | 10. Article Floods Working Group on 2017-05-23 at 15:38:27 by KMicha<br/>
| + | |
− | 11. Article File:FloodParameters.png on 2017-05-23 at 15:30:56 by KMicha<br/>
| + | |
− | 12. Article PYT7S7LXDYS.g. ruber w d18o on 2017-05-23 at 02:55:31 by Khider<br/>
| + | |
− | 13. Article PYTU51EGVWZ.u. peregrina d18o on 2017-05-23 at 02:55:15 by Khider<br/>
| + | |
− | 14. Article MD02-2575.Ziegler.2008.paleo1measurement1 on 2017-05-23 at 02:54:39 by Khider<br/>
| + | |
− | 15. Article PYTF3FMN9BE.calendar age.Uncertainty1 on 2017-05-23 at 02:53:56 by Khider<br/>
| + | |
− | 16. Article PYTF3FMN9BE.calendar age.Uncertainty1 on 2017-05-23 at 02:53:52 by Khider<br/>
| + | |
− | 17. Article PYTF3FMN9BE.calendar age on 2017-05-23 at 02:53:41 by Khider<br/>
| + | |
− | 18. Article PYTF3FMN9BE.calendar age.Uncertainty1 on 2017-05-23 at 02:53:41 by Khider<br/>
| + | |
− | 19. Article PYTF3FMN9BE.calendar age.Calibration on 2017-05-23 at 02:53:28 by Khider<br/>
| + | |
− | 20. Article CalPal on 2017-05-23 at 02:53:28 by Khider<br/>
| + | |
− | <br/><br/>
| + | |
− | | + | |
− | == Recent changes in the wiki ==
| + | |
− | | + | |
− | 1. Article Test on 2017-05-23 at 17:03:30 by TestBot<br/>
| + | |
− | 2. Article Test on 2017-05-23 at 16:57:51 by TestBot<br/>
| + | |
− | 3. Article Test on 2017-05-23 at 16:57:09 by TestBot<br/>
| + | |
− | 4. Article Test on 2017-05-23 at 16:56:02 by TestBot<br/>
| + | |
− | 5. Article Test on 2017-05-23 at 16:55:17 by TestBot<br/>
| + | |
− | 6. Article Test on 2017-05-23 at 16:53:52 by TestBot<br/>
| + | |
− | 7. Article Test on 2017-05-23 at 16:53:26 by TestBot<br/>
| + | |
− | 8. Article Test on 2017-05-23 at 16:24:14 by TestBot<br/>
| + | |
− | 9. Article Test on 2017-05-23 at 16:22:22 by TestBot<br/>
| + | |
− | 10. Article Floods Working Group on 2017-05-23 at 15:39:55 by KMicha<br/>
| + | |
− | <br/><br/>
| + | |
− | | + | |
− | == Recent changes in the wiki == | + | |
− | | + | |
− | 1. Article Test on 2017-05-23 at 17:04:07 by TestBot<br/>
| + | |
− | 2. Article Test on 2017-05-23 at 17:03:30 by TestBot<br/>
| + | |
− | 3. Article Test on 2017-05-23 at 16:57:51 by TestBot<br/>
| + | |
− | 4. Article Test on 2017-05-23 at 16:57:09 by TestBot<br/>
| + | |
− | 5. Article Test on 2017-05-23 at 16:56:02 by TestBot<br/>
| + | |
− | 6. Article Test on 2017-05-23 at 16:55:17 by TestBot<br/>
| + | |
− | 7. Article Test on 2017-05-23 at 16:53:52 by TestBot<br/>
| + | |
− | 8. Article Test on 2017-05-23 at 16:53:26 by TestBot<br/>
| + | |
− | 9. Article Test on 2017-05-23 at 16:24:14 by TestBot<br/>
| + | |
− | 10. Article Test on 2017-05-23 at 16:22:22 by TestBot<br/>
| + | |
− | <br/><br/>
| + | |
− | | + | |
− | == Recent changes in the wiki ==
| + | |
− | | + | |
− | 1. Article Test on 2017-05-23 at 17:04:09 by TestBot<br/>
| + | |
− | 2. Article Test on 2017-05-23 at 17:04:07 by TestBot<br/>
| + | |
− | 3. Article Test on 2017-05-23 at 17:03:30 by TestBot<br/>
| + | |
− | 4. Article Test on 2017-05-23 at 16:57:51 by TestBot<br/>
| + | |
− | 5. Article Test on 2017-05-23 at 16:57:09 by TestBot<br/>
| + | |
− | 6. Article Test on 2017-05-23 at 16:56:02 by TestBot<br/>
| + | |
− | 7. Article Test on 2017-05-23 at 16:55:17 by TestBot<br/>
| + | |
− | 8. Article Test on 2017-05-23 at 16:53:52 by TestBot<br/>
| + | |
− | 9. Article Test on 2017-05-23 at 16:53:26 by TestBot<br/>
| + | |
− | 10. Article Test on 2017-05-23 at 16:24:14 by TestBot<br/>
| + | |
− | <br/><br/>
| + | |
− | | + | |
− | == Changes in the past 30 days ==
| + | |
− | | + | |
− | {{#widget:Iframe|url=file:///Users/jieji/Desktop/ResearchBackup/visualizations/changes-pastndays.html|width=610|height=342|border=0}}
| + | |
− | | + | |
− | == Recent changes in the wiki ==
| + | |
− | | + | |
− | 1. Article Test on 2017-05-23 at 17:05:13 by TestBot<br/>
| + | |
− | 2. Article Test on 2017-05-23 at 17:04:55 by TestBot<br/>
| + | |
− | 3. Article Test on 2017-05-23 at 17:04:09 by TestBot<br/>
| + | |
− | 4. Article Test on 2017-05-23 at 17:04:07 by TestBot<br/>
| + | |
− | 5. Article Test on 2017-05-23 at 17:03:30 by TestBot<br/>
| + | |
− | 6. Article Test on 2017-05-23 at 16:57:51 by TestBot<br/>
| + | |
− | 7. Article Test on 2017-05-23 at 16:57:09 by TestBot<br/>
| + | |
− | 8. Article Test on 2017-05-23 at 16:56:02 by TestBot<br/>
| + | |
− | 9. Article Test on 2017-05-23 at 16:55:17 by TestBot<br/>
| + | |
− | 10. Article Test on 2017-05-23 at 16:53:52 by TestBot<br/>
| + | |
− | <br/><br/>
| + | |
− | | + | |
− | == Changes in the past 30 days ==
| + | |
− | | + | |
− | {{#widget:Iframe|url=file:///Users/jieji/Desktop/ResearchBackup/visualizations/changes-pastndays.html|width=610|height=342|border=0}}
| + | |
− | | + | |
− | == Changes in the past 30 days ==
| + | |
− | | + | |
− | {{#widget:Iframe|url=file:///Users/jieji/Desktop/ResearchBackup/visualizations/changes-pastndays.html|width=610|height=342|border=0}}
| + | |
− | | + | |
− | == Changes in the past 30 days ==
| + | |
− | | + | |
− | {{#widget:Iframe|url=https://nehasuvarna.github.io/wikibot/visualizations/changes-pastndays.html|width=610|height=342|border=0}}
| + | |
− | | + | |
− | == Recent changes in the wiki ==
| + | |
− | | + | |
− | 1. Article PYT86KA5MFZ.230th age uncorrected on 2017-05-23 at 17:45:43 by Hippo<br/>
| + | |
− | 2. Article PYTBR528NFK.230th/238u on 2017-05-23 at 17:45:27 by Hippo<br/>
| + | |
− | 3. Article PYTZUL7DI9C.d234u on 2017-05-23 at 17:45:05 by Hippo<br/>
| + | |
− | 4. Article PYTL76FIOIM.230th/232th on 2017-05-23 at 17:44:48 by Hippo<br/>
| + | |
− | 5. Article PYT6HV8OLL9.232th on 2017-05-23 at 17:44:35 by Hippo<br/>
| + | |
− | 6. Article PYTSHS196X3.238u on 2017-05-23 at 17:44:15 by Hippo<br/>
| + | |
− | 7. Article PYTNSKH414O.d234u initial uncertainty on 2017-05-23 at 17:43:42 by Hippo<br/>
| + | |
− | 8. Article PYTWX7R8IKC.d234u initial on 2017-05-23 at 17:43:34 by Hippo<br/>
| + | |
− | 9. Article PYTNXTIECLP.230th age corrected uncertainty on 2017-05-23 at 17:43:25 by Hippo<br/>
| + | |
