File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
05:02, 8 May 2017 | Ant-TaylorDome.Steig.2000.paleo1measurement1.csv (file) | 35 KB | Admin | WTLiPD: Initial upload | 1 | |
05:02, 8 May 2017 | Ant-TalosDome.Stenni.2002.paleo1measurement1.csv (file) | 13 KB | Admin | WTLiPD: Initial upload | 1 | |
05:02, 8 May 2017 | Ant-TALDICE.Stenni.2010.paleo1measurement1.csv (file) | 3 KB | Admin | WTLiPD: Initial upload | 1 | |
05:02, 8 May 2017 | Ant-SiteDML17.Graf.2002.paleo1measurement1.csv (file) | 14 KB | Admin | WTLiPD: Initial upload | 1 | |
05:02, 8 May 2017 | Ant-SiteDML07.Graf.2002.paleo1measurement1.csv (file) | 14 KB | Admin | WTLiPD: Initial upload | 1 | |
05:02, 8 May 2017 | Ant-SiteDML05.Graf.2002.paleo1measurement1.csv (file) | 29 KB | Admin | WTLiPD: Initial upload | 1 | |
05:02, 8 May 2017 | Ant-SipleStation.Mosley-Thompson.1990.paleo1measurement1.csv (file) | 9 KB | Admin | WTLiPD: Initial upload | 1 | |
05:02, 8 May 2017 | Ant-PlateauRemote.Mosley-Thompson.2013.paleo1measurement1.csv (file) | 32 KB | Admin | WTLiPD: Initial upload | 1 | |
05:02, 8 May 2017 | Ant-MES.Rhodes.2012.paleo1measurement1.csv (file) | 109 KB | Admin | WTLiPD: Initial upload | 1 | |
05:02, 8 May 2017 | Ant-JamesRossIsland.Mulvaney.2013.paleo1measurement1.csv (file) | 30 KB | Admin | WTLiPD: Initial upload | 1 | |
05:01, 8 May 2017 | Ant-Ferrigno.Thomas.2013.paleo1measurement1.csv (file) | 7 KB | Admin | WTLiPD: Initial upload | 1 | |
05:01, 8 May 2017 | Ant-DSS.Moy.2012.paleo1measurement1.csv (file) | 29 KB | Admin | WTLiPD: Initial upload | 1 | |
05:01, 8 May 2017 | Ant-DSS.DahlJensen.1999.paleo2measurement1.csv (file) | 524 bytes | Admin | WTLiPD: Initial upload | 1 | |
05:01, 8 May 2017 | Ant-DSS.DahlJensen.1999.paleo1measurement1.csv (file) | 422 bytes | Admin | WTLiPD: Initial upload | 1 | |
05:01, 8 May 2017 | Ant-DomeF2001.Uemura.2008.paleo1measurement1.csv (file) | 2 KB | Admin | WTLiPD: Initial upload | 1 | |
05:01, 8 May 2017 | Ant-DomeF1993.Uemura.2014.paleo1measurement1.csv (file) | 4 KB | Admin | WTLiPD: Initial upload | 1 | |
05:01, 8 May 2017 | Ant-DomeC.Stenni.2001.paleo1measurement1.csv (file) | 2 KB | Admin | WTLiPD: Initial upload | 1 | |
05:01, 8 May 2017 | Ant-DomeC.Jouzel.2001.paleo1measurement1.csv (file) | 2 KB | Admin | WTLiPD: Initial upload | 1 | |
05:01, 8 May 2017 | Ant-CoastalDML.Thamban.2012.paleo1measurement1.csv (file) | 8 KB | Admin | WTLiPD: Initial upload | 1 | |
05:01, 8 May 2017 | Ant-BerknerIsland.Mulvaney.2002.paleo1measurement1.csv (file) | 14 KB | Admin | WTLiPD: Initial upload | 1 | |
05:00, 8 May 2017 | Afr-P178-15P.Tierney.2015.paleo3measurement1.csv (file) | 564 bytes | Admin | WTLiPD: Initial upload | 1 | |
04:59, 8 May 2017 | Afr-P178-15P.Tierney.2015.paleo2measurement1.csv (file) | 743 bytes | Admin | WTLiPD: Initial upload | 1 | |
04:59, 8 May 2017 | Afr-P178-15P.Tierney.2015.paleo1measurement1.csv (file) | 2 KB | Admin | WTLiPD: Initial upload | 1 | |
04:59, 8 May 2017 | Afr-LakeTanganyika.Tierney.2010.paleo1measurement1.csv (file) | 5 KB | Admin | WTLiPD: Initial upload | 1 | |
04:59, 8 May 2017 | Afr-LakeMalawi.Powers.2011.paleo1measurement1.csv (file) | 1 KB | Admin | WTLiPD: Initial upload | 1 | |
04:59, 8 May 2017 | Afr-ColdAirCave.Sundqvist.2013.paleo1measurement1.csv (file) | 10 KB | Admin | WTLiPD: Initial upload | 1 | |
22:12, 5 May 2017 | P178-15P.Tierney.2015.paleo1measurement1.csv (file) | 5 KB | Khider | WTLiPD: Initial upload | 1 | |
22:11, 5 May 2017 | P178-15P.Tierney.2015.chron1measurement1.csv (file) | 4 KB | Khider | WTLiPD: Initial upload | 1 | |
21:50, 5 May 2017 | SK237-GC04.Saraswat.2013.paleo1measurement1.csv (file) | 11 KB | Khider | WTLiPD: Initial upload | 1 | |
21:50, 5 May 2017 | SK237-GC04.Saraswat.2013.chron1measurement1.csv (file) | 1 KB | Khider | WTLiPD: Initial upload | 1 | |
20:04, 5 May 2017 | TR163-22.Lea.2006.paleo1measurement1.csv (file) | 17 KB | Khider | WTLiPD: Initial upload | 1 | |
20:04, 5 May 2017 | TR163-22.Lea.2006.chron1measurement1.csv (file) | 549 bytes | Khider | WTLiPD: Initial upload | 1 | |
23:35, 4 May 2017 | DSDP552.Shackleton.1984.paleo1measurement1.csv (file) | 5 KB | Khider | WTLiPD: Initial upload | 1 | |
23:33, 4 May 2017 | DSDP552.Shackleton.1984.chron1measurement1.csv (file) | 227 bytes | Khider | WTLiPD: Initial upload | 3 | |
22:57, 4 May 2017 | LR04stackfig.gif (file) | 12 KB | Khider | LR04 benthic stack. Figure credit: L Lisiecki, http://lorraine-lisiecki.com/stack.html | 1 | |
22:44, 4 May 2017 | DSDP502.deMenocal.1992.paleo1measurement2.csv (file) | 8 KB | Khider | WTLiPD: Initial upload | 1 | |
22:44, 4 May 2017 | DSDP502.deMenocal.1992.paleo1measurement1.csv (file) | 12 KB | Khider | WTLiPD: Initial upload | 1 | |
18:33, 4 May 2017 | MD982181.Khider.2014.SummaryPlot.SST.png (file) | 134 KB | Khider | Summary plot for dataset MD982181.Khider.2014 | 1 | |
21:57, 3 May 2017 | LiPD Logo.jpg (file) | 136 KB | Khider | HIgher resolution version of the LiPD logo | 2 | |
21:47, 3 May 2017 | BrowseIcon.png (file) | 52 KB | Khider | Main page: Browse a LiPD file icon | 1 | |
21:44, 3 May 2017 | AnnotateDatasetImage.png (file) | 38 KB | Khider | Logo for the front page: Upload a dataset | 1 | |
18:43, 3 May 2017 | MD982181.Khider.2014.paleo1model2summary.csv (file) | 10 KB | Khider | WTLiPD: Initial upload | 1 | |
18:43, 3 May 2017 | MD982181.Khider.2014.paleo1model2ensemble.csv (file) | 5.44 MB | Khider | WTLiPD: Initial upload | 1 | |
18:43, 3 May 2017 | MD982181.Khider.2014.paleo1model1summary.csv (file) | 12 KB | Khider | WTLiPD: Initial upload | 1 | |
18:43, 3 May 2017 | MD982181.Khider.2014.paleo1model1ensemble.csv (file) | 5.43 MB | Khider | WTLiPD: Initial upload | 1 | |
18:43, 3 May 2017 | MD982181.Khider.2014.paleo1measurement3.csv (file) | 38 KB | Khider | WTLiPD: Initial upload | 1 | |
18:43, 3 May 2017 | MD982181.Khider.2014.paleo1measurement2.csv (file) | 7 KB | Khider | WTLiPD: Initial upload | 1 | |
18:43, 3 May 2017 | MD982181.Khider.2014.paleo1measurement1.csv (file) | 16 KB | Khider | WTLiPD: Initial upload | 1 | |
18:43, 3 May 2017 | MD982181.Khider.2014.chron1model3summary.csv (file) | 15 KB | Khider | WTLiPD: Initial upload | 1 | |
18:43, 3 May 2017 | MD982181.Khider.2014.chron1model3ensemble.csv (file) | 5.95 MB | Khider | WTLiPD: Initial upload | 1 |
First page |
Previous page |
Next page |
Last page |