File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
18:43, 3 May 2017 | MD982181.Khider.2014.chron1model2summary.csv (file) | 12 KB | Khider | WTLiPD: Initial upload | 1 | |
18:43, 3 May 2017 | MD982181.Khider.2014.chron1model2ensemble.csv (file) | 4.98 MB | Khider | WTLiPD: Initial upload | 1 | |
18:42, 3 May 2017 | MD982181.Khider.2014.chron1model1summary.csv (file) | 13 KB | Khider | WTLiPD: Initial upload | 1 | |
18:42, 3 May 2017 | MD982181.Khider.2014.chron1model1ensemble.csv (file) | 5.43 MB | Khider | WTLiPD: Initial upload | 1 | |
18:42, 3 May 2017 | MD982181.Khider.2014.chron1measurement2.csv (file) | 165 bytes | Khider | WTLiPD: Initial upload | 1 | |
18:42, 3 May 2017 | MD982181.Khider.2014.chron1measurement1.csv (file) | 812 bytes | Khider | WTLiPD: Initial upload | 1 | |
17:55, 3 May 2017 | WikiTutorial DataTablePage.png (file) | 164 KB | Khider | Wiki tutorial: completed tutorial page | 1 | |
17:50, 3 May 2017 | WikiTutorial LinkingCSVFileToDataTablePage.png (file) | 174 KB | Khider | Wiki tutorial: Entering the name of the csv file | 1 | |
17:33, 3 May 2017 | WikiTutorial AddVariables.png (file) | 210 KB | Khider | Wiki tutorial: location of the 'Provide Data Name' link. | 1 | |
17:26, 3 May 2017 | WikiTutorial AddingAnEnsembleTable.png (file) | 129 KB | Khider | Wiki tutorial in best practices, adding an ensemble table. | 1 | |
16:45, 3 May 2017 | TwitterPoll PublicationSoftwareChronology.png (file) | 45 KB | Khider | Results of the poll placed on Twitter regarding the reporting of the publication reference for the chronology modeling software. On Twitter between April 25th and May 2nd 2017. | 1 | |
16:43, 3 May 2017 | TwitterPoll AgeModeling Software.png (file) | 40 KB | Khider | Results of the poll placed on Twitter regarding the reporting of the software used to develop chronologies. On Twitter between April 25th and May 2nd 2017. | 1 | |
16:40, 3 May 2017 | TwitterPoll MARPA StandardMethod.png (file) | 40 KB | Khider | Results of the poll placed on Twitter regarding the reporting of standard methods for MARPA archives. On Twitter between April 24th and May 1st 2017. | 1 | |
16:37, 3 May 2017 | TwitterPoll MARPA NewMethod.png (file) | 40 KB | Khider | Results of the poll placed on Twitter regarding the reporting of new methodology for MARPA archives. On Twitter between April 24th and May 1st. | 1 | |
16:34, 3 May 2017 | TwitterPoll Speleothem Type.png (file) | 41 KB | Khider | Results of the poll placed on Twitter regarding the reporting of the type of speleothem used in the study. On Twitter between April 24th and May1st 2017. | 1 | |
16:32, 3 May 2017 | TwitterPoll Speleothem ThicknessOfOverlyingBedrock.png (file) | 39 KB | Khider | Results of the poll placed on Twitter regarding the reporting of bedrock thickness for speleothem archives. On Twitter from April24th to May 1st 2017 | 1 | |
01:51, 2 May 2017 | MD982176 Stott 2004.Paleo1.measurementTable1.csv (file) | 9 KB | Khider | WTLiPD: Initial upload | 1 | |
01:51, 2 May 2017 | MD982176 Stott 2004.Chron1.measurementTable1.csv (file) | 350 bytes | Khider | WTLiPD: Initial upload | 1 | |
01:32, 2 May 2017 | MD98-2170.Stott.2004.Paleo1.measurementTable1.csv (file) | 1 KB | Khider | WTLiPD: Initial upload | 1 | |
01:32, 2 May 2017 | MD98-2170.Stott.2004.Chron1.measurementTable1.csv (file) | 168 bytes | Khider | WTLiPD: Initial upload | 1 | |
18:55, 28 April 2017 | TwitterPolls Speleothem CaveEntrance.png (file) | 47 KB | Khider | Results of the poll placed on Twitter from April 21st to 28th 2017 regarding the reporting of the distance between the speleothem sample and the cave entrance. | 1 | |
18:52, 28 April 2017 | TwitterPoll MARPA interpretation.png (file) | 97 KB | Khider | Results of the poll placed on Twitter from April 20th to 27th regarding the reporting of the interpretation for MARPA archives. | 1 | |
18:49, 28 April 2017 | TwitterPoll MARPA RawMeasurements.png (file) | 98 KB | Khider | Polls placed on Twitter from April 20th to 27th regarding the reporting of raw measurements (e.g., d18O,Sr/Ca...) for MARPA archives. | 1 | |
17:09, 25 April 2017 | NatalieKehrwald IceCoreWG StandardDraft 042417.xlsx (file) | 29 KB | Khider | Tables of standards for ice core archives proposed by Natalie Kehrwald | 1 | |
21:23, 24 April 2017 | TwitterPoll MARPA Instrument.png (file) | 44 KB | Khider | Results of the poll placed on Twitter between Apil 17th and 24th regarding the reporting of the instrument used to make the measurements on MARPA archives. | 1 | |
21:09, 24 April 2017 | TwitterPoll MarineSediment Interpretation.png (file) | 47 KB | Khider | Results of the poll run on Twitter regarding the reporting on interpretation field for meaured variable for paleoclimate datasets based on marine sediments. Run from April 17th to 24th 2017. | 1 | |
21:05, 24 April 2017 | LegacyDatasets PositionOnTheArchive.png (file) | 46 KB | Khider | Results of the poll run on Twitter regarding the reporting of position on the archive from legace datasets | 1 | |
19:34, 24 April 2017 | MetadataDefinitions.png (file) | 50 KB | Khider | Definition of desired, recommended, and essential metadata in the context of paleo standards. | 1 | |
19:32, 24 April 2017 | TwitterPoll MARPA InterpolatedChronologies.png (file) | 40 KB | Khider | Results of the poll ran on Twitter from April 14th to the 21st regarding the reporting of interpolated chronologies for MARPA archives. | 1 | |
02:44, 22 April 2017 | Ant-CoastalDML.Thamban.2006.Paleo1.measurementTable1.csv (file) | 8 KB | Khider | WTLiPD: Initial upload | 1 | |
17:41, 21 April 2017 | TwitterPoll MarineSediment VolumeAnalyzed.png (file) | 43 KB | Khider | Results of the poll ran on Twitter regarding the reporting of sediment volume analyzed for marine sediments. Run between April 14th and 21st 2017. | 1 | |
22:27, 20 April 2017 | Open data standards trim.png (file) | 91 KB | Jeg | Credit: opensource.com | 1 | |
22:20, 20 April 2017 | Ontology wordcloud.png (file) | 339 KB | Jeg | Generated on 04/20/2017 using http://www.wordclouds.com and the text from http://linked.earth/ontology/. | 1 | |
17:54, 20 April 2017 | TwitterPoll MARPA Depth.png (file) | 42 KB | Khider | Results of the poll placed on Twitter regarding the reporting of depth in MARPA archives. Poll run on Twitter from April 11th to 18th 2017. | 1 | |
17:48, 20 April 2017 | TwitterPoll MarineSediments calibrationequation.png (file) | 43 KB | Khider | Results of the Twitter poll regarding the reporting of the calibration model/equation for marine sedimentary archives. Ran on Twitter from April 11th to 18th 2017 | 1 | |
17:44, 20 April 2017 | CrossArchive ChronDataInfo NewDatasets.png (file) | 42 KB | Khider | Results of the poll placed on Twitter regarding the reporting of ChronData for new datasets. Poll run on Twitter from April 12th to 19th 2017. | 1 | |
22:33, 18 April 2017 | BestPractices upload NewVersion.png (file) | 208 KB | Khider | Screenshot illustrating how to upload a new version of a file on the wiki | 1 | |
22:31, 18 April 2017 | BestPractices Download csv file.png (file) | 383 KB | Khider | Screenshot illustrating how to download a csv file from the wiki | 1 | |
17:21, 18 April 2017 | OntologyWordCloud MainPage Icon.png (file) | 64 KB | Khider | Word cloud from the current LinkedEarth Ontology | 1 | |
17:20, 18 April 2017 | WorkingGroups MainPage Icons.png (file) | 52 KB | Khider | Icon for working group on the main page Copyright: pumashoeme | 1 | |
17:17, 18 April 2017 | Standards Icon MainPage.png (file) | 16 KB | Khider | Data standard icon for the main page Copyright: carterart | 1 | |
03:34, 18 April 2017 | Browse The Wiki.png (file) | 11 KB | Khider | Browse the wiki icon. Contributor: D. Khider and www.freevector.com | 1 | |
03:09, 18 April 2017 | GettingStartedIcon MainPage.png (file) | 16 KB | Khider | Getting started Icon on the main page. Copyright: D. Khider and www.freevector.com | 1 | |
03:07, 18 April 2017 | JoinUsIcon MainPage.png (file) | 109 KB | Khider | Become a member icon for the main page | 1 | |
22:17, 17 April 2017 | Wood Archive 200px.jpg (file) | 45 KB | Khider | larger image | 2 | |
22:17, 17 April 2017 | Speleothem Archive 200px.jpg (file) | 70 KB | Khider | larger image | 2 | |
22:16, 17 April 2017 | Sclerosponge Archive 200px.jpg (file) | 51 KB | Khider | larger image | 2 | |
22:16, 17 April 2017 | Peat Archive 200px.jpg (file) | 80 KB | Khider | larger image | 2 | |
22:16, 17 April 2017 | Mollusk Archive 200px.jpg (file) | 38 KB | Khider | Larger image | 2 | |
22:15, 17 April 2017 | MarineSediment Archive 200px.jpg (file) | 58 KB | Khider | Larger image | 2 |
First page |
Previous page |
Next page |
Last page |