File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
22:47, 21 June 2016 | TutorialFig1.png (file) | 28 KB | 1 | ||
22:49, 21 June 2016 | TutorialFig2.png (file) | 403 KB | 1 | ||
22:49, 21 June 2016 | TutorialFig4.png (file) | 184 KB | 1 | ||
22:50, 21 June 2016 | TutorialFig5.png (file) | 91 KB | 1 | ||
22:50, 21 June 2016 | TutorialFig6.png (file) | 108 KB | 1 | ||
22:50, 21 June 2016 | TutorialFig7.png (file) | 84 KB | 1 | ||
22:52, 21 June 2016 | TutorialFig8.png (file) | 19 KB | 1 | ||
22:52, 21 June 2016 | TutorialFig10.png (file) | 274 KB | 1 | ||
22:52, 21 June 2016 | TutorialFig11.png (file) | 58 KB | 1 | ||
22:52, 21 June 2016 | TutorialFig14.png (file) | 43 KB | 1 | ||
22:53, 21 June 2016 | TutorialFig15.png (file) | 11 KB | 1 | ||
22:53, 21 June 2016 | TutorialFig16.png (file) | 20 KB | 1 | ||
22:53, 21 June 2016 | TutorialFig17.png (file) | 8 KB | 1 | ||
22:54, 21 June 2016 | TutoroialFig13.png (file) | 91 KB | 1 | ||
22:54, 21 June 2016 | TutorialFigure3.png (file) | 109 KB | 2 | ||
22:54, 21 June 2016 | TutorialFig24.png (file) | 173 KB | 1 | ||
22:55, 21 June 2016 | TutorialFig22.png (file) | 97 KB | 1 | ||
22:55, 21 June 2016 | TutorialFig23.png (file) | 122 KB | 1 | ||
22:55, 21 June 2016 | TutorialFig18.png (file) | 28 KB | 1 | ||
22:56, 21 June 2016 | TutorialFig19.png (file) | 41 KB | 1 | ||
22:56, 21 June 2016 | TutorialFig20.png (file) | 33 KB | 1 | ||
22:56, 21 June 2016 | TutorialFig21.png (file) | 29 KB | 1 | ||
23:05, 21 June 2016 | ProjectTimeline 021716.jpg (file) | 64 KB | 1 | ||
04:59, 8 May 2017 | Afr-ColdAirCave.Sundqvist.2013.paleo1measurement1.csv (file) | 10 KB | WTLiPD: Initial upload | 1 | |
04:59, 8 May 2017 | Afr-LakeMalawi.Powers.2011.paleo1measurement1.csv (file) | 1 KB | WTLiPD: Initial upload | 1 | |
04:59, 8 May 2017 | Afr-LakeTanganyika.Tierney.2010.paleo1measurement1.csv (file) | 5 KB | WTLiPD: Initial upload | 1 | |
04:59, 8 May 2017 | Afr-P178-15P.Tierney.2015.paleo1measurement1.csv (file) | 2 KB | WTLiPD: Initial upload | 1 | |
04:59, 8 May 2017 | Afr-P178-15P.Tierney.2015.paleo2measurement1.csv (file) | 743 bytes | WTLiPD: Initial upload | 1 | |
05:00, 8 May 2017 | Afr-P178-15P.Tierney.2015.paleo3measurement1.csv (file) | 564 bytes | WTLiPD: Initial upload | 1 | |
05:01, 8 May 2017 | Ant-BerknerIsland.Mulvaney.2002.paleo1measurement1.csv (file) | 14 KB | WTLiPD: Initial upload | 1 | |
05:01, 8 May 2017 | Ant-CoastalDML.Thamban.2012.paleo1measurement1.csv (file) | 8 KB | WTLiPD: Initial upload | 1 | |
05:01, 8 May 2017 | Ant-DomeC.Jouzel.2001.paleo1measurement1.csv (file) | 2 KB | WTLiPD: Initial upload | 1 | |
05:01, 8 May 2017 | Ant-DomeC.Stenni.2001.paleo1measurement1.csv (file) | 2 KB | WTLiPD: Initial upload | 1 | |
05:01, 8 May 2017 | Ant-DomeF1993.Uemura.2014.paleo1measurement1.csv (file) | 4 KB | WTLiPD: Initial upload | 1 | |
05:01, 8 May 2017 | Ant-DomeF2001.Uemura.2008.paleo1measurement1.csv (file) | 2 KB | WTLiPD: Initial upload | 1 | |
05:01, 8 May 2017 | Ant-DSS.DahlJensen.1999.paleo1measurement1.csv (file) | 422 bytes | WTLiPD: Initial upload | 1 | |
05:01, 8 May 2017 | Ant-DSS.DahlJensen.1999.paleo2measurement1.csv (file) | 524 bytes | WTLiPD: Initial upload | 1 | |
05:01, 8 May 2017 | Ant-DSS.Moy.2012.paleo1measurement1.csv (file) | 29 KB | WTLiPD: Initial upload | 1 | |
05:01, 8 May 2017 | Ant-Ferrigno.Thomas.2013.paleo1measurement1.csv (file) | 7 KB | WTLiPD: Initial upload | 1 | |
05:02, 8 May 2017 | Ant-JamesRossIsland.Mulvaney.2013.paleo1measurement1.csv (file) | 30 KB | WTLiPD: Initial upload | 1 | |
05:02, 8 May 2017 | Ant-MES.Rhodes.2012.paleo1measurement1.csv (file) | 109 KB | WTLiPD: Initial upload | 1 | |
05:02, 8 May 2017 | Ant-PlateauRemote.Mosley-Thompson.2013.paleo1measurement1.csv (file) | 32 KB | WTLiPD: Initial upload | 1 | |
05:02, 8 May 2017 | Ant-SipleStation.Mosley-Thompson.1990.paleo1measurement1.csv (file) | 9 KB | WTLiPD: Initial upload | 1 | |
05:02, 8 May 2017 | Ant-SiteDML05.Graf.2002.paleo1measurement1.csv (file) | 29 KB | WTLiPD: Initial upload | 1 | |
05:02, 8 May 2017 | Ant-SiteDML07.Graf.2002.paleo1measurement1.csv (file) | 14 KB | WTLiPD: Initial upload | 1 | |
05:02, 8 May 2017 | Ant-SiteDML17.Graf.2002.paleo1measurement1.csv (file) | 14 KB | WTLiPD: Initial upload | 1 | |
05:02, 8 May 2017 | Ant-TALDICE.Stenni.2010.paleo1measurement1.csv (file) | 3 KB | WTLiPD: Initial upload | 1 | |
05:02, 8 May 2017 | Ant-TalosDome.Stenni.2002.paleo1measurement1.csv (file) | 13 KB | WTLiPD: Initial upload | 1 | |
05:02, 8 May 2017 | Ant-TaylorDome.Steig.2000.paleo1measurement1.csv (file) | 35 KB | WTLiPD: Initial upload | 1 | |
05:02, 8 May 2017 | Ant-US-ITASE-2000-1.Steig.2013.paleo1measurement1.csv (file) | 58 KB | WTLiPD: Initial upload | 1 |
First page |
Previous page |
Next page |
Last page |