Difference between revisions of "Weekly Digest"
(-- ~~~~) |
|||
Line 1: | Line 1: | ||
− | <strong> | + | <strong>Activity from 16 Jul 2020 - 23 Jul 2020</strong><br/> |
<strong>0 </strong>new datasets. <br/> | <strong>0 </strong>new datasets. <br/> | ||
<strong>0 </strong>new contributors. <br/> | <strong>0 </strong>new contributors. <br/> | ||
<strong>0 </strong>new working groups were created. <br/> | <strong>0 </strong>new working groups were created. <br/> | ||
− | <br/><strong>Congratulations to <span class='plainlinks'>[http://wiki.linked.earth/User: | + | <br/><br/><br/> |
+ | |||
+ | == Newsletter from <strong>2017.Jul.06 00.00AM</strong> to <strong>2017.Jul.13 00.00AM</strong> == | ||
+ | |||
+ | <strong>During last 7 days: </strong><br/> | ||
+ | <strong>2 </strong>new datasets; <br/> | ||
+ | <strong>10 </strong>new persons; <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/>Congratulations to <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Dclund Dclund]</span> </strong> for being the top contributor with <strong>201</strong> contributions this week! Congratulations also to our top contributors: <br/>2. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Khider Khider]</span></strong> has <strong>30</strong> contributions. <br/>3. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Jeg Jeg]</span></strong> has <strong>1</strong> contributions. <br/>4. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:KMicha KMicha]</span></strong> has <strong>1</strong> contributions. <br/><br/><strong> Here are the updated working groups: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/Category:Historical_Documents_Working_Group Historical_Documents_Working_Group]</span> has <strong>1</strong> new contributions;<br/></div><br/><strong> Here are newly added datasets: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/KNR-159-5_33GGC.Lacerra.2017 KNR-159-5_33GGC.Lacerra.2017]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/KNR-159-5_78GGC.Lacerra.2017 KNR-159-5_78GGC.Lacerra.2017]</span><br/></div><br/><strong>Here are other modified pages: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/Lund Lund]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/D._C._Lund D._C._Lund]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/A._C._Tessin A._C._Tessin]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Andreas_Schmittner Andreas_Schmittner]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Jimin_Yu Jimin_Yu]</span><br/><strong>[[#more-other-links|More modified links are at the bottom.]]</strong></div><br/><br/><br/><br/><br/><br/><br/><strong id='more-other-links'>More modified links: </strong><br/><span class='plainlinks'>[http://wiki.linked.earth/David_Lund David_Lund]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Matthew_Lacerra Matthew_Lacerra]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Dclund Dclund]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Charles_E._Lawrence Charles_E._Lawrence]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Seonmin_Ahn Seonmin_Ahn]</span><br/><br/> | ||
== Newsletter from <strong>2017.Jul.10 00.00AM</strong> to <strong>2017.Jul.17 00.00AM</strong> == | == Newsletter from <strong>2017.Jul.10 00.00AM</strong> to <strong>2017.Jul.17 00.00AM</strong> == | ||
Line 36: | Line 44: | ||
<strong>0 </strong>new working groups were created. <br/> | <strong>0 </strong>new working groups were created. <br/> | ||
<br/>Congratulations to <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Admin Admin]</span> </strong> for being the top contributor with <strong>1</strong> contributions this week! Congratulations also to our top contributors: <br/>2. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Khider Khider]</span></strong> has <strong>1</strong> contributions. <br/>3. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:AbiStone AbiStone]</span></strong> has <strong>0</strong> contributions. <br/>4. <strong><span class='plainlinks'>[http://wiki.linked.earth/User: ]</span></strong> has <strong>0</strong> contributions. <br/>5. <strong><span class='plainlinks'>[http://wiki.linked.earth/User: ]</span></strong> has <strong>0</strong> contributions. <br/><br/><strong> Here are newly added datasets: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/ODP1019.Barron.2003 ODP1019.Barron.2003]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/GeoB5844-2.Arz.2003 GeoB5844-2.Arz.2003]</span><br/></div><br/><strong>Here are other modified pages: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/Hemleben,_C. Hemleben,_C.]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Kelsey_Doiron Kelsey_Doiron]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Mitch_Lyle Mitch_Lyle]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Linda_Heusser Linda_Heusser]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/John_A._Barron John_A._Barron]</span><br/></div><br/><strong id='more-other-links'>More modified links: </strong><br/><span class='plainlinks'>[http://wiki.linked.earth/Mitchell_W_Lyle Mitchell_W_Lyle]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Timothy_D_Herbert Timothy_D_Herbert]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Linda_E_Heusser Linda_E_Heusser]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/John_A_Barron John_A_Barron]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Mustafa_O._Moammar Mustafa_O._Moammar]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Peter_J._Müller Peter_J._Müller]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Helge_W._Arz Helge_W._Arz]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Mustafa_O_Moammar Mustafa_O_Moammar]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Helge_W_Arz Helge_W_Arz]</span><br/><br/> | <br/>Congratulations to <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Admin Admin]</span> </strong> for being the top contributor with <strong>1</strong> contributions this week! Congratulations also to our top contributors: <br/>2. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Khider Khider]</span></strong> has <strong>1</strong> contributions. <br/>3. <strong><span class='plainlinks'>[http://wiki.linked.earth/User:AbiStone AbiStone]</span></strong> has <strong>0</strong> contributions. <br/>4. <strong><span class='plainlinks'>[http://wiki.linked.earth/User: ]</span></strong> has <strong>0</strong> contributions. <br/>5. <strong><span class='plainlinks'>[http://wiki.linked.earth/User: ]</span></strong> has <strong>0</strong> contributions. <br/><br/><strong> Here are newly added datasets: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/ODP1019.Barron.2003 ODP1019.Barron.2003]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/GeoB5844-2.Arz.2003 GeoB5844-2.Arz.2003]</span><br/></div><br/><strong>Here are other modified pages: </strong><br/><div><span class='plainlinks'>[http://wiki.linked.earth/Hemleben,_C. Hemleben,_C.]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Kelsey_Doiron Kelsey_Doiron]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Mitch_Lyle Mitch_Lyle]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Linda_Heusser Linda_Heusser]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/John_A._Barron John_A._Barron]</span><br/></div><br/><strong id='more-other-links'>More modified links: </strong><br/><span class='plainlinks'>[http://wiki.linked.earth/Mitchell_W_Lyle Mitchell_W_Lyle]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Timothy_D_Herbert Timothy_D_Herbert]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Linda_E_Heusser Linda_E_Heusser]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/John_A_Barron John_A_Barron]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Mustafa_O._Moammar Mustafa_O._Moammar]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Peter_J._Müller Peter_J._Müller]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Helge_W._Arz Helge_W._Arz]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Mustafa_O_Moammar Mustafa_O_Moammar]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Helge_W_Arz Helge_W_Arz]</span><br/><br/> | ||
+ | |||
+ | == Newsletter from <strong>2017.Oct.27 00.00AM</strong> to <strong>2017.Nov.03 00.00AM</strong> == | ||
+ | |||
+ | <strong>During last 7 days: </strong><br/> | ||
+ | <strong>0 </strong>new datasets; <br/> | ||
+ | <strong>0 </strong>new persons; <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/>Congratulations to <strong><span class='plainlinks'>[http://wiki.linked.earth/User:Khider Khider]</span> </strong> for being the top contributor with <strong>57</strong> contributions this week! Congratulations also to our top contributors: <br/><br/><br/><br/><br/><br/><br/><br/> | ||
+ | |||
+ | == Activity from 06 Nov 2017 - 13 Nov 2017 == | ||
+ | |||
+ | <strong></strong><br/> | ||
+ | <strong>1 </strong>new datasets. <br/> | ||
+ | <strong>8 </strong>new contributors. <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/><strong>Congratulations to <span class='plainlinks'>[http://wiki.linked.earth/User:Khider Khider]</span> for being the top contributor with 91 contributions!</strong><br/><br/><strong>Other top contributors: </strong><br/>* <strong><span class='plainlinks'>[http://wiki.linked.earth/User:KMicha KMicha]</span></strong> has <strong>11</strong> contributions. <br/><br/><strong>Newly added datasets:</strong><br/><span class='plainlinks'>[http://wiki.linked.earth/Palmyra.Cobb.2013 Palmyra.Cobb.2013]</span><br/><br/><strong>Newly added users:</strong><br/><span class='plainlinks'>[http://wiki.linked.earth/Andrew_T._Wittenberg Andrew_T._Wittenberg]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Michael_E._Mann Michael_E._Mann]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Kimberly_M._Cobb Kimberly_M._Cobb]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/R._Lawrence_Edwards R._Lawrence_Edwards]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Hai_Cheng Hai_Cheng]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Christopher_D._Charles Christopher_D._Charles]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Kim_M._Cobb Kim_M._Cobb]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/K.M._Cobb K.M._Cobb]</span><br/><br/><br/> | ||
+ | |||
+ | == Newsletter from <strong>2017.Dec.04 00.00AM</strong> to <strong>2017.Dec.11 00.00AM</strong> == | ||
+ | |||
+ | <strong>During last 7 days: </strong><br/> | ||
+ | <strong>0 </strong>new datasets; <br/> | ||
+ | <strong>0 </strong>new persons; <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/>Congratulations to <strong><span class='plainlinks'>[http://wiki.linked.earth/User:AbiStone AbiStone]</span> </strong> for being the top contributor with <strong>0</strong> contributions this week! Congratulations also to our top contributors: <br/><br/><br/><br/><br/><br/><br/><br/> | ||
+ | |||
+ | == Activity from 06 Nov 2017 - 13 Nov 2017 == | ||
+ | |||
+ | <strong></strong><br/> | ||
+ | <strong>1 </strong>new datasets. <br/> | ||
+ | <strong>8 </strong>new contributors. <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/><strong>Congratulations to <span class='plainlinks'>[http://wiki.linked.earth/User:Khider Khider]</span> for being the top contributor with 91 contributions!</strong><br/><br/><strong>Other top contributors: </strong><br/>* <strong><span class='plainlinks'>[http://wiki.linked.earth/User:KMicha KMicha]</span></strong> has <strong>11</strong> contributions. <br/><br/><strong>Newly added datasets:</strong><br/><span class='plainlinks'>[http://wiki.linked.earth/Palmyra.Cobb.2013 Palmyra.Cobb.2013]</span><br/><br/><strong>Newly added users:</strong><br/><span class='plainlinks'>[http://wiki.linked.earth/Andrew_T._Wittenberg Andrew_T._Wittenberg]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Michael_E._Mann Michael_E._Mann]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Kimberly_M._Cobb Kimberly_M._Cobb]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/R._Lawrence_Edwards R._Lawrence_Edwards]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Hai_Cheng Hai_Cheng]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Christopher_D._Charles Christopher_D._Charles]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Kim_M._Cobb Kim_M._Cobb]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/K.M._Cobb K.M._Cobb]</span><br/><br/><br/> | ||
+ | |||
+ | == Newsletter from <strong>2020.Jul.10 00.00AM</strong> to <strong>2020.Jul.17 00.00AM</strong> == | ||
+ | |||
+ | <strong>During last 7 days: </strong><br/> | ||
+ | <strong>0 </strong>new datasets; <br/> | ||
+ | <strong>0 </strong>new persons; <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/>Congratulations to <strong><span class='plainlinks'>[http://wiki.linked.earth/User:AbiStone AbiStone]</span> </strong> for being the top contributor with <strong>0</strong> contributions this week! Congratulations also to our top contributors: <br/><br/><br/><br/><br/><br/><br/><br/> | ||
+ | |||
+ | == Activity from 06 Nov 2017 - 13 Nov 2017 == | ||
+ | |||
+ | <strong></strong><br/> | ||
+ | <strong>1 </strong>new datasets. <br/> | ||
+ | <strong>8 </strong>new contributors. <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/><strong>Congratulations to <span class='plainlinks'>[http://wiki.linked.earth/User:Khider Khider]</span> for being the top contributor with 91 contributions!</strong><br/><br/><strong>Other top contributors: </strong><br/>* <strong><span class='plainlinks'>[http://wiki.linked.earth/User:KMicha KMicha]</span></strong> has <strong>11</strong> contributions. <br/><br/><strong>Newly added datasets:</strong><br/><span class='plainlinks'>[http://wiki.linked.earth/Palmyra.Cobb.2013 Palmyra.Cobb.2013]</span><br/><br/><strong>Newly added users:</strong><br/><span class='plainlinks'>[http://wiki.linked.earth/Andrew_T._Wittenberg Andrew_T._Wittenberg]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Michael_E._Mann Michael_E._Mann]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Kimberly_M._Cobb Kimberly_M._Cobb]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/R._Lawrence_Edwards R._Lawrence_Edwards]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Hai_Cheng Hai_Cheng]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Christopher_D._Charles Christopher_D._Charles]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/Kim_M._Cobb Kim_M._Cobb]</span><br/><span class='plainlinks'>[http://wiki.linked.earth/K.M._Cobb K.M._Cobb]</span><br/><br/><br/> | ||
+ | |||
+ | == Activity from 10 Jul 2020 - 17 Jul 2020 == | ||
+ | |||
+ | <strong></strong><br/> | ||
+ | <strong>0 </strong>new datasets. <br/> | ||
+ | <strong>0 </strong>new contributors. <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/><br/><br/> | ||
+ | |||
+ | == Activity from 10 Jul 2020 - 17 Jul 2020 == | ||
+ | |||
+ | <strong></strong><br/> | ||
+ | <strong>0 </strong>new datasets. <br/> | ||
+ | <strong>0 </strong>new contributors. <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/><br/><br/> | ||
+ | |||
+ | == Activity from 10 Jul 2020 - 17 Jul 2020 == | ||
+ | |||
+ | <strong></strong><br/> | ||
+ | <strong>0 </strong>new datasets. <br/> | ||
+ | <strong>0 </strong>new contributors. <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/><br/><br/> | ||
+ | |||
+ | == Newsletter from <strong>2020.Jul.12 00.00AM</strong> to <strong>2020.Jul.19 00.00AM</strong> == | ||
+ | |||
+ | <strong>During last 7 days: </strong><br/> | ||
+ | <strong>0 </strong>new datasets; <br/> | ||
+ | <strong>0 </strong>new persons; <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/>Congratulations to <strong><span class='plainlinks'>[http://wiki.linked.earth/User:AbiStone AbiStone]</span> </strong> for being the top contributor with <strong>0</strong> contributions this week! Congratulations also to our top contributors: <br/><br/><br/><br/><br/><br/><br/><br/> | ||
+ | |||
+ | == Activity from 10 Jul 2020 - 17 Jul 2020 == | ||
+ | |||
+ | <strong></strong><br/> | ||
+ | <strong>0 </strong>new datasets. <br/> | ||
+ | <strong>0 </strong>new contributors. <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/><br/><br/> | ||
+ | |||
+ | == Activity from 12 Jul 2020 - 19 Jul 2020 == | ||
+ | |||
+ | <strong></strong><br/> | ||
+ | <strong>0 </strong>new datasets. <br/> | ||
+ | <strong>0 </strong>new contributors. <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/><br/><br/> | ||
+ | |||
+ | == Activity from 12 Jul 2020 - 19 Jul 2020 == | ||
+ | |||
+ | <strong></strong><br/> | ||
+ | <strong>0 </strong>new datasets. <br/> | ||
+ | <strong>0 </strong>new contributors. <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/><br/><br/> | ||
+ | |||
+ | == Activity from 12 Jul 2020 - 19 Jul 2020 == | ||
+ | |||
+ | <strong></strong><br/> | ||
+ | <strong>0 </strong>new datasets. <br/> | ||
+ | <strong>0 </strong>new contributors. <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/><br/><br/> | ||
+ | |||
+ | == Newsletter from <strong>2020.Jul.15 00.00AM</strong> to <strong>2020.Jul.22 00.00AM</strong> == | ||
+ | |||
+ | <strong>During last 7 days: </strong><br/> | ||
+ | <strong>0 </strong>new datasets; <br/> | ||
+ | <strong>0 </strong>new persons; <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/>Congratulations to <strong><span class='plainlinks'>[http://wiki.linked.earth/User:AbiStone AbiStone]</span> </strong> for being the top contributor with <strong>0</strong> contributions this week! Congratulations also to our top contributors: <br/><br/><br/><br/><br/><br/><br/><br/> | ||
+ | |||
+ | == Activity from 12 Jul 2020 - 19 Jul 2020 == | ||
+ | |||
+ | <strong></strong><br/> | ||
+ | <strong>0 </strong>new datasets. <br/> | ||
+ | <strong>0 </strong>new contributors. <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/><br/><br/> | ||
+ | |||
+ | == Activity from 15 Jul 2020 - 22 Jul 2020 == | ||
+ | |||
+ | <strong></strong><br/> | ||
+ | <strong>0 </strong>new datasets. <br/> | ||
+ | <strong>0 </strong>new contributors. <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/><br/><br/> | ||
+ | |||
+ | == Activity from 15 Jul 2020 - 22 Jul 2020 == | ||
+ | |||
+ | <strong></strong><br/> | ||
+ | <strong>0 </strong>new datasets. <br/> | ||
+ | <strong>0 </strong>new contributors. <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/><br/><br/> | ||
+ | |||
+ | == Activity from 15 Jul 2020 - 22 Jul 2020 == | ||
+ | |||
+ | <strong></strong><br/> | ||
+ | <strong>0 </strong>new datasets. <br/> | ||
+ | <strong>0 </strong>new contributors. <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/><br/><br/> | ||
+ | |||
+ | == Activity from 15 Jul 2020 - 22 Jul 2020 == | ||
+ | |||
+ | <strong></strong><br/> | ||
+ | <strong>0 </strong>new datasets. <br/> | ||
+ | <strong>0 </strong>new contributors. <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/><br/><br/> | ||
+ | |||
+ | == Activity from 15 Jul 2020 - 22 Jul 2020 == | ||
+ | |||
+ | <strong></strong><br/> | ||
+ | <strong>0 </strong>new datasets. <br/> | ||
+ | <strong>0 </strong>new contributors. <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/><br/><br/> | ||
+ | |||
+ | == Activity from 15 Jul 2020 - 22 Jul 2020 == | ||
+ | |||
+ | <strong></strong><br/> | ||
+ | <strong>0 </strong>new datasets. <br/> | ||
+ | <strong>0 </strong>new contributors. <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/><br/><br/> | ||
+ | |||
+ | == Activity from 15 Jul 2020 - 22 Jul 2020 == | ||
+ | |||
+ | <strong></strong><br/> | ||
+ | <strong>0 </strong>new datasets. <br/> | ||
+ | <strong>0 </strong>new contributors. <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/><br/><br/> | ||
+ | |||
+ | == Activity from 15 Jul 2020 - 22 Jul 2020 == | ||
+ | |||
+ | <strong></strong><br/> | ||
+ | <strong>0 </strong>new datasets. <br/> | ||
+ | <strong>0 </strong>new contributors. <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/><br/><br/> | ||
+ | |||
+ | == Newsletter from <strong>2020.Jul.16 00.00AM</strong> to <strong>2020.Jul.23 00.00AM</strong> == | ||
+ | |||
+ | <strong>During last 7 days: </strong><br/> | ||
+ | <strong>0 </strong>new datasets; <br/> | ||
+ | <strong>0 </strong>new persons; <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/>Congratulations to <strong><span class='plainlinks'>[http://wiki.linked.earth/User:AbiStone AbiStone]</span> </strong> for being the top contributor with <strong>0</strong> contributions this week! Congratulations also to our top contributors: <br/><br/><br/><br/><br/><br/><br/><br/> | ||
+ | |||
+ | == Activity from 15 Jul 2020 - 22 Jul 2020 == | ||
+ | |||
+ | <strong></strong><br/> | ||
+ | <strong>0 </strong>new datasets. <br/> | ||
+ | <strong>0 </strong>new contributors. <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/><br/><br/> | ||
+ | |||
+ | == Activity from 16 Jul 2020 - 23 Jul 2020 == | ||
+ | |||
+ | <strong></strong><br/> | ||
+ | <strong>0 </strong>new datasets. <br/> | ||
+ | <strong>0 </strong>new contributors. <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/><br/><br/> | ||
+ | |||
+ | == Newsletter from <strong>2022.Feb.15 00.00AM</strong> to <strong>2022.Feb.22 00.00AM</strong> == | ||
+ | |||
+ | <strong>During last 7 days: </strong><br/> | ||
+ | <strong>0 </strong>new datasets; <br/> | ||
+ | <strong>0 </strong>new persons; <br/> | ||
+ | <strong>0 </strong>new working groups were created. <br/> | ||
+ | <br/>Congratulations to <strong><span class='plainlinks'>[http://wiki.linked.earth/User:AbiStone AbiStone]</span> </strong> for being the top contributor with <strong>0</strong> contributions this week! Congratulations also to our top contributors: <br/><br/><br/><br/><br/><br/><br/><br/> |
Latest revision as of 08:00, 22 February 2022
Activity from 16 Jul 2020 - 23 Jul 2020
0 new datasets.
0 new contributors.
0 new working groups were created.
Contents
- 1 Newsletter from 2017.Jul.06 00.00AM to 2017.Jul.13 00.00AM
- 2 Newsletter from 2017.Jul.10 00.00AM to 2017.Jul.17 00.00AM
- 3 Weekly Digest from 2017.Sep.25 15.33PM to 2017.Oct.02 15.33PM
- 4 Weekly Digest from 02 Oct 2017 to 09 Oct 2017
- 5 Weekly Digest from 11 Jul 2017 to 09 Oct 2017
- 6 Newsletter from 2017.Oct.27 00.00AM to 2017.Nov.03 00.00AM
- 7 Activity from 06 Nov 2017 - 13 Nov 2017
- 8 Newsletter from 2017.Dec.04 00.00AM to 2017.Dec.11 00.00AM
- 9 Activity from 06 Nov 2017 - 13 Nov 2017
- 10 Newsletter from 2020.Jul.10 00.00AM to 2020.Jul.17 00.00AM
- 11 Activity from 06 Nov 2017 - 13 Nov 2017
- 12 Activity from 10 Jul 2020 - 17 Jul 2020
- 13 Activity from 10 Jul 2020 - 17 Jul 2020
- 14 Activity from 10 Jul 2020 - 17 Jul 2020
- 15 Newsletter from 2020.Jul.12 00.00AM to 2020.Jul.19 00.00AM
- 16 Activity from 10 Jul 2020 - 17 Jul 2020
- 17 Activity from 12 Jul 2020 - 19 Jul 2020
- 18 Activity from 12 Jul 2020 - 19 Jul 2020
- 19 Activity from 12 Jul 2020 - 19 Jul 2020
- 20 Newsletter from 2020.Jul.15 00.00AM to 2020.Jul.22 00.00AM
- 21 Activity from 12 Jul 2020 - 19 Jul 2020
- 22 Activity from 15 Jul 2020 - 22 Jul 2020
- 23 Activity from 15 Jul 2020 - 22 Jul 2020
- 24 Activity from 15 Jul 2020 - 22 Jul 2020
- 25 Activity from 15 Jul 2020 - 22 Jul 2020
- 26 Activity from 15 Jul 2020 - 22 Jul 2020
- 27 Activity from 15 Jul 2020 - 22 Jul 2020
- 28 Activity from 15 Jul 2020 - 22 Jul 2020
- 29 Activity from 15 Jul 2020 - 22 Jul 2020
- 30 Newsletter from 2020.Jul.16 00.00AM to 2020.Jul.23 00.00AM
- 31 Activity from 15 Jul 2020 - 22 Jul 2020
- 32 Activity from 16 Jul 2020 - 23 Jul 2020
- 33 Newsletter from 2022.Feb.15 00.00AM to 2022.Feb.22 00.00AM
Newsletter from 2017.Jul.06 00.00AM to 2017.Jul.13 00.00AM
During last 7 days:
2 new datasets;
10 new persons;
0 new working groups were created.
Congratulations to Dclund for being the top contributor with 201 contributions this week! Congratulations also to our top contributors:
2. Khider has 30 contributions.
3. Jeg has 1 contributions.
4. KMicha has 1 contributions.
Here are the updated working groups:
Here are newly added datasets:
Here are other modified pages:
More modified links:
David_Lund
Matthew_Lacerra
Dclund
Charles_E._Lawrence
Seonmin_Ahn
Newsletter from 2017.Jul.10 00.00AM to 2017.Jul.17 00.00AM
During last 7 days:
2 new datasets;
7 new persons;
0 new working groups were created.
Congratulations to Dclund for being the top contributor with 190 contributions this week! Congratulations also to our top contributors:
2. Khider has 16 contributions.
3. Jeg has 2 contributions.
4. KMicha has 1 contributions.
Here are the updated working groups:
Ice_Cores_Working_Group has 2 new contributions;
Marine_Sediment_Working_Group has 2 new contributions;
Historical_Documents_Working_Group has 1 new contributions;
Here are newly added datasets:
Here are other modified pages:
More modified links:
David_Lund
Matthew_Lacerra
Weekly Digest from 2017.Sep.25 15.33PM to 2017.Oct.02 15.33PM
During last 7 days:
0 new datasets.
0 new contributors.
0 new working groups were created.
Congratulations to AbiStone for being the top contributor with 0 contributions this week! Congratulations also to our top contributors:
2. [1] has 0 contributions.
3. [2] has 0 contributions.
4. [3] has 0 contributions.
5. [4] has 0 contributions.
Weekly Digest from 02 Oct 2017 to 09 Oct 2017
During last 7 days:
0 new datasets.
0 new contributors.
0 new working groups were created.
Congratulations to Admin for being the top contributor with 1 contributions this week! Congratulations also to our top contributors:
2. Khider has 1 contributions.
3. AbiStone has 0 contributions.
4. [5] has 0 contributions.
5. [6] has 0 contributions.
Weekly Digest from 11 Jul 2017 to 09 Oct 2017
During last 7 days:
2 new datasets.
14 new contributors.
0 new working groups were created.
Congratulations to Admin for being the top contributor with 1 contributions this week! Congratulations also to our top contributors:
2. Khider has 1 contributions.
3. AbiStone has 0 contributions.
4. [7] has 0 contributions.
5. [8] has 0 contributions.
Here are newly added datasets:
Here are other modified pages:
More modified links:
Mitchell_W_Lyle
Timothy_D_Herbert
Linda_E_Heusser
John_A_Barron
Mustafa_O._Moammar
Peter_J._Müller
Helge_W._Arz
Mustafa_O_Moammar
Helge_W_Arz
