Difference between revisions of "Category:Marine Sediment Working Group"
(→Marine Sediment Standards: Added appropriate polls) |
m (→Marine Sediment Standards) |
||
Line 129: | Line 129: | ||
Essential Metadata | Essential Metadata | ||
Recommended Metadata | Recommended Metadata | ||
− | + | Desired Metadata | |
</poll> | </poll> | ||
Line 136: | Line 136: | ||
Essential Metadata | Essential Metadata | ||
Recommended Metadata | Recommended Metadata | ||
− | + | Desired Metadata | |
</poll> | </poll> | ||
Line 143: | Line 143: | ||
Essential Metadata | Essential Metadata | ||
Recommended Metadata | Recommended Metadata | ||
− | + | Desired Metadata | |
</poll> | </poll> | ||
Line 150: | Line 150: | ||
Essential Metadata | Essential Metadata | ||
Recommended Metadata | Recommended Metadata | ||
− | + | Desired Metadata | |
</poll> | </poll> | ||
Revision as of 18:00, 17 March 2017
Contents
Overview
In the Linked Earth context, a working group (WG) is a self-organized coalition of knowledgeable experts, whose activities are governed herewith. This page is dedicated to the discussion of data and metadata standards for marine sedimentary archives (see this page for a definition of Marine Sediment Archive), and aims to formulate a set of recommendations for such a standard.
Members
The group currently has one coordinator, Julie Richey (USGS)
Members of 'Marine Sediment Working Group'
This working group has 16 members.
Specific tasks
We recommend that discussions focus on the following considerations, and explore potential commonalities.
For each observation type, we recommend:
- structuring discussions around what scientific questions one would want to ask of the data
- listing essential, recommended, and optional information for:
- the measurements themselves
- any inference made from the measurements (e.g. calibration to temperature)
- the underlying uncertainties, and what those numbers correspond to (e.g. 1-sigma or 2-sigma?)
- providing an ideal data table, so the community knows what to report and how to report it.
- providing separate recommendations for new and legacy datasets, and for how to label measured and inferred variable (e.g. Mg/Ca is measured, temperature is inferred)
- thinking about how the rest of the paleoscience community, or other (non)scientists may make use of the data you describe.
Marine sediments are a very ubiquitous archive on which many types of observations are made, and involving thousands of people around the world. It seems wise for this WG to rally around sub-groups start dedicated to data standards about the following sensors/observation types.
Previous standardization efforts
A discussion regarding paleoclimate data standards was started during the PMIP Ocean Workshop: Understanding changes since the Last Glacial Maximum (hereafter, PMIP_LGM) in Corvallis, OR in December 2013. Given the expertise of the working group members, the discussion focus on sedimentary archives. Meeting notes can be found here and summarized in the sections below.
The recommendations made at the workshop concerned new datasets only. It was recognized that different sets of standards would be necessary for legacy datasets.
Types of Data
There are three principle types of data that are relevant for the paleoceanography/paleoclimatology community:
Original data values
this would include raw values of all variables measured or otherwise determined on the substrate of interest, recorded against an unambiguous sample identifier (for instance, depth in the archive). This includes age control points (ACP) used to derive the age model of the paleo-time series, including radioisotopes (14C, excess 210Pb), and benthic stack comparison. All data that are reported for the first time in a scientific publication should be treated as original. The procedure of obtaining original data should be documented such as to allow full replication of the results. In the LinkedEarth Ontology, the original data values are referred as Category:MeasuredVariable_©.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
Depth can be problematic as a unique identifier since there are several to calculate or report depth in a sample (i.e., top-depth, mid-depth, depth interval.) and IODP uses several depth scales.
You are not entitled to view results of this poll.
Deborah Khider (talk) 15:29, 7 March 2017 (PST): I probably forgot ways of expressing depth, please add comments below.
Derived data values
this category refers to values of variables derived from other variables, derived or raw, original or compiled, reported against an unambiguous sample identifier and accompanied with a documentation of the derivation procedure such as to allow full replication of the result. This category includes algorithms of any kind relating depth to age that have been used to assign ages to values of raw or derived variables. In the LinkedEarth Ontology, derived data values are referred to as Category:InferredVariable_©.
The derivation procedure is contained in the Category: CalibrationModel_©.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
Compilation of data values
this refers to raw values of all variables from published sources, gathered for the purpose of quantitative treatment, recorded against an unambiguous sample identifier and labelled with an unambiguous reference to the publication where such data were originally presented. Reporting of data compilations is required wherever these are used to derive patterns or variables from the data other than those reported in the original publication.
You are not entitled to view results of this poll.
LinkedEarth identifies each series using Property:hasID_©
Archiving
The following recommendations were made at the PMIP_LGM workshop:
The data should be archived in easily accessible database administered by an editorial board. The database should included on on-line system for (1) the reporting of errors, (2) a community-driven quality flag system, and (3) the update of datasets as new data become available. Updates to a particular dataset should be assigned a version number with a link to the old and new references. The editorial board should also be tasked in identifying and archiving older datasets.
For versioning of datasets, see the proposed LinkedEarth standard here and use the Discussion page to comment.
Marine Sediment Standards
Metadata | Essential (E)/ Recommended (R) / Desired (D) | Reason | Added by (optional) |
---|---|---|---|
Collection Method: Gear Type | D | Some coring techniques are known to stretch/compress the cores (i.e. Marion Dufresne piston core) | Deborah Khider (talk) 16:17, 7 March 2017 (PST) |
Collection method: Volume of sediment analyzed | D | May not be useful for all types of data measured on sediment cores. If deemed recommend or essential, insert comment/poll in appropriate section | Deborah Khider (talk) 16:17, 7 March 2017 (PST) |
Collection method: Sampling methods | D | u-channel, syringe, slice | Deborah Khider (talk) 16:17, 7 March 2017 (PST) |
Instrumentation | D | How were the MeasuredVariables measured? Desired for standard analytical techniques. Should be essential/recommended for new techniques | Deborah Khider (talk) 16:23, 7 March 2017 (PST) |
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
Geochemical Data
Foraminiferal Geochemistry
You are not entitled to view results of this poll.
Stable isotopes
In the following table, enter the metadata that you'd wish every member of the stable isotope community would enter to make their data reproducible. To add more lines, follow this guide. For a definition of Essential (E)/ Recommended (R)/ Desired (D), see this page.
Metadata | Essential (E)/ Recommended (R) / Desired (D) | Reason | Added by (optional) |
---|---|---|---|
Category: Location_© (Lat, Lon) | E | Location is a must | Kau (talk) 13:34, 7 March 2017 (PST) |
Property:Wgs84:Alt © (Depth) | R | Especially for deep-sea drilling sediments, water depths can be important to assess various biogeochemical properties and parameters of stable isotopic parameters | Kau (talk) 13:34, 7 March 2017 (PST) |
Property:SensorGenus_© Property:SensorSpecies_© | E | Species information needed to infer which section of the water column is being recorded | Kau (talk) 13:34, 7 March 2017 (PST) |
Cleaning Methodology | R | Useful to correct for offsets, especially for compilation work although a quick plot can often help figure out the cleaning methodology | Kau (talk) 13:34, 7 March 2017 (PST) |
Sample Depth | E | Positional information needed to relate the samples back to the archive | Kau (talk) 13:34, 7 March 2017 (PST) |
ChonDataTable | E for new datasets/ R for legacy datasets | The raw radiocarbon, tie points, 210Pb measurements should be made available so that age models can be updated in light of new calibration curves or new age modeling techniques | Kau (talk) 13:34, 7 March 2017 (PST) |
Number of specimens utilized per sample | R | The number of foraminiferal tests used per sample can be used to understand the sampling uncertainity associated with the measurements based on the signal-to-noise ratio of the climate signal at the location (planktic foraminifera live for 2-4 weeks) | Kau (talk) 13:34, 7 March 2017 (PST) |
Property:Standard © | E | The standard against which the measurements are reported (especially for d18O). VBDP vs VSMOW | Deborah Khider (talk) 13:41, 7 March 2017 (PST) |
Analytical Precision | R | The machine precision based on reproducability of standards | Kau (talk) 13:49, 7 March 2017 (PST) |
Size Fraction | R | Stable isotopes ratios have been shown to vary by size fraction in several studies | Deborah Khider (talk) 15:48, 7 March 2017 (PST) |
Method of sediment disintegration and washing | D | Brought up at the PMIP_LGM meeting | Deborah Khider (talk) 16:19, 7 March 2017 (PST) |
Correction applied/Equilibration offset | R | For instance, correction for offsets in benthic species (critical for compilation work) | Deborah Khider (talk) 16:27, 7 March 2017 (PST) |
Seasonality | R | Necessary for compilation work especially as to not combine summer and winter ProxySensors | Deborah Khider (talk) 11:39, 8 March 2017 (PST) |
Habitat Depth | R | Which part of the water column is being represented | Deborah Khider (talk) 11:39, 8 March 2017 (PST) |
To gather rapid feedback on whether the proposed metadata should be essential, recommended or optional, answer the polls below:
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
Trace Metals
Mg/Ca
In the following table, enter the metadata that you'd wish every member of the Mg/Ca community would enter to make their data reproducible. To add more lines, follow this guide. For a definition of Essential (E)/ Recommended (R)/ Desired (D), see this page.
Metadata | Essential (E)/ Recommended (R) / Desired (D) | Reason | Added by (optional) |
---|---|---|---|
Category: Location_© (Lat, Lon) | E | Location is a must | Deborah Khider (talk) 12:37, 17 February 2017 (PST) |
Property:Wgs84:Alt © (Depth) | E | Water depth can be useful to get an idea of dissolution in the core. Especially for deep-sea drilling sediments, water depths can be important to assess various biogeochemical properties and parameters of stable isotopic parameters | Kau (talk) 13:39, 7 March 2017 (PST) |
Property:SensorGenus_© Property:SensorSpecies_© | E | Species information needed to infer which section of the water column is being recorded | Deborah Khider (talk) 12:37, 17 February 2017 (PST) |
Cleaning Methodology | R | Useful to correct for offsets, especially for compilation work although a quick plot can often help figure out the cleaning methodology | Deborah Khider (talk) 12:37, 17 February 2017 (PST) |
Sample Depth | E | Positional information needed to relate the samples back to the archive | Deborah Khider (talk) 12:37, 17 February 2017 (PST) |
ChonDataTable | E for new datasets/ R for legacy datasets | The raw radiocarbon, tie points, 210Pb measurements should be made available so that age models can be updated in light of new calibration curves or new age modeling techniques | Deborah Khider (talk) 12:37, 17 February 2017 (PST) |
Number of specimens utilized per sample | R | The number of foraminiferal tests used per sample can be used to understand the sampling uncertainity associated with the measurements based on the signal-to-noise ratio of the climate signal at the location (planktic foraminifera live for 2-4 weeks) | Kau (talk) 13:17, 7 March 2017 (PST) |
Analytical Precision | D | Uncertainty in the measurements | Deborah Khider (talk) 13:51, 7 March 2017 (PST) |
Size fraction | R | Mg/Ca and other trace element ratios have been shown to vary with specimens size | Deborah Khider (talk) 15:49, 7 March 2017 (PST) |
Method of sediment disintegration and washing | D | Brought up at the PMIP_LGM workshop | Deborah Khider (talk) 16:20, 7 March 2017 (PST) |
Correction applied/Equilibrium offset | R | For instance, correction for offsets for cleaning methodologies (critical for compilation work) | Deborah Khider (talk) 16:27, 7 March 2017 (PST) |
Seasonality | R | Necessary for compilation work especially as to not combine summer and winter ProxySensors | Deborah Khider (talk) 11:39, 8 March 2017 (PST) |
Habitat Depth | R | Which part of the water column is being represented | Deborah Khider (talk) 11:39, 8 March 2017 (PST) |
Contamination indicators | R | Ancillary trace element data to asses contamination (e.g. Al/Ca, Mn/Ca, Fe/Ca) | William Gray (talk) 17:12, 17 March 2017 (GMT) |
Property:Standard © | D | The value of any certified reference material analysed by the lab (e.g. ECRM 752-1) | William Gray (talk) 17:24, 17 March 2017 (GMT) |
To gather rapid feedback on whether the proposed metadata should be essential, recommended or optional, answer the polls below:
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
Boron isotopes
In the following table, enter the metadata that you'd wish every member of the stable isotope community would enter to make their data reproducible. To add more lines, follow this guide. For a definition of Essential (E)/ Recommended (R)/ Desired (D), see this page.
Metadata | Essential (E)/ Recommended (R) / Desired (D) | Reason | Added by (optional) |
---|---|---|---|
Category: Location_© (Lat, Lon) | E | Location is a must | William Gray (talk) 17:29, 17 March 2017 (GMT) |
Property:Wgs84:Alt © (Depth) | R | Water depth is essential for benthic foraminferal data | William Gray (talk) 17:29, 17 March 2017 (GMT) |
Property:SensorGenus_© Property:SensorSpecies_© | E | Planktonic species show different relationships to d11B of borate | William Gray (talk) 17:29, 17 March 2017 (GMT) |
Sample Depth | E | Positional information needed to relate the samples back to the archive | William Gray (talk) 17:29, 17 March 2017 (GMT) |
ChonDataTable | E for new datasets/ R for legacy datasets | The raw radiocarbon, tie points, 210Pb measurements should be made available so that age models can be updated in light of new calibration curves or new age modeling techniques | William Gray (talk) 17:29, 17 March 2017 (GMT) |
Analytical Method | E | The analytical method used for seperation (e.g. Amberlite columns, micro sublimation ) and analysis (MC-ICP-MS, NTIMS) | William Gray (talk) 17:29, 17 March 2017 (GMT) |
Sample size | R | ng of Boron analysed | William Gray (talk) 17:29, 17 March 2017 (GMT) |
Property:Standard © | E | The values for certified reference materials analysed (e.g. JCP, JCT, AE121) | William Gray (talk) 17:29, 17 March 2017 (GMT) |
Analytical precision | E | Precision based on reproducibility of standards, may be a function of sample size | William Gray (talk) 17:29, 17 March 2017 (GMT) |
Organic Geochemistry
Alkenones
GDGTs
You are not entitled to view results of this poll.
Compound specific isotopes
Physical Data
Grain Size
Micropaleontological Data
- Report raw counts if available. If not available, then at least report minimum number of specimens counted
- Minimum number of specimens counted
- Size fraction
If the data were used to infer temperature or sea ice concentration, then the method (MAT, WA-PLS, etc) and the training set should be mentioned/required metadata.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
Pages in category "Marine Sediment Working Group"
This category contains only the following page.