<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE rdf:RDF[
	<!ENTITY rdf 'http://www.w3.org/1999/02/22-rdf-syntax-ns#'>
	<!ENTITY rdfs 'http://www.w3.org/2000/01/rdf-schema#'>
	<!ENTITY owl 'http://www.w3.org/2002/07/owl#'>
	<!ENTITY swivt 'http://semantic-mediawiki.org/swivt/1.0#'>
	<!ENTITY wiki 'http://wiki.linked.earth/Special:URIResolver/'>
	<!ENTITY category 'http://wiki.linked.earth/Special:URIResolver/Category-3A'>
	<!ENTITY property 'http://wiki.linked.earth/Special:URIResolver/Property-3A'>
	<!ENTITY wikiurl 'https://wiki.linked.earth/'>
]>

<rdf:RDF
	xmlns:rdf="&rdf;"
	xmlns:rdfs="&rdfs;"
	xmlns:owl ="&owl;"
	xmlns:swivt="&swivt;"
	xmlns:wiki="&wiki;"
	xmlns:category="&category;"
	xmlns:property="&property;"
	xmlns:core="http://linked.earth/ontology#">

	<owl:Ontology rdf:about="https://wiki.linked.earth/Special:ExportRDF/Arc_021.thickness">
		<swivt:creationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-05-30T08:15:24+00:00</swivt:creationDate>
		<owl:imports rdf:resource="http://semantic-mediawiki.org/swivt/1.0"/>
	</owl:Ontology>
	<swivt:Subject rdf:about="http://wiki.linked.earth/Special:URIResolver/Arc_021.thickness">
		<rdf:type rdf:resource="http://linked.earth/ontology#MeasuredVariable"/>
		<rdfs:label>Arc 021.thickness</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://wiki.linked.earth/Special:ExportRDF/Arc_021.thickness"/>
		<swivt:page rdf:resource="https://wiki.linked.earth/Arc_021.thickness"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:ArchiveType rdf:datatype="http://www.w3.org/2001/XMLSchema#string">lake sediment</property:ArchiveType>
		<core:foundInTable rdf:resource="&wiki;Arc-2DHvtrvatn.Larsen.2011.paleo1measurement1"/>
		<core:hasColumnNumber rdf:datatype="http://www.w3.org/2001/XMLSchema#string">1</core:hasColumnNumber>
		<core:hasMaxValue rdf:datatype="http://www.w3.org/2001/XMLSchema#double">1.914</core:hasMaxValue>
		<core:hasMeanValue rdf:datatype="http://www.w3.org/2001/XMLSchema#double">0.35452923538231</core:hasMeanValue>
		<core:hasMedianValue rdf:datatype="http://www.w3.org/2001/XMLSchema#double">0.273</core:hasMedianValue>
		<core:hasProxySystem rdf:resource="&wiki;ProxySystem.LakeSediment.VarveThicknessDefaultSensor.VarveThickness"/>
		<core:hasResolution rdf:resource="&wiki;Arc_021.thickness.Resolution"/>
		<core:hasUnits rdf:datatype="http://www.w3.org/2001/XMLSchema#string">cm</core:hasUnits>
		<core:hasVariableID rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Arc_021</core:hasVariableID>
		<core:name rdf:datatype="http://www.w3.org/2001/XMLSchema#string">thickness</core:name>
		<property:Pages2kID rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Arc_022</property:Pages2kID>
		<core:proxyObservationType rdf:resource="&wiki;Thickness"/>
		<core:proxyObservationType rdf:resource="&wiki;VarveThickness"/>
		<property:QCCertification rdf:datatype="http://www.w3.org/2001/XMLSchema#string">JPW, PF</property:QCCertification>
		<property:QCnotes rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Based on studies of glacier mass balance and glaciology in Iceland (e.g. Bjornsson; Flowers), Icelandic glacier fluctuations are dominantly controlled by changes in melt season temperature. Glacier fluctuations influence the production and transport of eroded material and the eventual deposition of this sediment in a downstream basin (i.e. a proglacial lake). ... On short timescales (seasonal, annual, inter-annual), changes in sediment accumulation can be driven by many factors and we can all agree that identifying individual controls is messy. But on longer timescales (for example, centennial timescales, ... I would argue strongly that changes in sediment accumulation are driven by changes in glacier size. This is laid out in Larsen et al., 2011 QSR. We subsequently expanded on this initial study to: 1) include the whole Holocene (Larsen et al., 2012 QSR attached, which demonstrates a clear "8.2ka-event" signal and subsequent Neoglacial onset), and 2) by measuring varve thickness in multiple cores along a lake transect and tying the core data to seismic stratigraphy (Larsen et al. 2013 EPSL attached). This latter work demonstrates that the trends in sediment accumulation are consistent and observed throughout the lake basin. Given the available data, I feel comfortable summarizing as follows: Icelandic glacier fluctuations are dominantly controlled by summer temperature. On longer timescales, fluctuations of the Langjokull ice cap can be reconstructed from changes in mean varve thickness at glacial lake Hvitarvatn. Previous comment: QC failed: article states "sediment flux to Hvítárvatn is dominantly controlled by the integrated rate of sediment production by erosion beneath Langjökull, modulated on annual to decadal timescales by the efficiency of the subglacial fluvial sediment delivery system.", variability function of proximity, absolute values function of sediment availability. This is _not_ temperature!; QQ by PF not passed</property:QCnotes>
		<property:UseInPAGES2kGlobalTemperatureAnalysis rdf:datatype="http://www.w3.org/2001/XMLSchema#boolean">true</property:UseInPAGES2kGlobalTemperatureAnalysis>
		<swivt:wikiPageModificationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2017-05-08T16:59:29Z</swivt:wikiPageModificationDate>
		<property:Modification_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2457882.2079745</property:Modification_date-23aux>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Arc 021.thickness</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http://wiki.linked.earth/Special:URIResolver/Arc-2DHvtrvatn.Larsen.2011.paleo1measurement1">
		<rdfs:label>Arc-Hvtrvatn.Larsen.2011.paleo1measurement1</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://wiki.linked.earth/Special:ExportRDF/Arc-2DHvtrvatn.Larsen.2011.paleo1measurement1"/>
		<swivt:page rdf:resource="https://wiki.linked.earth/Arc-2DHvtrvatn.Larsen.2011.paleo1measurement1"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<core:includesVariable rdf:resource="&wiki;Arc_021.thickness"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Arc-Hvtrvatn.Larsen.2011.paleo1measurement1</swivt:wikiPageSortKey>
	</swivt:Subject>
	<owl:ObjectProperty rdf:about="http://linked.earth/ontology#includesVariable">
		<rdfs:label>IncludesVariable (L)</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://wiki.linked.earth/Special:ExportRDF/Property-3AIncludesVariable_-28L-29"/>
		<swivt:page rdf:resource="https://wiki.linked.earth/Property-3AIncludesVariable_-28L-29"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">102</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<swivt:specialImportedFrom rdf:datatype="http://www.w3.org/2001/XMLSchema#string">core:includesVariable|http://linked.earth/ontology#</swivt:specialImportedFrom>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">IncludesVariable (L)</swivt:wikiPageSortKey>
		<swivt:type rdf:resource="http://semantic-mediawiki.org/swivt/1.0#_wpg"/>
	</owl:ObjectProperty>
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#creationDate" />
	<owl:Class rdf:about="http://linked.earth/ontology#MeasuredVariable" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#page" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiNamespace" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageContentLanguage" />
	<owl:DatatypeProperty rdf:about="http://wiki.linked.earth/Special:URIResolver/Property-3AArchiveType" />
	<owl:ObjectProperty rdf:about="http://linked.earth/ontology#foundInTable" />
	<owl:DatatypeProperty rdf:about="http://linked.earth/ontology#hasColumnNumber" />
	<owl:DatatypeProperty rdf:about="http://linked.earth/ontology#hasMaxValue" />
	<owl:DatatypeProperty rdf:about="http://linked.earth/ontology#hasMeanValue" />
	<owl:DatatypeProperty rdf:about="http://linked.earth/ontology#hasMedianValue" />
	<owl:ObjectProperty rdf:about="http://linked.earth/ontology#hasProxySystem" />
	<owl:ObjectProperty rdf:about="http://linked.earth/ontology#hasResolution" />
	<owl:DatatypeProperty rdf:about="http://linked.earth/ontology#hasUnits" />
	<owl:DatatypeProperty rdf:about="http://linked.earth/ontology#hasVariableID" />
	<owl:DatatypeProperty rdf:about="http://linked.earth/ontology#name" />
	<owl:DatatypeProperty rdf:about="http://wiki.linked.earth/Special:URIResolver/Property-3APages2kID" />
	<owl:ObjectProperty rdf:about="http://linked.earth/ontology#proxyObservationType" />
	<owl:DatatypeProperty rdf:about="http://wiki.linked.earth/Special:URIResolver/Property-3AQCCertification" />
	<owl:DatatypeProperty rdf:about="http://wiki.linked.earth/Special:URIResolver/Property-3AQCnotes" />
	<owl:DatatypeProperty rdf:about="http://wiki.linked.earth/Special:URIResolver/Property-3AUseInPAGES2kGlobalTemperatureAnalysis" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageModificationDate" />
	<owl:DatatypeProperty rdf:about="http://wiki.linked.earth/Special:URIResolver/Property-3AModification_date-23aux" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageSortKey" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#specialImportedFrom" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#type" />
	<!-- Created by Semantic MediaWiki, https://www.semantic-mediawiki.org/ -->
</rdf:RDF>