<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.linked.earth/wiki/index.php?action=history&amp;feed=atom&amp;title=KNR166-2JPC51.Schmidt.2012</id>
		<title>KNR166-2JPC51.Schmidt.2012 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.linked.earth/wiki/index.php?action=history&amp;feed=atom&amp;title=KNR166-2JPC51.Schmidt.2012"/>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=KNR166-2JPC51.Schmidt.2012&amp;action=history"/>
		<updated>2026-05-28T23:10:20Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.26.3</generator>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=KNR166-2JPC51.Schmidt.2012&amp;diff=79117&amp;oldid=prev</id>
		<title>Ibosch: Set PropertyValue: Description (L) = Marine sediment core KNR166-2JPC51 was collected from the Gulf of Mexico 24° 24' 42&quot;, -83° 13' 8&quot;. D18O and Mg/Ca on Globigerinoides ruber were made on the archive and interpreted as temperature (d18Osw).</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=KNR166-2JPC51.Schmidt.2012&amp;diff=79117&amp;oldid=prev"/>
				<updated>2019-02-13T18:24:10Z</updated>
		
		<summary type="html">&lt;p&gt;Set PropertyValue: Description (L) = Marine sediment core KNR166-2JPC51 was collected from the Gulf of Mexico 24° 24&amp;#039; 42&amp;quot;, -83° 13&amp;#039; 8&amp;quot;. D18O and Mg/Ca on Globigerinoides ruber were made on the archive and interpreted as temperature (d18Osw).&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 18:24, 13 February 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l7&quot; &gt;Line 7:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 7:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	Contributor (L)=J._Lynch-Stieglitz|&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	Contributor (L)=J._Lynch-Stieglitz|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	DatasetVersion (L)=0.0.0|&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	DatasetVersion (L)=0.0.0|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	Description (L)=Marine sediment core KNR166-2JPC51 was collected from the Gulf of Mexico 24° 24' 42&amp;quot;, -83° 13' 8&amp;quot;. D18O and Mg/Ca on Globigerinoides ruber were made on the archive and interpreted as &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;age and &lt;/del&gt;temperature (d18Osw).|&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	Description (L)=Marine sediment core KNR166-2JPC51 was collected from the Gulf of Mexico 24° 24' 42&amp;quot;, -83° 13' 8&amp;quot;. D18O and Mg/Ca on Globigerinoides ruber were made on the archive and interpreted as temperature (d18Osw).|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	FundedBy (L)=National_Science_Fundation.OCE-0823498|&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	FundedBy (L)=National_Science_Fundation.OCE-0823498|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	IncludesChronData (L)=KNR166-2JPC51.Schmidt.2012.ChronData1|&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	IncludesChronData (L)=KNR166-2JPC51.Schmidt.2012.ChronData1|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Ibosch</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=KNR166-2JPC51.Schmidt.2012&amp;diff=79070&amp;oldid=prev</id>
		<title>Ibosch: Set PropertyValue: Description (L) = Marine sediment core KNR166-2JPC51 was collected from the Gulf of Mexico 24° 24' 42&quot;, -83° 13' 8&quot;. D18O and Mg/Ca on Globigerinoides ruber were made on the archive and interpreted as age and temperature (d18Osw).</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=KNR166-2JPC51.Schmidt.2012&amp;diff=79070&amp;oldid=prev"/>
				<updated>2019-01-25T07:21:31Z</updated>
		
		<summary type="html">&lt;p&gt;Set PropertyValue: Description (L) = Marine sediment core KNR166-2JPC51 was collected from the Gulf of Mexico 24° 24&amp;#039; 42&amp;quot;, -83° 13&amp;#039; 8&amp;quot;. D18O and Mg/Ca on Globigerinoides ruber were made on the archive and interpreted as age and temperature (d18Osw).&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 07:21, 25 January 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l7&quot; &gt;Line 7:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 7:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	Contributor (L)=J._Lynch-Stieglitz|&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	Contributor (L)=J._Lynch-Stieglitz|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	DatasetVersion (L)=0.0.0|&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	DatasetVersion (L)=0.0.0|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	Description (L)=Marine sediment core KNR166-2JPC51 was collected from the Gulf of Mexico 24° 24' 42&amp;quot;, -83° 13' 8&amp;quot;. D18O and Mg/Ca on &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;globigerinoides &lt;/del&gt;ruber were made on the archive and interpreted as age and temperature (d18Osw).|&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	Description (L)=Marine sediment core KNR166-2JPC51 was collected from the Gulf of Mexico 24° 24' 42&amp;quot;, -83° 13' 8&amp;quot;. D18O and Mg/Ca on &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Globigerinoides &lt;/ins&gt;ruber were made on the archive and interpreted as age and temperature (d18Osw).|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	FundedBy (L)=National_Science_Fundation.OCE-0823498|&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	FundedBy (L)=National_Science_Fundation.OCE-0823498|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	IncludesChronData (L)=KNR166-2JPC51.Schmidt.2012.ChronData1|&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	IncludesChronData (L)=KNR166-2JPC51.Schmidt.2012.ChronData1|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Ibosch</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=KNR166-2JPC51.Schmidt.2012&amp;diff=79036&amp;oldid=prev</id>
		<title>Ibosch: Set PropertyValue: Description (L) = Marine sediment core KNR166-2JPC51 was collected from the Gulf of Mexico 24° 24' 42&quot;, -83° 13' 8&quot;. D18O and Mg/Ca on globigerinoides ruber were made on the archive and interpreted as age and temperature (d18Osw).</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=KNR166-2JPC51.Schmidt.2012&amp;diff=79036&amp;oldid=prev"/>
				<updated>2019-01-15T04:26:15Z</updated>
		
		<summary type="html">&lt;p&gt;Set PropertyValue: Description (L) = Marine sediment core KNR166-2JPC51 was collected from the Gulf of Mexico 24° 24&amp;#039; 42&amp;quot;, -83° 13&amp;#039; 8&amp;quot;. D18O and Mg/Ca on globigerinoides ruber were made on the archive and interpreted as age and temperature (d18Osw).&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 04:26, 15 January 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l7&quot; &gt;Line 7:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 7:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	Contributor (L)=J._Lynch-Stieglitz|&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	Contributor (L)=J._Lynch-Stieglitz|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	DatasetVersion (L)=0.0.0|&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	DatasetVersion (L)=0.0.0|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	Description (L)=Marine sediment core &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;GeoB1023&lt;/del&gt;-&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;5 &lt;/del&gt;was collected from the &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;South Atlantic Ocean 11° 0&lt;/del&gt;' 42&amp;quot;, -&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;17° 9&lt;/del&gt;' &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;26&lt;/del&gt;&amp;quot;. &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;Uk37Prime &lt;/del&gt;on &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;radiocarbon was &lt;/del&gt;made on the archive and interpreted as &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;temperature and &lt;/del&gt;age.|&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	Description (L)=Marine sediment core &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;KNR166&lt;/ins&gt;-&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;2JPC51 &lt;/ins&gt;was collected from the &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Gulf of Mexico 24° 24&lt;/ins&gt;' 42&amp;quot;, -&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;83° 13&lt;/ins&gt;' &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;8&lt;/ins&gt;&amp;quot;. &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;D18O and Mg/Ca &lt;/ins&gt;on &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;globigerinoides ruber were &lt;/ins&gt;made on the archive and interpreted as age &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;and temperature (d18Osw)&lt;/ins&gt;.|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	FundedBy (L)=National_Science_Fundation.OCE-0823498|&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	FundedBy (L)=National_Science_Fundation.OCE-0823498|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	IncludesChronData (L)=KNR166-2JPC51.Schmidt.2012.ChronData1|&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	IncludesChronData (L)=KNR166-2JPC51.Schmidt.2012.ChronData1|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Ibosch</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=KNR166-2JPC51.Schmidt.2012&amp;diff=79035&amp;oldid=prev</id>
		<title>Ibosch: Deleted PropertyValue: Description (L) = Marine sediment core KNR166-2JPC51 was collected from the Gulf of Mexico 24° 24' 42&quot;, -83° 13' 8&quot;. D18O and Mg/Ca on globigerinoides ruber were made on the archive and interpreted as age and temperature (d18Osw).</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=KNR166-2JPC51.Schmidt.2012&amp;diff=79035&amp;oldid=prev"/>
				<updated>2019-01-15T04:26:01Z</updated>
		
		<summary type="html">&lt;p&gt;Deleted PropertyValue: Description (L) = Marine sediment core KNR166-2JPC51 was collected from the Gulf of Mexico 24° 24&amp;#039; 42&amp;quot;, -83° 13&amp;#039; 8&amp;quot;. D18O and Mg/Ca on globigerinoides ruber were made on the archive and interpreted as age and temperature (d18Osw).&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 04:26, 15 January 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l7&quot; &gt;Line 7:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 7:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	Contributor (L)=J._Lynch-Stieglitz|&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	Contributor (L)=J._Lynch-Stieglitz|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	DatasetVersion (L)=0.0.0|&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	DatasetVersion (L)=0.0.0|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;	Description (L)=Marine sediment core KNR166-2JPC51 was collected from the Gulf of Mexico 24° 24' 42&amp;quot;, -83° 13' 8&amp;quot;. D18O and Mg/Ca on globigerinoides ruber were made on the archive and interpreted as age and temperature (d18Osw).|&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	Description (L)=Marine sediment core GeoB1023-5 was collected from the South Atlantic Ocean 11° 0' 42&amp;quot;, -17° 9' 26&amp;quot;. Uk37Prime on radiocarbon was made on the archive and interpreted as temperature and age.|&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	Description (L)=Marine sediment core GeoB1023-5 was collected from the South Atlantic Ocean 11° 0' 42&amp;quot;, -17° 9' 26&amp;quot;. Uk37Prime on radiocarbon was made on the archive and interpreted as temperature and age.|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	FundedBy (L)=National_Science_Fundation.OCE-0823498|&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	FundedBy (L)=National_Science_Fundation.OCE-0823498|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Ibosch</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=KNR166-2JPC51.Schmidt.2012&amp;diff=79034&amp;oldid=prev</id>
