<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.linked.earth/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Ibosch</id>
		<title>Linked Earth Wiki - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.linked.earth/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Ibosch"/>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/Special:Contributions/Ibosch"/>
		<updated>2026-05-28T20:33:29Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.26.3</generator>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=A7.Oppo.2005&amp;diff=81361</id>
		<title>A7.Oppo.2005</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=A7.Oppo.2005&amp;diff=81361"/>
				<updated>2019-07-18T18:22:17Z</updated>
		
		<summary type="html">&lt;p&gt;Ibosch: Added PropertyValue: Description (L) = Marine sediment core A7.Sun/Oppo.2005 was collected from the East China Sea 28° 1' 12&amp;quot;, 127° 1' 12&amp;quot;. D18O and Mg/Ca on Globigerinoides ruber were made on the archive and interpreted as age, temperature and d18Osw.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Dataset_(L)]]{{#set:&lt;br /&gt;
	ArchiveType=marine sediment|&lt;br /&gt;
	CollectedFrom (L)=A7.Oppo.2005.Location|&lt;br /&gt;
	Contributor (L)=Y._Sun|&lt;br /&gt;
	Contributor (L)=D.W._Oppo|&lt;br /&gt;
	Contributor (L)=R._Xiang|&lt;br /&gt;
	Contributor (L)=W._Liu|&lt;br /&gt;
	Contributor (L)=S._Gao.|&lt;br /&gt;
	DatasetVersion (L)=0.0.0|&lt;br /&gt;
	Description (L)=Marine sediment core A7.Sun/Oppo.2005 was collected from the East China Sea 28° 1' 12&amp;quot;, 127° 1' 12&amp;quot;. D18O and Mg/Ca on Globigerinoides ruber were made on the archive and interpreted as age, temperature and d18Osw.|&lt;br /&gt;
	IncludesChronData (L)=A7.Oppo.2005.ChronData1|&lt;br /&gt;
	IncludesPaleoData (L)=A7.Oppo.2005.PaleoData1|&lt;br /&gt;
	LiPDVersion=1.2|&lt;br /&gt;
	Name (L)=A7.Oppo.2005|&lt;br /&gt;
	PublishedIn (L)=Publication.10.1029/2004PA001061}}&lt;/div&gt;</summary>
		<author><name>Ibosch</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=BJ8-03-13GGC.Linsley.2010&amp;diff=81358</id>
		<title>BJ8-03-13GGC.Linsley.2010</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=BJ8-03-13GGC.Linsley.2010&amp;diff=81358"/>
				<updated>2019-07-18T03:52:54Z</updated>
		
		<summary type="html">&lt;p&gt;Ibosch: Added PropertyValue: Description (L) = Marine sediment BJ8-13GGC was collected from the Bali Sea -7° 24' 0&amp;quot;, 115° 12' 0&amp;quot;. D18O and Mg/Ca on Globigerinoides ruber were made on the archive and interpreted as age, temperature and d18Osw.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Dataset_(L)]]{{#set:&lt;br /&gt;
	ArchiveType=marine sediment|&lt;br /&gt;
	CollectedFrom (L)=BJ8-03-13GGC.Linsley.2010.Location|&lt;br /&gt;
	Contributor (L)=B.K._Linsley|&lt;br /&gt;
	Contributor (L)=Y._Rosenthal|&lt;br /&gt;
	Contributor (L)=D.W._Oppo|&lt;br /&gt;
	DatasetVersion (L)=0.0.0|&lt;br /&gt;
	Description (L)=Marine sediment BJ8-13GGC was collected from the Bali Sea -7° 24' 0&amp;quot;, 115° 12' 0&amp;quot;. D18O and Mg/Ca on Globigerinoides ruber were made on the archive and interpreted as age, temperature and d18Osw.|&lt;br /&gt;
	FundedBy (L)=National_Science_Foundation.591b686c0c42c|&lt;br /&gt;
	IncludesChronData (L)=BJ8-03-13GGC.Linsley.2010.ChronData1|&lt;br /&gt;
	IncludesPaleoData (L)=BJ8-03-13GGC.Linsley.2010.PaleoData1|&lt;br /&gt;
	LiPDVersion=1.2|&lt;br /&gt;
	Name (L)=BJ8-03-13GGC.Linsley.2010|&lt;br /&gt;
	PublishedIn (L)=Publication.10.1038/NGEO920}}&lt;/div&gt;</summary>
		<author><name>Ibosch</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=BJ8-03-70GGC.Linsley.2010&amp;diff=81357</id>
		<title>BJ8-03-70GGC.Linsley.2010</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=BJ8-03-70GGC.Linsley.2010&amp;diff=81357"/>
				<updated>2019-07-18T03:48:56Z</updated>
		
		<summary type="html">&lt;p&gt;Ibosch: Added PropertyValue: Description (L) = Marine sediment BJ8-70GGC was collected from Makassar Sea -3° 34' 12&amp;quot;, 119° 22' 48&amp;quot;. D18O and Mg/Ca on Globigerinoides ruber were made on the archive and interpreted as age, temperature and d18Osw.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Dataset_(L)]]{{#set:&lt;br /&gt;
	ArchiveType=marine sediment|&lt;br /&gt;
	CollectedFrom (L)=BJ8-03-70GGC.Linsley.2010.Location|&lt;br /&gt;
	Contributor (L)=B.K._Linsley|&lt;br /&gt;
	Contributor (L)=Y._Rosenthal|&lt;br /&gt;
	Contributor (L)=D.W._Oppo|&lt;br /&gt;
	DatasetVersion (L)=0.0.0|&lt;br /&gt;
	Description (L)=Marine sediment BJ8-70GGC was collected from Makassar Sea -3° 34' 12&amp;quot;, 119° 22' 48&amp;quot;. D18O and Mg/Ca on Globigerinoides ruber were made on the archive and interpreted as age, temperature and d18Osw.|&lt;br /&gt;
	IncludesChronData (L)=BJ8-03-70GGC.Linsley.2010.ChronData1|&lt;br /&gt;
	IncludesPaleoData (L)=BJ8-03-70GGC.Linsley.2010.PaleoData1|&lt;br /&gt;
	LiPDVersion=1.2|&lt;br /&gt;
	Name (L)=BJ8-03-70GGC.Linsley.2010|&lt;br /&gt;
	PublishedIn (L)=Publication.10.1038/NGEO920}}&lt;/div&gt;</summary>
		<author><name>Ibosch</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=GeoB5844-2.Arz.2003&amp;diff=81356</id>
		<title>GeoB5844-2.Arz.2003</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=GeoB5844-2.Arz.2003&amp;diff=81356"/>
				<updated>2019-07-18T03:36:28Z</updated>
		
		<summary type="html">&lt;p&gt;Ibosch: Added PropertyValue: Description (L) = Marine sediment GeoB5844-2 was collected from the Red Sea 27° 42' 47&amp;quot;, 34° 40' 55&amp;quot;. Radiocarbon, DiffuseSpectralReflectance, CaCO3, TotalOrganicCarbon, Uk37Prime and D18O on Globigerinoides ruber, Creseis acicula, Limacina inflata, Cibicidoides mabahethi and Bulimina marginata were made on the archive and interpreted as age, temperature and salinity.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Dataset_(L)]]{{#set:&lt;br /&gt;
	ArchiveType=marine sediment|&lt;br /&gt;
	CollectedFrom (L)=GeoB5844-2.Arz.2003.Location|&lt;br /&gt;
	Contributor (L)=Helge_W_Arz|&lt;br /&gt;
	Contributor (L)=Jürgen_Pätzold|&lt;br /&gt;
	Contributor (L)=Peter_J_Müller|&lt;br /&gt;
	Contributor (L)=Mustafa_O_Moammar|&lt;br /&gt;
	CreatedBy=excel|&lt;br /&gt;
	Description (L)=Marine sediment GeoB5844-2 was collected from the Red Sea 27° 42' 47&amp;quot;, 34° 40' 55&amp;quot;. Radiocarbon, DiffuseSpectralReflectance, CaCO3, TotalOrganicCarbon, Uk37Prime and D18O on Globigerinoides ruber, Creseis acicula, Limacina inflata, Cibicidoides mabahethi and Bulimina marginata were made on the archive and interpreted as age, temperature and salinity.|&lt;br /&gt;
	IncludesChronData (L)=GeoB5844-2.Arz.2003.ChronData1|&lt;br /&gt;
	IncludesPaleoData (L)=GeoB5844-2.Arz.2003.PaleoData1|&lt;br /&gt;
	LipdVersion=1.3|&lt;br /&gt;
	Name (L)=GeoB5844-2.Arz.2003|&lt;br /&gt;
	PublishedIn (L)=Publication.10.1029/2002PA000864}}&lt;/div&gt;</summary>
		<author><name>Ibosch</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=GeoB7702-3.Castaneda.2010&amp;diff=81355</id>
		<title>GeoB7702-3.Castaneda.2010</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=GeoB7702-3.Castaneda.2010&amp;diff=81355"/>
				<updated>2019-07-18T03:30:18Z</updated>
		
		<summary type="html">&lt;p&gt;Ibosch: Added PropertyValue: Description (L) = Marine sediment GeoB7702-3 was collected from the Mediterranean Sea 31° 39' 6&amp;quot;, 34° 4' 0&amp;quot;. TEX86, BIT and Uk37Prime on Globigerinoides ruber were made on the archive and interpreted as age and temperature.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Dataset_(L)]]{{#set:&lt;br /&gt;
	ArchiveType=marine sediment|&lt;br /&gt;
	CollectedFrom (L)=GeoB7702-3.Castaneda.2010.Location|&lt;br /&gt;
	Contributor (L)=Isla_S_Castañeda|&lt;br /&gt;
	Contributor (L)=Enno_Schefuß|&lt;br /&gt;
	Contributor (L)=Jürgen_Pätzold|&lt;br /&gt;
	Contributor (L)=Jaap_S_Sinninghe_Damsté|&lt;br /&gt;
	Contributor (L)=Syee_Weldeab|&lt;br /&gt;
	Contributor (L)=Stefan_Schouten|&lt;br /&gt;
	DatasetVersion (L)=0.0.0|&lt;br /&gt;
	Description (L)=Marine sediment GeoB7702-3 was collected from the Mediterranean Sea 31° 39' 6&amp;quot;, 34° 4' 0&amp;quot;. TEX86, BIT and Uk37Prime on Globigerinoides ruber were made on the archive and interpreted as age and temperature.|&lt;br /&gt;
	IncludesChronData (L)=GeoB7702-3.Castaneda.2010.ChronData1|&lt;br /&gt;
	IncludesPaleoData (L)=GeoB7702-3.Castaneda.2010.PaleoData1|&lt;br /&gt;
	LiPDVersion=1.2|&lt;br /&gt;
	Name (L)=GeoB7702-3.Castaneda.2010|&lt;br /&gt;
	PublishedIn (L)=Publication.10.1029/2009PA001740}}&lt;/div&gt;</summary>
		<author><name>Ibosch</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=GeoB10043-3.Setiawan.2016&amp;diff=81354</id>
		<title>GeoB10043-3.Setiawan.2016</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=GeoB10043-3.Setiawan.2016&amp;diff=81354"/>
				<updated>2019-07-18T03:14:37Z</updated>
		
		<summary type="html">&lt;p&gt;Ibosch: Added PropertyValue: Description (L) = Marine sediment GeoB10043-3 was collected from the Indian Ocean -7° 18' 33&amp;quot;, 105° 3' 31&amp;quot;. Mg/Ca and D18O on Globigerinoides ruber were made on the archive and interpreted as age, temperature and d18Osw.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Dataset_(L)]]{{#set:&lt;br /&gt;
	ArchiveType=marine sediment|&lt;br /&gt;
	CollectedFrom (L)=GeoB10043-3.Setiawan.2016.Location|&lt;br /&gt;
	Contributor (L)=Riza_Yuliratno_Setiawan|&lt;br /&gt;
	Contributor (L)=Mahyar_Mohtadi|&lt;br /&gt;
	Contributor (L)=John_Southon|&lt;br /&gt;
	Contributor (L)=Jeroen_Groeneveld|&lt;br /&gt;
	Contributor (L)=Stephan_Steinke|&lt;br /&gt;
	Contributor (L)=Dierk_Hebbeln|&lt;br /&gt;
	DatasetVersion (L)=0.0.0|&lt;br /&gt;
	Description (L)=Marine sediment GeoB10043-3 was collected from the Indian Ocean -7° 18' 33&amp;quot;, 105° 3' 31&amp;quot;. Mg/Ca and D18O on Globigerinoides ruber were made on the archive and interpreted as age, temperature and d18Osw.|&lt;br /&gt;
	IncludesChronData (L)=GeoB10043-3.Setiawan.2016.ChronData1|&lt;br /&gt;
	IncludesPaleoData (L)=GeoB10043-3.Setiawan.2016.PaleoData1|&lt;br /&gt;
	LiPDVersion=1.2|&lt;br /&gt;
	Name (L)=GeoB10043-3.Setiawan.2016|&lt;br /&gt;
	PublishedIn (L)=Publication.10.1002/2015PA002802}}&lt;/div&gt;</summary>
		<author><name>Ibosch</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=GeoB10069-3.Gibbons.2014&amp;diff=81353</id>
		<title>GeoB10069-3.Gibbons.2014</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=GeoB10069-3.Gibbons.2014&amp;diff=81353"/>
				<updated>2019-07-18T03:07:04Z</updated>
		
		<summary type="html">&lt;p&gt;Ibosch: Added PropertyValue: Description (L) = Marine sediment GeoB10069-3 was collected from the Savu Sea -9° 35' 41&amp;quot;, 120° 55' 1&amp;quot;. Mg/Ca and D18O on Globigerinoides ruber were made on the archive and interpreted as age, temperature and d18Osw.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Dataset_(L)]]{{#set:&lt;br /&gt;
	ArchiveType=marine sediment|&lt;br /&gt;
	CollectedFrom (L)=GeoB10069-3.Gibbons.2014.Location|&lt;br /&gt;
	Contributor (L)=F._T._Gibbons|&lt;br /&gt;
	Contributor (L)=D._W_Oppo|&lt;br /&gt;
	Contributor (L)=M._Mohtadi|&lt;br /&gt;
	Contributor (L)=Y._Rosenthal|&lt;br /&gt;
	Contributor (L)=J._Cheng|&lt;br /&gt;
	Contributor (L)=Z._Liu|&lt;br /&gt;
	Contributor (L)=B.K._Linsley|&lt;br /&gt;
	DatasetVersion (L)=0.0.0|&lt;br /&gt;
	Description (L)=Marine sediment GeoB10069-3 was collected from the Savu Sea -9° 35' 41&amp;quot;, 120° 55' 1&amp;quot;. Mg/Ca and D18O on Globigerinoides ruber were made on the archive and interpreted as age, temperature and d18Osw.|&lt;br /&gt;
	IncludesChronData (L)=GeoB10069-3.Gibbons.2014.ChronData1|&lt;br /&gt;
	IncludesPaleoData (L)=GeoB10069-3.Gibbons.2014.PaleoData1|&lt;br /&gt;
	LiPDVersion=1.2|&lt;br /&gt;
	Name (L)=GeoB10069-3.Gibbons.2014|&lt;br /&gt;
	PublishedIn (L)=Publication.10.1016/j.epsl.2013.11.032}}&lt;/div&gt;</summary>
		<author><name>Ibosch</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=GeoB12605-3.Kuhnert.2014&amp;diff=81352</id>
		<title>GeoB12605-3.Kuhnert.2014</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=GeoB12605-3.Kuhnert.2014&amp;diff=81352"/>
				<updated>2019-07-18T03:01:34Z</updated>
		
		<summary type="html">&lt;p&gt;Ibosch: Added PropertyValue: Description (L) = Marine sediment GeoB12605-3 was collected from the Indian Ocean -5° 34' 23&amp;quot;, 39° 6' 29&amp;quot;. D18O and Mg/Ca on Globigerinoides ruber and Neogloboquadrina dutertrei were made on the archive and interpreted as age, temperature and d18sw.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Dataset_(L)]]{{#set:&lt;br /&gt;
	ArchiveType=marine sediment|&lt;br /&gt;
	CollectedFrom (L)=GeoB12605-3.Kuhnert.2014.Location|&lt;br /&gt;
	Contributor (L)=Henning_Kuhnert|&lt;br /&gt;
	Contributor (L)=Holger_Kuhlmann|&lt;br /&gt;
	Contributor (L)=Mahyar_Mohtadi|&lt;br /&gt;
	Contributor (L)=Helge_Meggers|&lt;br /&gt;
	Contributor (L)=Karl-Heinz_Baumann|&lt;br /&gt;
	Contributor (L)=Jürgen_Pätzold|&lt;br /&gt;
	DatasetVersion (L)=0.0.0|&lt;br /&gt;
	Description (L)=Marine sediment GeoB12605-3 was collected from the Indian Ocean -5° 34' 23&amp;quot;, 39° 6' 29&amp;quot;. D18O and Mg/Ca on Globigerinoides ruber and Neogloboquadrina dutertrei were made on the archive and interpreted as age, temperature and d18sw.|&lt;br /&gt;
	IncludesChronData (L)=GeoB12605-3.Kuhnert.2014.ChronData1|&lt;br /&gt;
	IncludesPaleoData (L)=GeoB12605-3.Kuhnert.2014.PaleoData1|&lt;br /&gt;
	LiPDVersion=1.2|&lt;br /&gt;
	Name (L)=GeoB12605-3.Kuhnert.2014|&lt;br /&gt;
	PublishedIn (L)=Publication.10.1002/2013PA002555}}&lt;/div&gt;</summary>
		<author><name>Ibosch</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=GeoB12610-2.Rippert.2015&amp;diff=81337</id>
		<title>GeoB12610-2.Rippert.2015</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=GeoB12610-2.Rippert.2015&amp;diff=81337"/>
				<updated>2019-07-11T00:45:36Z</updated>
		
		<summary type="html">&lt;p&gt;Ibosch: Added PropertyValue: Description (L) = Marine sediment core GeoB12610-2 was collected from the Indian Ocean -4° 49' 0&amp;quot;, 39° 25' 25&amp;quot;. Radiocarbon, D18O and Mg/Ca on Globigerinoides ruber and Neogloboquadrina dutertrei were made on the archive and interpreted as temperature.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Dataset_(L)]]{{#set:&lt;br /&gt;
	ArchiveType=marine sediment|&lt;br /&gt;
	CollectedFrom (L)=GeoB12610-2.Rippert.2015.Location|&lt;br /&gt;
	Contributor (L)=Nadine_Rippert|&lt;br /&gt;
	Contributor (L)=Karl-Heinz_Baumann|&lt;br /&gt;
	Contributor (L)=Jürgen_Pätzold|&lt;br /&gt;
	DatasetVersion (L)=0.0.0|&lt;br /&gt;
	Description (L)=Marine sediment core GeoB12610-2 was collected from the Indian Ocean -4° 49' 0&amp;quot;, 39° 25' 25&amp;quot;. Radiocarbon, D18O and Mg/Ca on Globigerinoides ruber and Neogloboquadrina dutertrei were made on the archive and interpreted as temperature.|&lt;br /&gt;
	IncludesChronData (L)=GeoB12610-2.Rippert.2015.ChronData1|&lt;br /&gt;
	IncludesPaleoData (L)=GeoB12610-2.Rippert.2015.PaleoData1|&lt;br /&gt;
	LiPDVersion=1.2|&lt;br /&gt;
	Name (L)=GeoB12610-2.Rippert.2015|&lt;br /&gt;
	PublishedIn (L)=Publication.10.1002/jqs.2767}}&lt;/div&gt;</summary>
		<author><name>Ibosch</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=GIK17748-2.Kim.2002&amp;diff=81336</id>
		<title>GIK17748-2.Kim.2002</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=GIK17748-2.Kim.2002&amp;diff=81336"/>
				<updated>2019-07-11T00:39:18Z</updated>
		
		<summary type="html">&lt;p&gt;Ibosch: Added PropertyValue: Description (L) = Marine sediment core GIK17748-2 was collected from the South Pacific Ocean -32° 45' 0&amp;quot;, -72° 2' 0&amp;quot;. Uk37Prime on Globigerinoides ruber were made on the archive and interpreted as age and temperature.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Dataset_(L)]]{{#set:&lt;br /&gt;
	ArchiveType=marine sediment|&lt;br /&gt;
	CollectedFrom (L)=GIK17748-2.Kim.2002.Location|&lt;br /&gt;
	Contributor (L)=J.-H._Kim|&lt;br /&gt;
	Contributor (L)=R.R._Schneider|&lt;br /&gt;
	Contributor (L)=D._Hebbeln|&lt;br /&gt;
	Contributor (L)=P.J._Mueller|&lt;br /&gt;
	Contributor (L)=G._Wefer|&lt;br /&gt;
	DatasetVersion (L)=0.0.0|&lt;br /&gt;
	Description (L)=Marine sediment core GIK17748-2 was collected from the South Pacific Ocean -32° 45' 0&amp;quot;, -72° 2' 0&amp;quot;. Uk37Prime on Globigerinoides ruber were made on the archive and interpreted as age and temperature.|&lt;br /&gt;
	IncludesChronData (L)=GIK17748-2.Kim.2002.ChronData1|&lt;br /&gt;
	IncludesPaleoData (L)=GIK17748-2.Kim.2002.PaleoData1|&lt;br /&gt;
	LiPDVersion=1.2|&lt;br /&gt;
	Name (L)=GIK17748-2.Kim.2002|&lt;br /&gt;
	PublishedIn (L)=Publication.GIK17748-2.Kim.2002}}&lt;/div&gt;</summary>
		<author><name>Ibosch</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=GIK17940-2.Pelejero.1999&amp;diff=81335</id>
		<title>GIK17940-2.Pelejero.1999</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=GIK17940-2.Pelejero.1999&amp;diff=81335"/>
				<updated>2019-07-11T00:35:16Z</updated>
		
		<summary type="html">&lt;p&gt;Ibosch: Added PropertyValue: Description (L) = Marine sediment core GIK17940-2 was collected from the South China Sea 20° 7' 0&amp;quot;, 117° 23' 0&amp;quot; . Radiocarbon and Uk37 on DefaultSensor were made on the archive and interpreted as age and temperature.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Dataset_(L)]]{{#set:&lt;br /&gt;
	ArchiveType=marine sediment|&lt;br /&gt;
	CollectedFrom (L)=GIK17940-2.Pelejero.1999.Location|&lt;br /&gt;
	Contributor (L)=Carles_Pelejero|&lt;br /&gt;
	Contributor (L)=Joan_O_Grimalt|&lt;br /&gt;
	Contributor (L)=S_Heilig|&lt;br /&gt;
	Contributor (L)=Markus_Kienast|&lt;br /&gt;
	Contributor (L)=Luejiang_Wang|&lt;br /&gt;
	DatasetVersion (L)=0.0.0|&lt;br /&gt;
	Description (L)=Marine sediment core GIK17940-2 was collected from the South China Sea 20° 7' 0&amp;quot;, 117° 23' 0&amp;quot; . Radiocarbon and Uk37 on DefaultSensor were made on the archive and interpreted as age and temperature.|&lt;br /&gt;
	IncludesChronData (L)=GIK17940-2.Pelejero.1999.ChronData1|&lt;br /&gt;
	IncludesPaleoData (L)=GIK17940-2.Pelejero.1999.PaleoData1|&lt;br /&gt;
	LiPDVersion=1.2|&lt;br /&gt;
	Name (L)=GIK17940-2.Pelejero.1999|&lt;br /&gt;
	PublishedIn (L)=Publication.10.1029/1998PA900015|&lt;br /&gt;
	PublishedIn (L)=Publication.10.1016/S0025-3227(98)00182-0}}&lt;/div&gt;</summary>
		<author><name>Ibosch</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=KNR166-2-26JPC.Schmidt.2011&amp;diff=81334</id>
		<title>KNR166-2-26JPC.Schmidt.2011</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=KNR166-2-26JPC.Schmidt.2011&amp;diff=81334"/>
				<updated>2019-07-11T00:30:06Z</updated>
		
		<summary type="html">&lt;p&gt;Ibosch: Added PropertyValue: Description (L) = Marine sediment core KNR166-2-26JPC was collected from the Gulf of Mexico 24° 19' 36&amp;quot;, -83° 15' 8&amp;quot;. D18O, Mg/Ca and Ba/Ca on Globigerinoides ruber were made on the archive and interpreted as age, temperature and d18Osw.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Dataset_(L)]]{{#set:&lt;br /&gt;
	ArchiveType=marine sediment|&lt;br /&gt;
	CollectedFrom (L)=KNR166-2-26JPC.Schmidt.2011.Location|&lt;br /&gt;
	Contributor (L)=M.W._Schmidt|&lt;br /&gt;
	Contributor (L)=J._Lynch-Stieglitz|&lt;br /&gt;
	DatasetVersion (L)=0.0.0|&lt;br /&gt;
	Description (L)=Marine sediment core KNR166-2-26JPC was collected from the Gulf of Mexico 24° 19' 36&amp;quot;, -83° 15' 8&amp;quot;. D18O, Mg/Ca and Ba/Ca on Globigerinoides ruber were made on the archive and interpreted as age, temperature and d18Osw.|&lt;br /&gt;
	IncludesChronData (L)=KNR166-2-26JPC.Schmidt.2011.ChronData1|&lt;br /&gt;
	IncludesPaleoData (L)=KNR166-2-26JPC.Schmidt.2011.PaleoData1|&lt;br /&gt;
	LiPDVersion=1.2|&lt;br /&gt;
	Name (L)=KNR166-2-26JPC.Schmidt.2011|&lt;br /&gt;
	PublishedIn (L)=Publication.10.1029/2011PA002157}}&lt;/div&gt;</summary>
		<author><name>Ibosch</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=KNR195-5_CDH26.Bova.2015&amp;diff=81333</id>
		<title>KNR195-5 CDH26.Bova.2015</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=KNR195-5_CDH26.Bova.2015&amp;diff=81333"/>
				<updated>2019-07-11T00:21:49Z</updated>
		
		<summary type="html">&lt;p&gt;Ibosch: Added PropertyValue: Description (L) = Marine sediment core KNR195-5-CDH26 was collected from the South Pacific Ocean -3° 59' 10&amp;quot;, -81° 18' 31&amp;quot;. Uk37Prime and AlkenoneAbundance on Globigerinoides ruber were made on the archive and interpreted as age and temperature.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Dataset_(L)]]{{#set:&lt;br /&gt;
	ArchiveType=marine sediment|&lt;br /&gt;
	CollectedFrom (L)=KNR195-5_CDH26.Bova.2015.Location|&lt;br /&gt;
	Contributor (L)=S.C._Bova|&lt;br /&gt;
	Contributor (L)=T.D._Herbert|&lt;br /&gt;
	Contributor (L)=Y._Rosenthal|&lt;br /&gt;
	Contributor (L)=J._Kalansky|&lt;br /&gt;
	Contributor (L)=M.A._Altabet|&lt;br /&gt;
	Contributor (L)=C._Chazen|&lt;br /&gt;
	Contributor (L)=A._Mojarro|&lt;br /&gt;
	Contributor (L)=J._Zech|&lt;br /&gt;
	DatasetVersion (L)=0.0.0|&lt;br /&gt;
	Description (L)=Marine sediment core KNR195-5-CDH26 was collected from the South Pacific Ocean -3° 59' 10&amp;quot;, -81° 18' 31&amp;quot;. Uk37Prime and AlkenoneAbundance on Globigerinoides ruber were made on the archive and interpreted as age and temperature.|&lt;br /&gt;
	FundedBy (L)=National_Science_Foundation.OCE_1003387|&lt;br /&gt;
	IncludesChronData (L)=KNR195-5_CDH26.Bova.2015.ChronData1|&lt;br /&gt;
	IncludesPaleoData (L)=KNR195-5_CDH26.Bova.2015.PaleoData1|&lt;br /&gt;
	LiPDVersion=1.2|&lt;br /&gt;
	Name (L)=KNR195-5 CDH26.Bova.2015|&lt;br /&gt;
	PublishedIn (L)=Publication.10.1002/2015PA002816}}&lt;/div&gt;</summary>
		<author><name>Ibosch</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=KNR195-5-CDH23.Bova.2015&amp;diff=81332</id>
		<title>KNR195-5-CDH23.Bova.2015</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=KNR195-5-CDH23.Bova.2015&amp;diff=81332"/>
				<updated>2019-07-11T00:15:59Z</updated>
		
		<summary type="html">&lt;p&gt;Ibosch: Set PropertyValue: Description (L) = Marine sediment core KNR195-5-CDH23 was collected from the South Pacific Ocean -3° 44' 57&amp;quot;, -81° 8' 3&amp;quot;. D13C, D18O, Uk37Prime and AlkenoneAbundance on Globigerinoides ruber were made on the archive and interpreted as temperature and age.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Dataset_(L)]]{{#set:&lt;br /&gt;
	ArchiveType=marine sediment|&lt;br /&gt;
	CollectedFrom (L)=KNR195-5-CDH23.Bova.2015.Location|&lt;br /&gt;
	Contributor (L)=S.C._Bova|&lt;br /&gt;
	Contributor (L)=T.D._Herbert|&lt;br /&gt;
	Contributor (L)=Y._Rosenthal|&lt;br /&gt;
	Contributor (L)=J._Kalansky|&lt;br /&gt;
	Contributor (L)=M.A._Altabet|&lt;br /&gt;
	Contributor (L)=C._Chazen|&lt;br /&gt;
