<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.linked.earth/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Dclund</id>
		<title>Linked Earth Wiki - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.linked.earth/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Dclund"/>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/Special:Contributions/Dclund"/>
		<updated>2026-04-04T10:45:04Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.26.3</generator>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=KNR-159-5_78GGC.Lacerra.2017&amp;diff=74847</id>
		<title>KNR-159-5 78GGC.Lacerra.2017</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=KNR-159-5_78GGC.Lacerra.2017&amp;diff=74847"/>
				<updated>2017-07-10T17:24:15Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: Set PropertyValue: Author (L) = David Lund&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Dataset_(L)]]{{#set:&lt;br /&gt;
	ArchiveType=marine sediment|&lt;br /&gt;
	Author (L)=David_Lund|&lt;br /&gt;
	CollectedFrom (L)=KNR-159-5_78GGC.Lacerra.2017.Location|&lt;br /&gt;
	Contributor (L)=Matthew_Lacerra|&lt;br /&gt;
	Contributor (L)=David_Lund|&lt;br /&gt;
	Contributor (L)=Jimin_Yu|&lt;br /&gt;
	Contributor (L)=Andreas_Schmittner|&lt;br /&gt;
	FundedBy (L)=NSF.OCE-1404915|&lt;br /&gt;
	IncludesChronData (L)=KNR-159-5_78GGC.Lacerra.2017.ChronData1|&lt;br /&gt;
	IncludesPaleoData (L)=KNR-159-5_78GGC.Lacerra.2017.PaleoData1|&lt;br /&gt;
	LiPDVersion=1.2|&lt;br /&gt;
	Name (L)=KNR-159-5_78GGC.Lacerra.2017|&lt;br /&gt;
	PublishedIn (L)=Publication.KNR-159-5_78GGC.Lacerra.2017|&lt;br /&gt;
	PublishedIn (L)=Publication.10.1002/palo.20026}}&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=Lund&amp;diff=74845</id>
		<title>Lund</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=Lund&amp;diff=74845"/>
				<updated>2017-07-10T17:24:05Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: Creating new page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Person_(L)]]&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=KNR-159-5_78GGC.Lacerra.2017&amp;diff=74846</id>
		<title>KNR-159-5 78GGC.Lacerra.2017</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=KNR-159-5_78GGC.Lacerra.2017&amp;diff=74846"/>
				<updated>2017-07-10T17:24:05Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: Added PropertyValue: Author (L) = Lund&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Dataset_(L)]]{{#set:&lt;br /&gt;
	ArchiveType=marine sediment|&lt;br /&gt;
	Author (L)=Lund|&lt;br /&gt;
	CollectedFrom (L)=KNR-159-5_78GGC.Lacerra.2017.Location|&lt;br /&gt;
	Contributor (L)=Matthew_Lacerra|&lt;br /&gt;
	Contributor (L)=David_Lund|&lt;br /&gt;
	Contributor (L)=Jimin_Yu|&lt;br /&gt;
	Contributor (L)=Andreas_Schmittner|&lt;br /&gt;
	FundedBy (L)=NSF.OCE-1404915|&lt;br /&gt;
	IncludesChronData (L)=KNR-159-5_78GGC.Lacerra.2017.ChronData1|&lt;br /&gt;
	IncludesPaleoData (L)=KNR-159-5_78GGC.Lacerra.2017.PaleoData1|&lt;br /&gt;
	LiPDVersion=1.2|&lt;br /&gt;
	Name (L)=KNR-159-5_78GGC.Lacerra.2017|&lt;br /&gt;
	PublishedIn (L)=Publication.KNR-159-5_78GGC.Lacerra.2017|&lt;br /&gt;
	PublishedIn (L)=Publication.10.1002/palo.20026}}&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=KNR-159-5_33GGC.Lacerra.2017&amp;diff=74844</id>
		<title>KNR-159-5 33GGC.Lacerra.2017</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=KNR-159-5_33GGC.Lacerra.2017&amp;diff=74844"/>
				<updated>2017-07-10T17:23:07Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: Added PropertyValue: Author (L) = David Lund&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Dataset_(L)]]{{#set:&lt;br /&gt;
	ArchiveType=marine sediment|&lt;br /&gt;
	Author (L)=David_Lund|&lt;br /&gt;
	CollectedFrom (L)=KNR-159-5_33GGC.Lacerra.2017.Location|&lt;br /&gt;
	Contributor (L)=Matthew_Lacerra|&lt;br /&gt;
	Contributor (L)=David_Lund|&lt;br /&gt;
	Contributor (L)=Jimin_Yu|&lt;br /&gt;
	Contributor (L)=Andreas_Schmittner|&lt;br /&gt;
	FundedBy (L)=NSF.OCE-1404915|&lt;br /&gt;
	IncludesChronData (L)=KNR-159-5_33GGC.Lacerra.2017.ChronData1|&lt;br /&gt;
	IncludesPaleoData (L)=KNR-159-5_33GGC.Lacerra.2017.PaleoData1|&lt;br /&gt;
	LiPDVersion=1.2|&lt;br /&gt;
	Name (L)=KNR-159-5_33GGC.Lacerra.2017|&lt;br /&gt;
	PublishedIn (L)=Publication.KNR-159-5_33GGC.Lacerra.2017|&lt;br /&gt;
	PublishedIn (L)=Publication.10.1002/palo.20026}}&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=Publication.KNR-159-5_33GGC.Lacerra.2017&amp;diff=74839</id>
		<title>Publication.KNR-159-5 33GGC.Lacerra.2017</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=Publication.KNR-159-5_33GGC.Lacerra.2017&amp;diff=74839"/>
				<updated>2017-07-10T17:22:46Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: WTLiPD: New page Publication.KNR-159-5_33GGC.Lacerra.2017 with Category: Publication_(L)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Publication_(L)]]&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=Publication.KNR-159-5_33GGC.Lacerra.2017&amp;diff=74840</id>
		<title>Publication.KNR-159-5 33GGC.Lacerra.2017</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=Publication.KNR-159-5_33GGC.Lacerra.2017&amp;diff=74840"/>
				<updated>2017-07-10T17:22:46Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Publication_(L)]]{{#set:|&lt;br /&gt;
	Author (L)=Matthew_Lacerra|&lt;br /&gt;
	Author (L)=David_Lund|&lt;br /&gt;
	Author (L)=Jimin_Yu|&lt;br /&gt;
	Author (L)=Andreas_Schmittner|&lt;br /&gt;
	Journal (L)=Paleoceanography|&lt;br /&gt;
	PubDataUrl=Manually Entered|&lt;br /&gt;
	PublicationYear (L)=2017|&lt;br /&gt;
	Title (L)=Carbon storage in the mid-depth Atlantic during millennial-scale climate events}}&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=Publication.10.1002/palo.20026&amp;diff=74841</id>
		<title>Publication.10.1002/palo.20026</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=Publication.10.1002/palo.20026&amp;diff=74841"/>
				<updated>2017-07-10T17:22:46Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Publication_(L)]]{{#set:&lt;br /&gt;
	Author (L)=A._C._Tessin|&lt;br /&gt;
	Author (L)=D._C._Lund|&lt;br /&gt;
	Author (L)=A._C._Tessin|&lt;br /&gt;
	Author (L)=D._C._Lund|&lt;br /&gt;
	HasDOI (L)=10.1002/palo.20026|&lt;br /&gt;
	HasLink (L)=http://dx.doi.org/10.1002/palo.20026|&lt;br /&gt;
	Issue (L)=2|&lt;br /&gt;
	Journal (L)=Paleoceanography|&lt;br /&gt;
	PubDataUrl=doi.org|&lt;br /&gt;
	PublicationYear (L)=2013|&lt;br /&gt;
	PublicationYear (L)=2017|&lt;br /&gt;
	Publisher=Wiley-Blackwell|&lt;br /&gt;
	Title (L)=Isotopically depleted carbon in the mid-depth South Atlantic during the last deglaciation|&lt;br /&gt;
	Type=journal-article|&lt;br /&gt;
	Volume (L)=28}}&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=A._C._Tessin&amp;diff=74842</id>
		<title>A. C. Tessin</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=A._C._Tessin&amp;diff=74842"/>
				<updated>2017-07-10T17:22:46Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Person_(L)]]{{#set:&lt;br /&gt;
	Name (L)=A. C. Tessin}}&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=D._C._Lund&amp;diff=74843</id>
		<title>D. C. Lund</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=D._C._Lund&amp;diff=74843"/>
				<updated>2017-07-10T17:22:46Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Person_(L)]]{{#set:&lt;br /&gt;
	Name (L)=D. C. Lund}}&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYTDBKQIP43.n.Resolution&amp;diff=74837</id>
		<title>PYTDBKQIP43.n.Resolution</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYTDBKQIP43.n.Resolution&amp;diff=74837"/>
				<updated>2017-07-10T17:22:46Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: WTLiPD: New page PYTDBKQIP43.n.Resolution with Category: Resolution_(L)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Resolution_(L)]]&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYTDBKQIP43.n.Resolution&amp;diff=74838</id>
		<title>PYTDBKQIP43.n.Resolution</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYTDBKQIP43.n.Resolution&amp;diff=74838"/>
				<updated>2017-07-10T17:22:46Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Resolution_(L)]]{{#set:|&lt;br /&gt;
	HasMaxValue (L)=1.09|&lt;br /&gt;
	HasMeanValue (L)=0.43809523809524|&lt;br /&gt;
	HasMedianValue (L)=0.36|&lt;br /&gt;
	HasMinValue (L)=0.07}}&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYTSPDQF2LA.stdev&amp;diff=74830</id>
		<title>PYTSPDQF2LA.stdev</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYTSPDQF2LA.stdev&amp;diff=74830"/>
				<updated>2017-07-10T17:22:45Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: WTLiPD: New page PYTSPDQF2LA.stdev with Category: MeasuredVariable_(L)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:MeasuredVariable_(L)]]&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYTSPDQF2LA.stdev&amp;diff=74831</id>
		<title>PYTSPDQF2LA.stdev</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYTSPDQF2LA.stdev&amp;diff=74831"/>
				<updated>2017-07-10T17:22:45Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:MeasuredVariable_(L)]]{{#set:|&lt;br /&gt;
	FoundInTable (L)=KNR-159-5_33GGC.Lacerra.2017.paleo1measurement1|&lt;br /&gt;
	HasColumnNumber (L)=4|&lt;br /&gt;
	HasMaxValue (L)=0|&lt;br /&gt;
	HasMeanValue (L)=0|&lt;br /&gt;
	HasMedianValue (L)=0|&lt;br /&gt;
	HasMinValue (L)=0|&lt;br /&gt;
	HasProxySystem (L)=ProxySystem.MarineSediment.B/CaDefaultSensor.B/Ca|&lt;br /&gt;
	HasResolution (L)=PYTSPDQF2LA.stdev.Resolution|&lt;br /&gt;
	HasUnits (L)=umol/mol|&lt;br /&gt;
	HasVariableID (L)=PYTSPDQF2LA|&lt;br /&gt;
	InferredVariableType (L)=Carbonate_Ion_Concentration|&lt;br /&gt;
	MeasuredOn (L)=KNR-159-5_33GGC|&lt;br /&gt;
	Name (L)=stdev|&lt;br /&gt;
	ProxyObservationType (L)=B/Ca|&lt;br /&gt;
	TakenAtDepth (L)=PYTAXBUMVZJ.depth}}&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYTSPDQF2LA.stdev.Resolution&amp;diff=74832</id>
		<title>PYTSPDQF2LA.stdev.Resolution</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYTSPDQF2LA.stdev.Resolution&amp;diff=74832"/>
				<updated>2017-07-10T17:22:45Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: WTLiPD: New page PYTSPDQF2LA.stdev.Resolution with Category: Resolution_(L)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Resolution_(L)]]&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYTSPDQF2LA.stdev.Resolution&amp;diff=74833</id>
		<title>PYTSPDQF2LA.stdev.Resolution</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYTSPDQF2LA.stdev.Resolution&amp;diff=74833"/>
				<updated>2017-07-10T17:22:45Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Resolution_(L)]]{{#set:|&lt;br /&gt;
	HasMaxValue (L)=1.09|&lt;br /&gt;
	HasMeanValue (L)=0.43809523809524|&lt;br /&gt;
	HasMedianValue (L)=0.36|&lt;br /&gt;
	HasMinValue (L)=0.07}}&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=ProxySystem.MarineSediment.NumberOfObservationsDefaultSensor.NumberOfObservations&amp;diff=74834</id>
		<title>ProxySystem.MarineSediment.NumberOfObservationsDefaultSensor.NumberOfObservations</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=ProxySystem.MarineSediment.NumberOfObservationsDefaultSensor.NumberOfObservations&amp;diff=74834"/>
				<updated>2017-07-10T17:22:45Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:ProxySystem_(L)]]{{#set:&lt;br /&gt;
	ProxyArchiveType (L)=MarineSediment|&lt;br /&gt;
	ProxyArchiveType (L)=MarineSediment|&lt;br /&gt;
	ProxyObservationType (L)=NumberOfObservations|&lt;br /&gt;
	ProxyObservationType (L)=NumberOfObservations|&lt;br /&gt;
	ProxySensorType (L)=NumberOfObservationsDefaultSensor|&lt;br /&gt;
	ProxySensorType (L)=NumberOfObservationsDefaultSensor}}&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYTDBKQIP43.n&amp;diff=74835</id>
		<title>PYTDBKQIP43.n</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYTDBKQIP43.n&amp;diff=74835"/>
				<updated>2017-07-10T17:22:45Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: WTLiPD: New page PYTDBKQIP43.n with Category: MeasuredVariable_(L)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:MeasuredVariable_(L)]]&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYTDBKQIP43.n&amp;diff=74836</id>
		<title>PYTDBKQIP43.n</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYTDBKQIP43.n&amp;diff=74836"/>
				<updated>2017-07-10T17:22:45Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:MeasuredVariable_(L)]]{{#set:|&lt;br /&gt;
	FoundInTable (L)=KNR-159-5_33GGC.Lacerra.2017.paleo1measurement1|&lt;br /&gt;
	HasColumnNumber (L)=5|&lt;br /&gt;
	HasMaxValue (L)=1|&lt;br /&gt;
	HasMeanValue (L)=1|&lt;br /&gt;
	HasMedianValue (L)=1|&lt;br /&gt;
	HasMinValue (L)=1|&lt;br /&gt;
	HasProxySystem (L)=ProxySystem.MarineSediment.NumberOfObservationsDefaultSensor.NumberOfObservations|&lt;br /&gt;
	HasResolution (L)=PYTDBKQIP43.n.Resolution|&lt;br /&gt;
	HasUnits (L)=NaN|&lt;br /&gt;
	HasVariableID (L)=PYTDBKQIP43|&lt;br /&gt;
	MeasuredOn (L)=KNR-159-5_33GGC|&lt;br /&gt;
	Name (L)=n|&lt;br /&gt;
	ProxyObservationType (L)=NumberOfObservations|&lt;br /&gt;
	TakenAtDepth (L)=PYTAXBUMVZJ.depth}}&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=ProxySystem.MarineSediment.Cibicides_wuellerstorfi.B/Ca&amp;diff=74822</id>
		<title>ProxySystem.MarineSediment.Cibicides wuellerstorfi.B/Ca</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=ProxySystem.MarineSediment.Cibicides_wuellerstorfi.B/Ca&amp;diff=74822"/>
				<updated>2017-07-10T17:22:44Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:ProxySystem_(L)]]{{#set:&lt;br /&gt;
	ProxyArchiveType (L)=MarineSediment|&lt;br /&gt;
	ProxyArchiveType (L)=MarineSediment|&lt;br /&gt;
	ProxyObservationType (L)=B/Ca|&lt;br /&gt;
	ProxyObservationType (L)=B/Ca|&lt;br /&gt;
	ProxySensorType (L)=Cibicides_wuellerstorfi|&lt;br /&gt;
	ProxySensorType (L)=Cibicides_wuellerstorfi}}&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYTZR2R197K.b/ca&amp;diff=74823</id>
		<title>PYTZR2R197K.b/ca</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYTZR2R197K.b/ca&amp;diff=74823"/>
				<updated>2017-07-10T17:22:44Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: WTLiPD: New page PYTZR2R197K.b/ca with Category: MeasuredVariable_(L)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:MeasuredVariable_(L)]]&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYTZR2R197K.b/ca&amp;diff=74824</id>
		<title>PYTZR2R197K.b/ca</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYTZR2R197K.b/ca&amp;diff=74824"/>
				<updated>2017-07-10T17:22:44Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:MeasuredVariable_(L)]]{{#set:|&lt;br /&gt;
	FoundInTable (L)=KNR-159-5_33GGC.Lacerra.2017.paleo1measurement1|&lt;br /&gt;
	HasColumnNumber (L)=3|&lt;br /&gt;
	HasMaxValue (L)=249.3|&lt;br /&gt;
	HasMeanValue (L)=218.57209302326|&lt;br /&gt;
	HasMedianValue (L)=219.5|&lt;br /&gt;
	HasMinValue (L)=186.1|&lt;br /&gt;
	HasProxySystem (L)=ProxySystem.MarineSediment.Cibicides_wuellerstorfi.B/Ca|&lt;br /&gt;
	HasResolution (L)=PYTZR2R197K.b/ca.Resolution|&lt;br /&gt;
	HasUnits (L)=umol/mol|&lt;br /&gt;
	HasVariableID (L)=PYTZR2R197K|&lt;br /&gt;
	InferredVariableType (L)=Carbonate_Ion_Concentration|&lt;br /&gt;
	InterpretedAs (L)=PYTZR2R197K.b/ca.Interpretation1|&lt;br /&gt;
	MeasuredOn (L)=KNR-159-5_33GGC|&lt;br /&gt;
	Name (L)=b/ca|&lt;br /&gt;
	ProxyObservationType (L)=B/Ca|&lt;br /&gt;
	TakenAtDepth (L)=PYTAXBUMVZJ.depth}}&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYTZR2R197K.b/ca.Resolution&amp;diff=74825</id>
		<title>PYTZR2R197K.b/ca.Resolution</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYTZR2R197K.b/ca.Resolution&amp;diff=74825"/>
				<updated>2017-07-10T17:22:44Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: WTLiPD: New page PYTZR2R197K.b/ca.Resolution with Category: Resolution_(L)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Resolution_(L)]]&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYTZR2R197K.b/ca.Resolution&amp;diff=74826</id>
		<title>PYTZR2R197K.b/ca.Resolution</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYTZR2R197K.b/ca.Resolution&amp;diff=74826"/>
				<updated>2017-07-10T17:22:44Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Resolution_(L)]]{{#set:|&lt;br /&gt;
	HasMaxValue (L)=1.09|&lt;br /&gt;
	HasMeanValue (L)=0.43809523809524|&lt;br /&gt;
	HasMedianValue (L)=0.36|&lt;br /&gt;
	HasMinValue (L)=0.07}}&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYTZR2R197K.b/ca.Interpretation1&amp;diff=74827</id>
		<title>PYTZR2R197K.b/ca.Interpretation1</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYTZR2R197K.b/ca.Interpretation1&amp;diff=74827"/>
				<updated>2017-07-10T17:22:44Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: WTLiPD: New page PYTZR2R197K.b/ca.Interpretation1 with Category: Interpretation_(L)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Interpretation_(L)]]&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYTZR2R197K.b/ca.Interpretation1&amp;diff=74828</id>
		<title>PYTZR2R197K.b/ca.Interpretation1</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYTZR2R197K.b/ca.Interpretation1&amp;diff=74828"/>
				<updated>2017-07-10T17:22:44Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Interpretation_(L)]]{{#set:|&lt;br /&gt;
	Detail (L)=deep water|&lt;br /&gt;
	HasRank (L)=1|&lt;br /&gt;
	InterpretationDirection (L)=positive|&lt;br /&gt;
	IsLocal (L)=local|&lt;br /&gt;
	Name (L)=Carbonate ion concentration|&lt;br /&gt;
	Scope (L)=Climate}}&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=ProxySystem.MarineSediment.B/CaDefaultSensor.B/Ca&amp;diff=74829</id>
		<title>ProxySystem.MarineSediment.B/CaDefaultSensor.B/Ca</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=ProxySystem.MarineSediment.B/CaDefaultSensor.B/Ca&amp;diff=74829"/>
				<updated>2017-07-10T17:22:44Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:ProxySystem_(L)]]{{#set:&lt;br /&gt;
	ProxyArchiveType (L)=MarineSediment|&lt;br /&gt;
	ProxyArchiveType (L)=MarineSediment|&lt;br /&gt;
	ProxyObservationType (L)=B/Ca|&lt;br /&gt;
	ProxyObservationType (L)=B/Ca|&lt;br /&gt;
	ProxySensorType (L)=B/CaDefaultSensor|&lt;br /&gt;
	ProxySensorType (L)=B/CaDefaultSensor}}&lt;/div&gt;</summary>
		<author><name>Dclund</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYTAXBUMVZJ.depth&amp;diff=74812</id>
		<title>PYTAXBUMVZJ.depth</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYTAXBUMVZJ.depth&amp;diff=74812"/>
				<updated>2017-07-10T17:22:43Z</updated>
		
		<summary type="html">&lt;p&gt;Dclund: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:MeasuredVariable_(L)]]{{#set:|&lt;br /&gt;
	FoundInTable (L)=KNR-159-5_33GGC.Lacerra.2017.paleo1measurement1|&lt;br /&gt;
	HasColumnNumber (L)=1|&lt;br /&gt;
