<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.linked.earth/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Chrisheiser</id>
		<title>Linked Earth Wiki - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.linked.earth/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Chrisheiser"/>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/Special:Contributions/Chrisheiser"/>
		<updated>2026-04-04T10:45:02Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.26.3</generator>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=Unknown.5cad2e5ca9dc2&amp;diff=80714</id>
		<title>Unknown.5cad2e5ca9dc2</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=Unknown.5cad2e5ca9dc2&amp;diff=80714"/>
				<updated>2019-04-09T23:44:36Z</updated>
		
		<summary type="html">&lt;p&gt;Chrisheiser: WTLiPD: New page Unknown.5cad2e5ca9dc2&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Chrisheiser</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=Unknown.5cad2e5ca9dc2&amp;diff=80715</id>
		<title>Unknown.5cad2e5ca9dc2</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=Unknown.5cad2e5ca9dc2&amp;diff=80715"/>
				<updated>2019-04-09T23:44:36Z</updated>
		
		<summary type="html">&lt;p&gt;Chrisheiser: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{#set:|&lt;br /&gt;
	Description (L)=ADescription|&lt;br /&gt;
	OnlineResource=http://AnOnlineResource}}&lt;/div&gt;</summary>
		<author><name>Chrisheiser</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=Unknown.5c9d4213d77b6&amp;diff=80256</id>
		<title>Unknown.5c9d4213d77b6</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=Unknown.5c9d4213d77b6&amp;diff=80256"/>
				<updated>2019-03-28T21:52:28Z</updated>
		
		<summary type="html">&lt;p&gt;Chrisheiser: WTLiPD: New page Unknown.5c9d4213d77b6&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Chrisheiser</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=Unknown.5c9d4213d77b6&amp;diff=80257</id>
		<title>Unknown.5c9d4213d77b6</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=Unknown.5c9d4213d77b6&amp;diff=80257"/>
				<updated>2019-03-28T21:52:28Z</updated>
		
		<summary type="html">&lt;p&gt;Chrisheiser: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{#set:|&lt;br /&gt;
	Description (L)=ADescription|&lt;br /&gt;
	OnlineResource=http://AnOnlineResource}}&lt;/div&gt;</summary>
		<author><name>Chrisheiser</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYTVFZ0WOFC.d18osw&amp;diff=80247</id>
		<title>PYTVFZ0WOFC.d18osw</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYTVFZ0WOFC.d18osw&amp;diff=80247"/>
				<updated>2019-03-28T21:52:27Z</updated>
		
		<summary type="html">&lt;p&gt;Chrisheiser: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:InferredVariable_(L)]]{{#set:&lt;br /&gt;
	CalibratedVia (L)=PYTVFZ0WOFC.d18osw.Calibration|&lt;br /&gt;
	CalibratedVia (L)=PYTVFZ0WOFC.d18osw.Calibration|&lt;br /&gt;
	Description (L)=sadfas|&lt;br /&gt;
	Detail (L)=dfasd|&lt;br /&gt;
	Error=asfdf|&lt;br /&gt;
	FoundInTable (L)=Paleo0measurement0|&lt;br /&gt;
	FoundInTable (L)=Paleo0measurement0|&lt;br /&gt;
	HasColumnNumber (L)=6|&lt;br /&gt;
	HasMax=0.36843582273062|&lt;br /&gt;
	HasMaxValue (L)=0.36843582273062|&lt;br /&gt;
	HasMean=-0.30601749254974|&lt;br /&gt;
	HasMeanValue (L)=-0.30601749254974|&lt;br /&gt;
	HasMedian=-0.44264406422111|&lt;br /&gt;
	HasMedianValue (L)=-0.31707534565203|&lt;br /&gt;
	HasMin=-0.90992893891478|&lt;br /&gt;
	HasMinValue (L)=-0.90992893891478|&lt;br /&gt;
	HasResolution (L)=PYTVFZ0WOFC.d18osw.Resolution|&lt;br /&gt;
	HasResolution (L)=PYTVFZ0WOFC.d18osw.Resolution|&lt;br /&gt;
	HasUnits (L)=per mil SMOW|&lt;br /&gt;
	HasVariableID (L)=PYTVFZ0WOFC|&lt;br /&gt;
	InferredFrom (L)=PYTOYBFQ376.d18o|&lt;br /&gt;
	InferredFrom (L)=PYTOYBFQ376.d18o|&lt;br /&gt;
	InferredVariableType (L)=D18O|&lt;br /&gt;
	InferredVariableType (L)=D18O|&lt;br /&gt;
	InterpretedAs (L)=PYTVFZ0WOFC.d18osw.Interpretation1|&lt;br /&gt;
	InterpretedAs (L)=PYTVFZ0WOFC.d18osw.Interpretation1|&lt;br /&gt;
	MeasurementMaterial=asdfas|&lt;br /&gt;
	Method (L)=fasdf|&lt;br /&gt;
	NOAAdataFormat=fasdf|&lt;br /&gt;
	NOAAdataType=fasd|&lt;br /&gt;
	NOAAseasonality=sdfas|&lt;br /&gt;
	Name (L)=d18osw|&lt;br /&gt;
	Notes (L)=fsadf|&lt;br /&gt;
	TakenAtDepth (L)=PYTOO73ID6Y.depth|&lt;br /&gt;
	TakenAtDepth (L)=PYTOO73ID6Y.depth}}&lt;/div&gt;</summary>
		<author><name>Chrisheiser</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYT7DGGKKES.sst&amp;diff=80238</id>
		<title>PYT7DGGKKES.sst</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYT7DGGKKES.sst&amp;diff=80238"/>
				<updated>2019-03-28T21:52:26Z</updated>
		
		<summary type="html">&lt;p&gt;Chrisheiser: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:InferredVariable_(L)]]{{#set:&lt;br /&gt;
	CalibratedVia (L)=PYT7DGGKKES.sst.Calibration|&lt;br /&gt;
	CalibratedVia (L)=PYT7DGGKKES.sst.Calibration|&lt;br /&gt;
	Description (L)=asdfasd|&lt;br /&gt;
	Detail (L)=ufufuf|&lt;br /&gt;
	Error=fytu|&lt;br /&gt;
	FoundInTable (L)=Paleo0measurement0|&lt;br /&gt;
	FoundInTable (L)=Paleo0measurement0|&lt;br /&gt;
	HasColumnNumber (L)=5|&lt;br /&gt;
	HasMax=2316.3|&lt;br /&gt;
	HasMaxValue (L)=30.655470716445|&lt;br /&gt;
	HasMean=1151.425|&lt;br /&gt;
	HasMeanValue (L)=29.652247314657|&lt;br /&gt;
	HasMedian=2036.73|&lt;br /&gt;
	HasMedianValue (L)=29.674027630715|&lt;br /&gt;
	HasMin=-13.45|&lt;br /&gt;
	HasMinValue (L)=28.650744368906|&lt;br /&gt;
	HasResolution (L)=PYT7DGGKKES.sst.Resolution|&lt;br /&gt;
	HasResolution (L)=PYT7DGGKKES.sst.Resolution|&lt;br /&gt;
	HasUnits (L)=deg C|&lt;br /&gt;
	HasVariableID (L)=PYT7DGGKKES|&lt;br /&gt;
	InferredFrom (L)=Mg/Ca|&lt;br /&gt;
	InferredFrom (L)=Mg/Ca|&lt;br /&gt;
	InferredVariableType (L)=Sea_Surface_Temperature|&lt;br /&gt;
	InferredVariableType (L)=Sea_Surface_Temperature|&lt;br /&gt;
	InterpretedAs (L)=PYT7DGGKKES.sst.Interpretation1|&lt;br /&gt;
	InterpretedAs (L)=PYT7DGGKKES.sst.Interpretation1|&lt;br /&gt;
	MeasurementMaterial=asdfs|&lt;br /&gt;
	Method (L)=ufuf|&lt;br /&gt;
	NOAAdataFormat=ufufu|&lt;br /&gt;
	NOAAdataType=uffufu|&lt;br /&gt;
	NOAAseasonality=f|&lt;br /&gt;
	Name (L)=sst|&lt;br /&gt;
	Notes (L)=fuf|&lt;br /&gt;
	TakenAtDepth (L)=PYTOO73ID6Y.depth|&lt;br /&gt;
	TakenAtDepth (L)=PYTOO73ID6Y.depth}}&lt;/div&gt;</summary>
		<author><name>Chrisheiser</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYT7Z7JMLKT.mg&amp;diff=80226</id>
		<title>PYT7Z7JMLKT.mg</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYT7Z7JMLKT.mg&amp;diff=80226"/>
				<updated>2019-03-28T21:52:25Z</updated>
		
		<summary type="html">&lt;p&gt;Chrisheiser: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:MeasuredVariable_(L)]]{{#set:&lt;br /&gt;
	Description (L)=asdfas|&lt;br /&gt;
	Detail (L)=sdfasd|&lt;br /&gt;
	Error=asdf|&lt;br /&gt;
	FoundInTable (L)=Paleo0measurement0|&lt;br /&gt;
	FoundInTable (L)=Paleo0measurement0|&lt;br /&gt;
	HasColumnNumber (L)=3|&lt;br /&gt;
	HasMax=5.9978935837775|&lt;br /&gt;
	HasMaxValue (L)=5.9978935837775|&lt;br /&gt;
	HasMean=5.487939249115|&lt;br /&gt;
	HasMeanValue (L)=5.487939249115|&lt;br /&gt;
	HasMedian=5.4961083078768|&lt;br /&gt;
	HasMedianValue (L)=5.4961083078768|&lt;br /&gt;
	HasMin=5.007731243587|&lt;br /&gt;
	HasMinValue (L)=5.007731243587|&lt;br /&gt;
	HasProxySystem (L)=ProxySystem.MolluskShell.DefaultSensor|&lt;br /&gt;
	HasProxySystem (L)=ProxySystem.MolluskShell.DefaultSensor|&lt;br /&gt;
	HasResolution (L)=23.2975|&lt;br /&gt;
	HasResolution (L)=PYT7Z7JMLKT.mg.Resolution|&lt;br /&gt;
	HasResolution (L)=23.2975|&lt;br /&gt;
	HasResolution (L)=PYT7Z7JMLKT.mg.Resolution|&lt;br /&gt;
	HasUnits (L)=mmol/mol|&lt;br /&gt;
	HasVariableID (L)=PYT7Z7JMLKT|&lt;br /&gt;
	InterpretedAs (L)=PYT7Z7JMLKT.mg.Interpretation1|&lt;br /&gt;
	InterpretedAs (L)=PYT7Z7JMLKT.mg.Interpretation1|&lt;br /&gt;
	MeasuredOn (L)=HEISER|&lt;br /&gt;
	MeasuredOn (L)=HEISER|&lt;br /&gt;
	MeasurementMaterial=asdf|&lt;br /&gt;
	Method (L)=asdfas|&lt;br /&gt;
	NOAAdataFormat=asdfa|&lt;br /&gt;
	NOAAdataType=asdf|&lt;br /&gt;
	NOAAseasonality=asdf|&lt;br /&gt;
	Name (L)=mg|&lt;br /&gt;
	Notes (L)=asdfad|&lt;br /&gt;
	ProxyObservationType (L)=Mg/Ca|&lt;br /&gt;
	ProxyObservationType (L)=Mg/Ca|&lt;br /&gt;
	SensorSpecies (L)=ruber|&lt;br /&gt;
	TakenAtDepth (L)=PYTOO73ID6Y.depth|&lt;br /&gt;
	TakenAtDepth (L)=PYTOO73ID6Y.depth}}&lt;/div&gt;</summary>
		<author><name>Chrisheiser</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYTOYBFQ376.d18o&amp;diff=80231</id>
		<title>PYTOYBFQ376.d18o</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYTOYBFQ376.d18o&amp;diff=80231"/>
				<updated>2019-03-28T21:52:25Z</updated>
		
		<summary type="html">&lt;p&gt;Chrisheiser: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:MeasuredVariable_(L)]]{{#set:&lt;br /&gt;
	Description (L)=qwefqwe|&lt;br /&gt;
	Detail (L)=asdfa|&lt;br /&gt;
	Error=fasdfas|&lt;br /&gt;
	FoundInTable (L)=Paleo0measurement0|&lt;br /&gt;
	FoundInTable (L)=Paleo0measurement0|&lt;br /&gt;
	HasColumnNumber (L)=4|&lt;br /&gt;
	HasMax=30.655470716445|&lt;br /&gt;
	HasMaxValue (L)=-2.501759838213|&lt;br /&gt;
	HasMean=29.652247314657|&lt;br /&gt;
	HasMeanValue (L)=-2.9835684227636|&lt;br /&gt;
	HasMedian=29.674027630715|&lt;br /&gt;
	HasMedianValue (L)=-2.9746996222184|&lt;br /&gt;
	HasMin=28.650744368906|&lt;br /&gt;
	HasMinValue (L)=-3.4921271966688|&lt;br /&gt;
	HasProxySystem (L)=ProxySystem.MolluskShell.DefaultSensor|&lt;br /&gt;
	HasProxySystem (L)=ProxySystem.MolluskShell.DefaultSensor|&lt;br /&gt;
	HasResolution (L)=23.2975|&lt;br /&gt;
	HasResolution (L)=PYTOYBFQ376.d18o.Resolution|&lt;br /&gt;
	HasResolution (L)=23.2975|&lt;br /&gt;
	HasResolution (L)=PYTOYBFQ376.d18o.Resolution|&lt;br /&gt;
	HasUnits (L)=per mil VPDB|&lt;br /&gt;
	HasVariableID (L)=PYTOYBFQ376|&lt;br /&gt;
	InterpretedAs (L)=PYTOYBFQ376.d18o.Interpretation1|&lt;br /&gt;
	InterpretedAs (L)=PYTOYBFQ376.d18o.Interpretation2|&lt;br /&gt;
	InterpretedAs (L)=PYTOYBFQ376.d18o.Interpretation1|&lt;br /&gt;
	InterpretedAs (L)=PYTOYBFQ376.d18o.Interpretation2|&lt;br /&gt;
	MeasuredOn (L)=HEISER|&lt;br /&gt;
	MeasuredOn (L)=HEISER|&lt;br /&gt;
	MeasurementMaterial=sdfasd|&lt;br /&gt;
	Method (L)=asdfasd|&lt;br /&gt;
	NOAAdataFormat=fasdfad|&lt;br /&gt;
	NOAAdataType=asdfasd|&lt;br /&gt;
	NOAAseasonality=sadfasd|&lt;br /&gt;
	Name (L)=d18o|&lt;br /&gt;
	Notes (L)=asdfa|&lt;br /&gt;
	ProxyObservationType (L)=D18O|&lt;br /&gt;
	ProxyObservationType (L)=D18O|&lt;br /&gt;
	SensorSpecies (L)=ruber|&lt;br /&gt;
	TakenAtDepth (L)=PYTOO73ID6Y.depth|&lt;br /&gt;
	TakenAtDepth (L)=PYTOO73ID6Y.depth}}&lt;/div&gt;</summary>
		<author><name>Chrisheiser</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYTXZLB1X8P.age&amp;diff=80223</id>
		<title>PYTXZLB1X8P.age</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYTXZLB1X8P.age&amp;diff=80223"/>
				<updated>2019-03-28T21:52:24Z</updated>
		
		<summary type="html">&lt;p&gt;Chrisheiser: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:InferredVariable_(L)]]{{#set:&lt;br /&gt;
	Description (L)=fasdf|&lt;br /&gt;
	Detail (L)=asdf|&lt;br /&gt;
	Error=sdfa|&lt;br /&gt;
	FoundInTable (L)=Paleo0measurement0|&lt;br /&gt;
	FoundInTable (L)=Paleo0measurement0|&lt;br /&gt;
	HasColumnNumber (L)=2|&lt;br /&gt;
	HasMax=-2.501759838213|&lt;br /&gt;
	HasMean=-2.9835684227636|&lt;br /&gt;
	HasMedian=-2.9746996222184|&lt;br /&gt;
	HasMin=-3.4921271966688|&lt;br /&gt;
	HasUnits (L)=yr B.P.|&lt;br /&gt;
	HasVariableID (L)=PYTXZLB1X8P|&lt;br /&gt;
	InferredVariableType (L)=Age|&lt;br /&gt;
	InferredVariableType (L)=Age|&lt;br /&gt;
	InterpretedAs (L)=PYTXZLB1X8P.age.Interpretation1|&lt;br /&gt;
	InterpretedAs (L)=PYTXZLB1X8P.age.Interpretation1|&lt;br /&gt;
	MeasurementMaterial=asdf|&lt;br /&gt;
	Method (L)=fsadf|&lt;br /&gt;
	NOAAdataFormat=asdf|&lt;br /&gt;
	NOAAdataType=asdfa|&lt;br /&gt;
	NOAAseasonality=asdf|&lt;br /&gt;
	Name (L)=age|&lt;br /&gt;
	Notes (L)=asdf|&lt;br /&gt;
	TakenAtDepth (L)=PYTOO73ID6Y.depth|&lt;br /&gt;
	TakenAtDepth (L)=PYTOO73ID6Y.depth}}&lt;/div&gt;</summary>
		<author><name>Chrisheiser</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYTOO73ID6Y.depth&amp;diff=80220</id>
		<title>PYTOO73ID6Y.depth</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYTOO73ID6Y.depth&amp;diff=80220"/>
				<updated>2019-03-28T21:52:24Z</updated>
		
		<summary type="html">&lt;p&gt;Chrisheiser: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:MeasuredVariable_(L)]]{{#set:&lt;br /&gt;
	Description (L)=desc|&lt;br /&gt;
	Detail (L)=detail|&lt;br /&gt;
	Error=error|&lt;br /&gt;
	FoundInTable (L)=Paleo0measurement0|&lt;br /&gt;
	FoundInTable (L)=Paleo0measurement0|&lt;br /&gt;
	HasColumnNumber (L)=1|&lt;br /&gt;
	HasMax=50|&lt;br /&gt;
	HasMean=25.25|&lt;br /&gt;
	HasMedian=31.25|&lt;br /&gt;
	HasMin=0.5|&lt;br /&gt;
	HasProxySystem (L)=ProxySystem.MolluskShell.DefaultSensor|&lt;br /&gt;
	HasProxySystem (L)=ProxySystem.MolluskShell.DefaultSensor|&lt;br /&gt;
	HasResolution (L)=PYTOO73ID6Y.depth.Resolution|&lt;br /&gt;
	HasResolution (L)=PYTOO73ID6Y.depth.Resolution|&lt;br /&gt;
	HasUnits (L)=cm|&lt;br /&gt;
	HasVariableID (L)=PYTOO73ID6Y|&lt;br /&gt;
	InferredVariableType (L)=D18o|&lt;br /&gt;
	InferredVariableType (L)=D18o|&lt;br /&gt;
	MeasuredOn (L)=HEISER|&lt;br /&gt;
	MeasuredOn (L)=HEISER|&lt;br /&gt;
	MeasurementMaterial=measmaterial|&lt;br /&gt;
	Method (L)=method|&lt;br /&gt;
	NOAAdataFormat=dataformat|&lt;br /&gt;
	NOAAdataType=datatype|&lt;br /&gt;
	NOAAseasonality=seasonality|&lt;br /&gt;
	Name (L)=depth|&lt;br /&gt;
	Notes (L)=notes|&lt;br /&gt;
	ProxyObservationType (L)=D18o|&lt;br /&gt;
	ProxyObservationType (L)=D18o|&lt;br /&gt;
	TakenAtDepth (L)=PYTOO73ID6Y_-_depth|&lt;br /&gt;
	TakenAtDepth (L)=PYTOO73ID6Y_-_depth}}&lt;/div&gt;</summary>
		<author><name>Chrisheiser</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYTCCBG1QL1.14c_uncertainty&amp;diff=80213</id>
		<title>PYTCCBG1QL1.14c uncertainty</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYTCCBG1QL1.14c_uncertainty&amp;diff=80213"/>
				<updated>2019-03-28T21:52:23Z</updated>
		
		<summary type="html">&lt;p&gt;Chrisheiser: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:MeasuredVariable_(L)]]{{#set:&lt;br /&gt;
	Description (L)=asdfasd|&lt;br /&gt;
	Detail (L)=asdfa|&lt;br /&gt;
	Error=dfsadfasd|&lt;br /&gt;
	FoundInTable (L)=Chron0measurement0|&lt;br /&gt;
	FoundInTable (L)=Chron0measurement0|&lt;br /&gt;
	HasColumnNumber (L)=4|&lt;br /&gt;
	HasMax=56|&lt;br /&gt;
	HasMean=37.5|&lt;br /&gt;
	HasMedian=34.5|&lt;br /&gt;
	HasMin=25|&lt;br /&gt;
	HasProxySystem (L)=ProxySystem.MolluskShell.DefaultSensor|&lt;br /&gt;
	HasProxySystem (L)=ProxySystem.MolluskShell.DefaultSensor|&lt;br /&gt;
	HasUnits (L)=unitless|&lt;br /&gt;
	HasVariableID (L)=PYTCCBG1QL1|&lt;br /&gt;
	MeasuredOn (L)=HEISER|&lt;br /&gt;
	MeasuredOn (L)=HEISER|&lt;br /&gt;
	MeasurementMaterial=asdfasdfa|&lt;br /&gt;
	Method (L)=asdfasd|&lt;br /&gt;
	NOAAdataFormat=fasdf|&lt;br /&gt;
	NOAAdataType=fasdfas|&lt;br /&gt;
	NOAAseasonality=fasdfas|&lt;br /&gt;
	Name (L)=14c uncertainty|&lt;br /&gt;
	Notes (L)=sadfasdf|&lt;br /&gt;
	ProxyObservationType (L)=Julianday|&lt;br /&gt;
	ProxyObservationType (L)=Julianday|&lt;br /&gt;
	TakenAtDepth (L)=PYTWDV3B356.depth|&lt;br /&gt;
	TakenAtDepth (L)=PYTWDV3B356.depth}}&lt;/div&gt;</summary>
		<author><name>Chrisheiser</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYTWDV3B356.depth&amp;diff=80208</id>
		<title>PYTWDV3B356.depth</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYTWDV3B356.depth&amp;diff=80208"/>
				<updated>2019-03-28T21:52:22Z</updated>
		
		<summary type="html">&lt;p&gt;Chrisheiser: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:MeasuredVariable_(L)]]{{#set:&lt;br /&gt;
	Description (L)=sdfasdf|&lt;br /&gt;
	Detail (L)=asd|&lt;br /&gt;
	Error=asdfasdf|&lt;br /&gt;
	FoundInTable (L)=Chron0measurement0|&lt;br /&gt;
	FoundInTable (L)=Chron0measurement0|&lt;br /&gt;
	HasColumnNumber (L)=1|&lt;br /&gt;
	HasMax=50|&lt;br /&gt;
	HasMean=29|&lt;br /&gt;
	HasMedian=23|&lt;br /&gt;
	HasMin=14|&lt;br /&gt;
	HasProxySystem (L)=ProxySystem.MolluskShell.DefaultSensor|&lt;br /&gt;
	HasProxySystem (L)=ProxySystem.MolluskShell.DefaultSensor|&lt;br /&gt;
	HasUnits (L)=cm|&lt;br /&gt;
	HasVariableID (L)=PYTWDV3B356|&lt;br /&gt;
	InferredVariableType (L)=D18o|&lt;br /&gt;
	InferredVariableType (L)=D18o|&lt;br /&gt;
	MeasuredOn (L)=HEISER|&lt;br /&gt;
	MeasuredOn (L)=HEISER|&lt;br /&gt;
	MeasurementMaterial=asdf|&lt;br /&gt;
	Method (L)=sdfasd|&lt;br /&gt;
	NOAAdataFormat=asdf|&lt;br /&gt;
	NOAAdataType=asdfasd|&lt;br /&gt;
	NOAAseasonality=asd|&lt;br /&gt;
	Name (L)=depth|&lt;br /&gt;
	Notes (L)=sdfasd|&lt;br /&gt;
	ProxyObservationType (L)=Dust|&lt;br /&gt;
	ProxyObservationType (L)=Dust|&lt;br /&gt;
	TakenAtDepth (L)=PYTWDV3B356_-_depth|&lt;br /&gt;
	TakenAtDepth (L)=PYTWDV3B356_-_depth}}&lt;/div&gt;</summary>
		<author><name>Chrisheiser</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYT9RQ8O0TX.labcode&amp;diff=80209</id>
		<title>PYT9RQ8O0TX.labcode</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYT9RQ8O0TX.labcode&amp;diff=80209"/>
				<updated>2019-03-28T21:52:22Z</updated>
		
		<summary type="html">&lt;p&gt;Chrisheiser: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:MeasuredVariable_(L)]]{{#set:&lt;br /&gt;
	Description (L)=asdfasd|&lt;br /&gt;
	Detail (L)=asdfa|&lt;br /&gt;
	Error=asdfasd|&lt;br /&gt;
	FoundInTable (L)=Chron0measurement0|&lt;br /&gt;
	FoundInTable (L)=Chron0measurement0|&lt;br /&gt;
	HasColumnNumber (L)=2|&lt;br /&gt;
	HasProxySystem (L)=ProxySystem.MolluskShell.DefaultSensor|&lt;br /&gt;
	HasProxySystem (L)=ProxySystem.MolluskShell.DefaultSensor|&lt;br /&gt;
	HasUnits (L)=unitless|&lt;br /&gt;
	HasVariableID (L)=PYT9RQ8O0TX|&lt;br /&gt;
	MeasuredOn (L)=HEISER|&lt;br /&gt;
	MeasuredOn (L)=HEISER|&lt;br /&gt;
	MeasurementMaterial=asdfasd|&lt;br /&gt;
	Method (L)=asdfasd|&lt;br /&gt;
	NOAAdataFormat=asdfa|&lt;br /&gt;
	NOAAdataType=asdfasd|&lt;br /&gt;
	NOAAseasonality=asdfa|&lt;br /&gt;
	Name (L)=labcode|&lt;br /&gt;
	Notes (L)=asdfasd|&lt;br /&gt;
	ProxyObservationType (L)=Julianday|&lt;br /&gt;
	ProxyObservationType (L)=Julianday|&lt;br /&gt;
	TakenAtDepth (L)=PYTWDV3B356.depth|&lt;br /&gt;
	TakenAtDepth (L)=PYTWDV3B356.depth}}&lt;/div&gt;</summary>
		<author><name>Chrisheiser</name></author>	</entry>

	<entry>
		<id>https://wiki.linked.earth/wiki/index.php?title=PYTQ4SI5RNB.14c&amp;diff=80210</id>
		<title>PYTQ4SI5RNB.14c</title>
		<link rel="alternate" type="text/html" href="https://wiki.linked.earth/wiki/index.php?title=PYTQ4SI5RNB.14c&amp;diff=80210"/>
				<updated>2019-03-28T21:52:22Z</updated>
		
		<summary type="html">&lt;p&gt;Chrisheiser: WTLiPD: Edit Page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:MeasuredVariable_(L)]]{{#set:&lt;br /&gt;
	Description (L)=asdfasd|&lt;br /&gt;
	Detail (L)=asdfasd|&lt;br /&gt;
	Error=asdfasd|&lt;br /&gt;
	FoundInTable (L)=Chron0measurement0|&lt;br /&gt;
	FoundInTable (L)=Chron0measurement0|&lt;br /&gt;
	HasColumnNumber (L)=3|&lt;br /&gt;
	HasMax=2800|&lt;br /&gt;
	HasMean=1400|&lt;br /&gt;
	HasMedian=2050|&lt;br /&gt;
	HasMin=500|&lt;br /&gt;
	HasProxySystem (L)=ProxySystem.MolluskShell.DefaultSensor|&lt;br /&gt;
	HasProxySystem (L)=ProxySystem.MolluskShell.DefaultSensor|&lt;br /&gt;
	HasUnits (L)=years|&lt;br /&gt;
	HasVariableID (L)=PYTQ4SI5RNB|&lt;br /&gt;
	Intepretation1 local=far-field|&lt;br /&gt;
	InterpretedAs (L)=PYTQ4SI5RNB.14c.Interpretation1|&lt;br /&gt;
	InterpretedAs (L)=PYTQ4SI5RNB.14c.Interpretation1|&lt;br /&gt;
	MeasuredOn (L)=HEISER|&lt;br /&gt;
	MeasuredOn (L)=HEISER|&lt;br /&gt;
	MeasurementMaterial=sdfasd|&lt;br /&gt;
	Method (L)=sdfasdf|&lt;br /&gt;
	NOAAdataFormat=fasdfa|&lt;br /&gt;
	NOAAdataType=asdfa|&lt;br /&gt;
	NOAAseasonality=fasd|&lt;br /&gt;
	Name (L)=14c|&lt;br /&gt;
	Notes (L)=asdfasa|&lt;br /&gt;
